GSE Timing

GSE Results By Team

Section 7A CC 10/27/2022
Print These
Carlton
Pl Bib-Name Gr Time
1 9277-Riley, Jack 11 17:42.8
2 9277-Riley, Jack 11 17:42.8
3 9277-Riley, Jack 11 17:42.8
4 9276-Olesen, AJ 11 19:05.4
5 9276-Olesen, AJ 11 19:05.4
6 9276-Olesen, AJ 11 19:05.4
7 9278-Tuttle, David 11 19:38.3
8 9278-Tuttle, David 11 19:38.3
9 9278-Tuttle, David 11 19:38.3
10 9274-Erickson, Anders 7 19:50.3
11 9274-Erickson, Anders 7 19:50.3
12 9274-Erickson, Anders 7 19:50.3
13 9275-Gibson, Gavin 10 19:57.4
14 9275-Gibson, Gavin 10 19:57.4
15 9275-Gibson, Gavin 10 19:57.4
16 9279-Tuttle, Karl 11 21:45.3
17 9279-Tuttle, Karl 11 21:45.3
18 9279-Tuttle, Karl 11 21:45.3
Chisolm
Pl Bib-Name Gr Time
1 9283-Connor, Sean 12 20:53.4
2 9283-Connor, Sean 12 20:53.4
3 9283-Connor, Sean 12 20:53.4
4 9289-Thompson, Charles 12 21:12.3
5 9289-Thompson, Charles 12 21:12.3
6 9289-Thompson, Charles 12 21:12.3
7 9288-Thompson, Ben 11 21:54.5
8 9288-Thompson, Ben 11 21:54.5
9 9288-Thompson, Ben 11 21:54.5
10 9284-Fleming, Isaac 10 22:31.3
11 9284-Fleming, Isaac 10 22:31.3
12 9284-Fleming, Isaac 10 22:31.3
13 9285-Novak, Warren 12 23:10.3
14 9285-Novak, Warren 12 23:10.3
15 9285-Novak, Warren 12 23:10.3
16 9286-Pender, Carter 8 23:40.3
17 9286-Pender, Carter 8 23:40.3
18 9286-Pender, Carter 8 23:40.3
19 9290-Verant, Noah 10 26:11.8
20 9290-Verant, Noah 10 26:11.8
21 9290-Verant, Noah 10 26:11.8
Cromwell-Wright
Pl Bib-Name Gr Time
1 9294-Foster, Noah 12 16:16.4
2 9294-Foster, Noah 12 16:16.4
3 9294-Foster, Noah 12 16:16.4
4 9298-Jacques, Romain 12 19:25.3
5 9298-Jacques, Romain 12 19:25.3
6 9298-Jacques, Romain 12 19:25.3
7 9297-Hanni, Weston 8 20:43.3
8 9297-Hanni, Weston 8 20:43.3
9 9297-Hanni, Weston 8 20:43.3
10 9296-Granholm, Blake 7 21:57.3
11 9296-Granholm, Blake 7 21:57.3
12 9296-Granholm, Blake 7 21:57.3
Crosby-Ironton
Pl Bib-Name Gr Time
1 9309-Ringhand, Joseph 11 18:44.3
2 9309-Ringhand, Joseph 11 18:44.3
3 9309-Ringhand, Joseph 11 18:44.3
4 9310-Westin, AJ 10 19:28.7
5 9310-Westin, AJ 10 19:28.7
6 9310-Westin, AJ 10 19:28.7
7 9308-Reisz, Aiden 9 20:56.3
8 9308-Reisz, Aiden 9 20:56.3
9 9308-Reisz, Aiden 9 20:56.3
DR-HC-N
Pl Bib-Name Gr Time
1 9462-Schaaf, Matthew 12 21:07.5
2 9462-Schaaf, Matthew 12 21:07.5
3 9462-Schaaf, Matthew 12 21:07.5
4 9461-Salazar, Armando 12 22:47.3
5 9461-Salazar, Armando 12 22:47.3
6 9461-Salazar, Armando 12 22:47.3
Ely
Pl Bib-Name Gr Time
1 9321-Chittum, Caid 10 17:25.3
2 9321-Chittum, Caid 10 17:25.3
3 9321-Chittum, Caid 10 17:25.3
4 9320-Cavalier, Ben 12 18:19.4
5 9320-Cavalier, Ben 12 18:19.4
6 9320-Cavalier, Ben 12 18:19.4
7 9322-Cochran, Jake 12 18:26.0
8 9322-Cochran, Jake 12 18:26.0
9 9322-Cochran, Jake 12 18:26.0
10 9327-Solum, Silas 10 18:32.3
11 9327-Solum, Silas 10 18:32.3
12 9327-Solum, Silas 10 18:32.3
13 9323-Devine, Otto 9 18:55.3
14 9323-Devine, Otto 9 18:55.3
15 9323-Devine, Otto 9 18:55.3
16 9328-Stalmer, Leo 11 19:15.4
17 9328-Stalmer, Leo 11 19:15.4
18 9328-Stalmer, Leo 11 19:15.4
19 9324-Kurnava, Mason 8 20:13.3
20 9324-Kurnava, Mason 8 20:13.3
21 9324-Kurnava, Mason 8 20:13.3
Esko
Pl Bib-Name Gr Time
1 9345-Meysembourg, Benjamin 12 17:21.5
2 9345-Meysembourg, Benjamin 12 17:21.5
3 9345-Meysembourg, Benjamin 12 17:21.5
4 9343-Hipp, Spencer 11 18:16.8
5 9343-Hipp, Spencer 11 18:16.8
6 9343-Hipp, Spencer 11 18:16.8
7 9342-Halvorson, Alec 10 18:45.3
8 9342-Halvorson, Alec 10 18:45.3
9 9342-Halvorson, Alec 10 18:45.3
10 9339-Cornell, James 11 20:35.3
11 9339-Cornell, James 11 20:35.3
12 9339-Cornell, James 11 20:35.3
13 9338-Barta, Joel 11 20:39.3
14 9338-Barta, Joel 11 20:39.3
15 9338-Barta, Joel 11 20:39.3
16 9340-Eng, Mason 9 21:02.3
17 9340-Eng, Mason 9 21:02.3
18 9340-Eng, Mason 9 21:02.3
19 9341-Gamache, Ethan 10 21:04.3
20 9341-Gamache, Ethan 10 21:04.3
21 9341-Gamache, Ethan 10 21:04.3
GNK
Pl Bib-Name Gr Time
1 9355-Danielson, Levi 11 17:26.4
2 9355-Danielson, Levi 11 17:26.4
3 9355-Danielson, Levi 11 17:26.4
4 9357-Koran, Riley 9 17:27.3
5 9357-Koran, Riley 9 17:27.3
6 9357-Koran, Riley 9 17:27.3
7 9361-Plackner, Benjamin 12 17:30.3
8 9361-Plackner, Benjamin 12 17:30.3
9 9361-Plackner, Benjamin 12 17:30.3
10 9359-Nielsen, Brayden 9 17:30.6
11 9359-Nielsen, Brayden 9 17:30.6
12 9359-Nielsen, Brayden 9 17:30.6
13 9360-Nielsen, Bryce 9 17:47.4
14 9360-Nielsen, Bryce 9 17:47.4
15 9360-Nielsen, Bryce 9 17:47.4
16 9358-Milstead, Hunter 10 18:20.1
17 9358-Milstead, Hunter 10 18:20.1
18 9358-Milstead, Hunter 10 18:20.1
19 9354-Danielson, Isaac 8 19:27.3
20 9354-Danielson, Isaac 8 19:27.3
21 9354-Danielson, Isaac 8 19:27.3
Hill City
Pl Bib-Name Gr Time
1 9364-Meyer, Steven 10 24:27.4
2 9364-Meyer, Steven 10 24:27.4
3 9364-Meyer, Steven 10 24:27.4
International Falls
Pl Bib-Name Gr Time
1 9374-Deedrick, Camden 9 21:09.4
2 9374-Deedrick, Camden 9 21:09.4
3 9374-Deedrick, Camden 9 21:09.4
4 9378-Reiners, Lachlan 9 21:18.3
5 9378-Reiners, Lachlan 9 21:18.3
6 9378-Reiners, Lachlan 9 21:18.3
7 9375-Kostiuk, Christian 7 21:39.9
8 9375-Kostiuk, Christian 7 21:39.9
9 9375-Kostiuk, Christian 7 21:39.9
10 9379-Scholler, Brendyn 10 22:11.4
11 9379-Scholler, Brendyn 10 22:11.4
12 9379-Scholler, Brendyn 10 22:11.4
13 9382-Youso, Max 8 22:26.3
14 9382-Youso, Max 8 22:26.3
15 9382-Youso, Max 8 22:26.3
16 9380-Sivonen, Paxton 9 22:29.3
17 9380-Sivonen, Paxton 9 22:29.3
18 9380-Sivonen, Paxton 9 22:29.3
19 9381-Sullivan, Joseph 8 23:44.3
20 9381-Sullivan, Joseph 8 23:44.3
21 9381-Sullivan, Joseph 8 23:44.3
Lakeview Christian Acad
Pl Bib-Name Gr Time
1 9389-Wright, Ben 9 20:24.0
2 9389-Wright, Ben 9 20:24.0
3 9389-Wright, Ben 9 20:24.0
4 9385-Easty, Nathan 9 20:46.3
5 9385-Easty, Nathan 9 20:46.3
6 9385-Easty, Nathan 9 20:46.3
7 9386-Hjort, Nathan 12 21:07.3
8 9386-Hjort, Nathan 12 21:07.3
9 9386-Hjort, Nathan 12 21:07.3
10 9388-Loban, Noah 12 23:04.3
11 9388-Loban, Noah 12 23:04.3
12 9388-Loban, Noah 12 23:04.3
13 9387-Johnson, Xander 11 24:49.4
14 9387-Johnson, Xander 11 24:49.4
15 9387-Johnson, Xander 11 24:49.4
Marshall (Duluth)
Pl Bib-Name Gr Time
1 9398-Buck, Edward 11 20:36.4
2 9398-Buck, Edward 11 20:36.4
3 9398-Buck, Edward 11 20:36.4
4 9399-Rude, Ezra 9 21:50.8
5 9399-Rude, Ezra 9 21:50.8
6 9399-Rude, Ezra 9 21:50.8
7 9400-Zupancich, Tyler 12 22:02.9
8 9400-Zupancich, Tyler 12 22:02.9
9 9400-Zupancich, Tyler 12 22:02.9
McGregor
Pl Bib-Name Gr Time
1 9406-Jackson, Parker 12 19:56.3
2 9406-Jackson, Parker 12 19:56.3
3 9406-Jackson, Parker 12 19:56.3
4 9405-Arnold, Will 11 21:20.3
5 9405-Arnold, Will 11 21:20.3
6 9405-Arnold, Will 11 21:20.3
Mesabi East
Pl Bib-Name Gr Time
1 9422-Skelton, Carter 12 17:50.3
2 9422-Skelton, Carter 12 17:50.3
3 9422-Skelton, Carter 12 17:50.3
4 9419-Leete, Alex 10 18:32.8
5 9419-Leete, Alex 10 18:32.8
6 9419-Leete, Alex 10 18:32.8
7 9417-Green, Timmy 9 19:08.3
8 9417-Green, Timmy 9 19:08.3
9 9417-Green, Timmy 9 19:08.3
10 9423-Slattery, Carson 11 19:47.3
11 9423-Slattery, Carson 11 19:47.3
12 9423-Slattery, Carson 11 19:47.3
13 9416-Gornik, Ben 12 20:21.7
14 9416-Gornik, Ben 12 20:21.7
15 9416-Gornik, Ben 12 20:21.7
16 9418-Jacobson, Ethan 10 21:03.4
17 9418-Jacobson, Ethan 10 21:03.4
18 9418-Jacobson, Ethan 10 21:03.4
19 9420-Murray, Henrik 10 21:04.3
20 9420-Murray, Henrik 10 21:04.3
21 9420-Murray, Henrik 10 21:04.3
Moose Lk/WR/Barnum
Pl Bib-Name Gr Time
1 9439-Salzer, Murray 12 17:24.7
2 9439-Salzer, Murray 12 17:24.7
3 9439-Salzer, Murray 12 17:24.7
4 9433-Bailey, Shawn 12 17:31.4
5 9433-Bailey, Shawn 12 17:31.4
6 9433-Bailey, Shawn 12 17:31.4
7 9441-Wasche, Elliott 10 18:00.0
8 9441-Wasche, Elliott 10 18:00.0
9 9441-Wasche, Elliott 10 18:00.0
10 9434-Berger, Eli 8 18:20.3
11 9434-Berger, Eli 8 18:20.3
12 9434-Berger, Eli 8 18:20.3
13 9436-Heaslip, Eoghan 9 18:20.4
14 9436-Heaslip, Eoghan 9 18:20.4
15 9436-Heaslip, Eoghan 9 18:20.4
16 9437-Mikrot, Daniel 12 19:08.3
17 9437-Mikrot, Daniel 12 19:08.3
18 9437-Mikrot, Daniel 12 19:08.3
19 9440-Thiry, Gavin 12 19:35.0
20 9440-Thiry, Gavin 12 19:35.0
21 9440-Thiry, Gavin 12 19:35.0
Mountain Iron-Buhl
Pl Bib-Name Gr Time
1 9450-Helander, Leighton 11 18:57.4
2 9450-Helander, Leighton 11 18:57.4
3 9450-Helander, Leighton 11 18:57.4
4 9455-Sandberg, Spencer 11 20:12.3
5 9455-Sandberg, Spencer 11 20:12.3
6 9455-Sandberg, Spencer 11 20:12.3
7 9452-Maras, Logan 9 20:59.3
8 9452-Maras, Logan 9 20:59.3
9 9452-Maras, Logan 9 20:59.3
10 9454-Sandau, Theo 9 21:09.0
11 9454-Sandau, Theo 9 21:09.0
12 9454-Sandau, Theo 9 21:09.0
13 9453-Nelson, Austin 8 21:14.3
14 9453-Nelson, Austin 8 21:14.3
15 9453-Nelson, Austin 8 21:14.3
16 9448-Goggleye, Junior 7 21:21.4
17 9448-Goggleye, Junior 7 21:21.4
18 9448-Goggleye, Junior 7 21:21.4
19 9449-Helander, Jasper 9 21:30.3
20 9449-Helander, Jasper 9 21:30.3
21 9449-Helander, Jasper 9 21:30.3
Pine River-Backus
Pl Bib-Name Gr Time
1 9476-Schnoor, Jacob 12 18:45.3
2 9476-Schnoor, Jacob 12 18:45.3
3 9476-Schnoor, Jacob 12 18:45.3
4 9473-Bueckers, Andrew 11 19:31.3
5 9473-Bueckers, Andrew 11 19:31.3
6 9473-Bueckers, Andrew 11 19:31.3
7 9474-Burns, Ethan 11 21:23.3
8 9474-Burns, Ethan 11 21:23.3
9 9474-Burns, Ethan 11 21:23.3
10 9477-Trumble, Reece 9 21:25.1
11 9477-Trumble, Reece 9 21:25.1
12 9477-Trumble, Reece 9 21:25.1
13 9472-Adams, William 8 22:01.9
14 9472-Adams, William 8 22:01.9
15 9472-Adams, William 8 22:01.9
16 9475-Rahm, Dennis 9 23:25.3
17 9475-Rahm, Dennis 9 23:25.3
18 9475-Rahm, Dennis 9 23:25.3
South Ridge
Pl Bib-Name Gr Time
1 9489-Burckhardt, Alex 10 17:13.4
2 9489-Burckhardt, Alex 10 17:13.4
3 9489-Burckhardt, Alex 10 17:13.4
4 9492-FierkeLepp, Sawyer 10 17:40.7
5 9492-FierkeLepp, Sawyer 10 17:40.7
6 9492-FierkeLepp, Sawyer 10 17:40.7
7 9495-Morse, Tyler 10 18:30.0
8 9495-Morse, Tyler 10 18:30.0
9 9495-Morse, Tyler 10 18:30.0
10 9488-Antikainen, Lincoln 9 19:55.4
11 9488-Antikainen, Lincoln 9 19:55.4
12 9488-Antikainen, Lincoln 9 19:55.4
13 9496-Price, Luke 8 20:18.4
14 9496-Price, Luke 8 20:18.4
15 9496-Price, Luke 8 20:18.4
16 9491-FierkeLepp, Quinn 11 21:26.3
17 9491-FierkeLepp, Quinn 11 21:26.3
18 9491-FierkeLepp, Quinn 11 21:26.3
19 9490-Erickson, Owen 12 21:46.9
20 9490-Erickson, Owen 12 21:46.9
21 9490-Erickson, Owen 12 21:46.9