GSE Timing

GSE Results By Team

Metro West-Mpls Classic 1/18/2022
Print These
Benilde-St Margaret
Pl Bib-Name Gr Time
1 102-Jackson, Teague 10 15:53.5
2 101-Casey, Dylan 9 16:28.8
3 103-Melancon, Max 11 17:00.5
4 107-Gerards, Kent 11 17:39.1
5 104-Peterson, Will 12 17:42.5
6 106-Sauer, THOMAS 12 18:17.0
7 105-Herro, Max 12 18:41.5
8 108-Wolfson, Andrew 12 19:22.7
Bloomington
Pl Bib-Name Gr Time
1 111-CLARKE, JONATHAN 12 13:31.9
2 112-WESTANMO, ANDERS 9 14:22.2
3 113-Mayhew, Keaton 12 15:36.2
4 114-Klein, Ian 10 15:51.5
5 119-GUINEE, NOAH 11 16:33.4
6 116-Ishaug, Ethan 10 16:34.7
7 115-Young, Mason 12 17:09.5
8 118-TAPAJNA, ZACHARY 9 17:28.8
9 117-LUETH, ADAM 11 17:32.2
10 120-WOODS, OWEN 9 18:13.8
Chaska-Chan
Pl Bib-Name Gr Time
1 133-Adams, Bennett 10 15:19.3
2 131-Scheller, Colin 11 17:41.5
3 135-Adams, Finnian 8 18:05.0
4 134-Sutter, Nolan 10 18:20.0
5 136-SUTTER, NOLAN 10 19:17.2
6 137-Boonstra, Hunter 10 19:33.4
7 138-Igl, Mason 8 22:03.4
Mpls Patrick Henry
Pl Bib-Name Gr Time
1 127-Clifton, John 12 18:01.2
2 129-Mrotz, Henry 9 21:04.5
3 172-Sabin, Josh 12 21:47.5
Mpls South-Roosevelt
Pl Bib-Name Gr Time
1 283-West, Cody 11 14:41.5
2 198-Stinson, Tenny 11 15:39.2
3 188-Carter, Jack 12 15:47.0
4 186-Bleakmore, Noah 12 15:47.0
5 189-Cornell, Will 12 15:55.5
6 196-Holdsworth, Theo 10 15:55.7
7 197-Lamb, Liam 11 16:24.7
8 191-Hallstrom, Cai 10 17:11.2
9 199-Weilandgruber, Zel 12 18:41.0
10 187-Carl, Calvin 12 19:21.8
Mpls Southwest
Pl Bib-Name Gr Time
1 382-Camp, Cooper 12 12:33.2
2 383-Fresco-Hanlon, Miguel 11 13:37.4
3 384-Lindseth, Owen 12 13:41.5
4 386-Scott, Sam 10 14:50.5
5 381-Brinkema, Lars 12 15:38.7
6 388-Thorson, Bergen 12 15:50.4
7 387-Sumner, Wes 11 16:53.8
8 389-Wenz, Julian 11 17:34.0
9 380-Bode, Jack 11 18:01.9
10 385-Mimick, Ben 11 18:10.0
Mpls Washburn
Pl Bib-Name Gr Time
1 409-Waddick, Derek 12 14:15.5
2 407-Marquardt, Zach 12 14:45.0
3 448-Adleman, Graham 12 15:27.5
4 408-Strickland, Sam 12 15:33.1
5 402-Campion, Jack 11 15:43.5
6 405-Collis, Ethan 11 16:07.0
7 404-Cassidy, Peter 12 16:50.2
8 403-Carlson, Finley 10 16:56.7
9 401-Arado, Milan 11 18:01.8
Orono
Pl Bib-Name Gr Time
1 165-Miner, Miles 10 13:44.7
2 164-Fiataruolo, Angelo 12 16:27.7
3 163-Masica, Ben 9 16:53.8
4 162-Hallen, Gabe 8 17:50.5
5 166-DiPrima, Johnny 9 20:04.6
6 167-Holmes, Walter 9 20:06.9
7 170-Liebsch, Grant 8 22:26.0
8 169-Ward, Aiden 10 23:24.8
9 168-Brandt, Willy 9 26:53.4
Richfield
Pl Bib-Name Gr Time
1 141-Schaefer, Henry 12 15:46.0
2 142-Sheeley, Finnian 9 17:03.8
3 143-Clarity, Alex 12 19:20.2
4 144-O�Donnell, Michael 12 19:21.5
5 145-Gilbert, Caden 12 19:33.0
6 146-Spencer, Cameron 9 22:08.1
7 148-Bowman, Henry 10 24:13.4
8 149-Weiss, Peter 8 25:42.4
St Louis Park
Pl Bib-Name Gr Time
1 153-Myers, Tait 12 15:03.5
2 154-Shope, Danny 13 15:29.0
3 156-Shope, Thomas 10 15:45.8
4 157-Nelson, Henry 12 16:48.7
5 155-Fitzpatrick, Ryan 12 16:54.7
6 158-Gips, Adam 12 17:26.0
7 152-TANGELSON , LUCAS 9 19:28.5
8 151-KRESLINS , KARLIS 8 19:52.6
9 159-Hanson, Liam 10 20:01.1
10 160-Schimming, Javier 10 20:16.3