GSE Timing

Relay Results

Metro West Sprint Relays 1/26/2026
Relay Portal  |  Print These
1) Bloomington Vars C (Bib: 16)  16:02.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 15 ANDERSON, ELISE Classical 15:32:56.0 15:43:38.0 10:42.0
2 16 BOWMAN, ELEANOR Classical 15:43:38.0 15:48:58.0 5:19.0
3 15 ANDERSON, ELISE Classical 15:48:58.0 15:54:44.0 5:45.0
4 16 BOWMAN, ELEANOR Classical 0:00.0 0:00.0 0:00.0
2) Bloomington Vars B (Bib: 14)  16:34.3
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 13 GRAY, MEREDITH Classical 0:00.0 0:00.0 0:00.0
2 14 KANE, SCARLETT Classical 15:32:56.0 15:38:24.0 5:28.0
3 13 GRAY, MEREDITH Classical 0:00.0 0:00.0 0:00.0
4 14 KANE, SCARLETT Classical 15:38:24.0 15:49:30.0 11:05.0
3) Chaska-Chan Vars A (Bib: 32)  17:00.2
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 31 Ross, Noella Classical 15:33:26.0 15:37:37.0 4:11.0
2 32 Nelson, Leah Classical 15:37:37.0 15:41:50.0 4:12.0
3 31 Ross, Noella Classical 15:41:50.0 15:46:15.0 4:24.0
4 32 Nelson, Leah Classical 15:46:15.0 15:50:26.0 4:11.0
4) Bloomington Vars A (Bib: 12)  17:07.2
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 11 PEARCE, SOPHIA Classical 15:32:56.0 15:37:28.0 4:32.0
2 12 RICH, AVERY Classical 15:37:28.0 15:41:25.0 3:57.0
3 11 PEARCE, SOPHIA Classical 15:41:25.0 15:46:07.0 4:41.0
4 12 RICH, AVERY Classical 15:46:07.0 15:50:03.0 3:56.0
5) Chaska-Chan Vars B (Bib: 34)  18:37.3
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 33 THIELE, LONDON Classical 15:33:26.0 15:37:54.0 4:28.0
2 34 Romenesko, Mallory Classical 15:37:54.0 15:42:30.0 4:35.0
3 33 THIELE, LONDON Classical 15:42:30.0 15:47:21.0 4:51.0
4 34 Romenesko, Mallory Classical 15:47:21.0 15:52:03.0 4:41.0
6) BSM Vars A (Bib: 2)  20:32.5
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 1 Zitur, Karlyn Classical 15:34:26.0 15:39:26.0 5:00.0
2 2 Cassleman, Angela Classical 15:39:26.0 15:44:12.0 4:45.0
3 1 Zitur, Karlyn Classical 15:44:12.0 15:50:05.0 5:53.0
4 2 Cassleman, Angela Classical 15:50:05.0 15:54:58.0 4:53.0
7) DLS Vars A (Bib: 412)  20:39.9
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 411 Martin, Adelaide Classical 15:33:56.0 15:39:32.0 5:36.0
2 412 Anderson, Claire Classical 15:39:32.0 15:44:14.0 4:42.0
3 411 Martin, Adelaide Classical 15:44:14.0 15:49:42.0 5:28.0
4 412 Anderson, Claire Classical 15:49:42.0 15:54:35.0 4:53.0
8) Orono Vars A (Bib: 62)  21:54.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 61 Binder, Elise Classical 15:34:56.0 15:39:46.0 4:50.0
2 62 Dowden, Tallulah Classical 15:39:46.0 15:45:57.0 6:11.0
3 61 Binder, Elise Classical 15:45:57.0 15:50:53.0 4:55.0
4 62 Dowden, Tallulah Classical 15:50:53.0 15:56:50.0 5:57.0
9) Richfield Vars A (Bib: 43)  23:01.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 41 Thompson, Rose Classical 0:00.0 0:00.0 0:00.0
2 43 Piram, Gianna Classical 15:35:26.0 15:46:37.0 11:11.0
3 41 Thompson, Rose Classical 0:00.0 0:00.0 0:00.0
4 43 Piram, Gianna Classical 15:46:37.0 15:58:27.0 11:50.0