GSE Timing

Relay Results

Mpls Sprint Relays 1/24/2025
Relay Portal  |  Print These
1) Vars 1 Washburn (Bib: 1102)  15:28.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 1101 Gardner, Eve 11:00:00.0 11:03:39.8 3:39.8
2 1102 Gardner, Nell 11:03:39.8 11:07:30.4 3:50.6
3 1101 Gardner, Eve 11:07:30.4 11:11:21.9 3:51.5
4 1102 Gardner, Nell 11:11:21.9 11:15:28.5 4:06.5
2) Vars 2 Southwest (Bib: 2304)  15:38.0
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 2303 Bell, Keira 11:00:00.0 11:03:47.7 3:47.7
2 2304 Prekker, Nora 11:03:47.7 11:07:37.8 3:50.1
3 2303 Bell, Keira 11:07:37.8 11:11:35.7 3:57.9
4 2304 Prekker, Nora 11:11:35.7 11:15:38.2 4:02.5
3) Vars 1 South-Roosevelt (Bib: 2003)  15:43.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 2036 Martinson, Phoebe 11:00:00.0 11:03:53.1 3:53.1
2 2003 Beitz, Mila 11:03:53.1 11:07:36.9 3:43.8
3 2036 Martinson, Phoebe 11:07:36.9 11:11:48.7 4:11.8
4 2003 Beitz, Mila 11:11:48.7 11:15:43.5 3:54.8
4) Vars 3 Washburn (Bib: 1106)  16:41.6
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 1105 Bartlett, Clara 11:00:00.0 11:04:00.3 4:00.3
2 1106 Hedman, Greta 11:04:00.3 11:08:07.5 4:07.1
3 1105 Bartlett, Clara 11:08:07.5 11:12:26.4 4:19.0
4 1106 Hedman, Greta 11:12:26.4 11:16:41.6 4:15.2
5) Vars 3 South-Roosevelt (Bib: 2009)  17:03.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 2007 Bicek, Claire 11:00:00.0 11:03:59.1 3:59.1
2 2009 Shimizu, Noa 11:03:59.1 11:08:11.9 4:12.8
3 2007 Bicek, Claire 11:08:11.9 11:12:37.7 4:25.8
4 2009 Shimizu, Noa 11:12:37.7 11:17:03.4 4:25.7
6) Vars 6 Southwest (Bib: 2312)  17:29.2
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 2311 Moran, Allie 11:00:00.0 11:04:02.9 4:02.9
2 2312 Hanson, Hazel 11:04:02.9 11:08:27.2 4:24.3
3 2311 Moran, Allie 11:08:27.2 11:12:47.0 4:19.8
4 2312 Hanson, Hazel 11:12:47.0 11:17:29.2 4:42.3
7) Vars 4 Southwest (Bib: 2308)  17:44.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 2307 Makosky, Grace 11:00:00.0 11:04:05.7 4:05.7
2 2308 Fider, Chloe 11:04:05.7 11:08:30.9 4:25.2
3 2307 Makosky, Grace 11:08:30.9 11:12:55.9 4:25.1
4 2308 Fider, Chloe 11:12:55.9 11:17:44.8 4:48.8
8) Vars 5 South-Roosevelt (Bib: 2016)  18:15.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 2014 Roesner, Anna 11:00:00.0 11:04:26.8 4:26.8
2 2016 Janzen, Sage 11:04:26.8 11:08:54.9 4:28.1
3 2014 Roesner, Anna 11:08:54.9 11:13:33.7 4:38.7
4 2016 Janzen, Sage 11:13:33.7 11:18:15.7 4:42.0
9) Vars 2 Northside Nordic (Bib: 2145)  24:01.6
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 2147 Undetermined 11:00:00.0 11:05:30.9 5:30.9
2 2145 Undetermined 11:05:30.9 11:11:36.4 6:05.5
3 2147 Undetermined 11:11:36.4 11:17:32.3 5:55.9
4 2145 Undetermined 11:17:32.3 11:24:01.7 6:29.4