GSE Timing

Relay Results

SSC Team Sprints & JV 1/30/2025
Relay Portal  |  Print These
1) Vars 1 ISD 196 (Bib: 152)  12:43.8
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 151 Lyon, Caleb Freestyle 12:30:20.2 12:33:15.3 2:55.1
2 152 Mullin, Tyler Freestyle 12:33:15.3 12:36:21.6 3:06.2
3 151 Lyon, Caleb Freestyle 12:36:21.6 12:39:40.7 3:19.1
4 152 Mullin, Tyler Freestyle 12:39:40.7 12:43:04.1 3:23.4
2) Vars 1 Burnsville (Bib: 132)  12:44.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 131 Schaeffer, Adam Freestyle 12:30:20.2 12:33:16.4 2:56.2
2 132 Merrell, Lliam Freestyle 12:33:16.4 12:36:26.2 3:09.8
3 131 Schaeffer, Adam Freestyle 12:36:26.2 12:39:45.3 3:19.0
4 132 Schaeffer, Adam Freestyle 12:39:45.3 12:43:04.7 3:19.5
3) Vars 4 Winona (Bib: 238)  13:45.6
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 237 Lepsch, Sawyer Freestyle 12:30:20.2 12:33:24.6 3:04.4
2 238 Berzinski, Teagen Freestyle 12:33:24.6 12:36:49.9 3:25.2
3 237 Lepsch, Sawyer Freestyle 12:36:49.9 12:40:27.9 3:38.1
4 238 Berzinski, Teagen Freestyle 12:40:27.9 12:44:06.0 3:38.0
4) Vars 3 Scott West (Bib: 315)  14:14.9
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 314 Menden, Wilson Freestyle 12:30:20.2 12:33:40.8 3:20.6
2 315 NEWSON, ELIAS Freestyle 12:33:40.8 12:37:08.9 3:28.1
3 314 Menden, Wilson Freestyle 12:37:08.9 12:40:54.7 3:45.8
4 315 NEWSON, ELIAS Freestyle 12:40:54.7 12:44:35.2 3:40.5
5) Vars 2 Northfield (Bib: 175)  14:38.8
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 173 Behrens, Liam Freestyle 12:30:20.2 12:33:33.9 3:13.7
2 175 Ailabouni, Liam Freestyle 12:33:33.9 12:37:15.3 3:41.4
3 173 Behrens, Liam Freestyle 12:37:15.3 12:41:06.6 3:51.3
4 175 Ailabouni, Liam Freestyle 12:41:06.6 12:44:59.2 3:52.6
6) Vars 5 ISD 196 (Bib: 154)  14:49.5
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 153 Krech, Ryan Freestyle 12:30:20.2 12:33:42.6 3:22.4
2 154 Cossetta, Frank Freestyle 12:33:42.6 12:37:20.5 3:37.9
3 153 Krech, Ryan Freestyle 12:37:20.5 12:41:15.8 3:55.3
4 154 Cossetta, Frank Freestyle 12:41:15.8 12:45:09.9 3:54.1
7) Vars 2 Lakeville (Bib: 162)  15:22.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 164 Schaffer, Owen Freestyle 12:30:20.2 12:33:49.3 3:29.1
2 162 Lester, Brody Freestyle 12:33:49.3 12:37:34.3 3:45.0
3 164 Schaffer, Owen Freestyle 12:37:34.3 12:41:41.6 4:07.3
4 162 Lester, Brody Freestyle 12:41:41.6 12:45:42.8 4:01.2
8) Vars 3 Prior Lake (Bib: 218)  15:42
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 211 SIMMONDS, BECKHAM Freestyle 12:36:50.2 12:33:56.8 5:07.1
2 218 SIMMONDS, BLAKE Freestyle 12:33:56.8 12:37:43.7 3:46.9
3 211 SIMMONDS, BECKHAM Freestyle 12:37:43.7 12:41:57.3 4:13.6
4 218 SIMMONDS, BLAKE Freestyle 12:41:57.3 12:46:01.6 4:04.3
9) Vars 3 Lakeville (Bib: 167)  18:31.8
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 256 Anderson, Elliot Freestyle 12:30:20.2 12:34:46.8 4:26.6
2 167 Kennedy, Cooper Freestyle 12:34:46.8 12:39:05.3 4:18.5
3 256 Anderson, Elliot Freestyle 12:39:05.3 12:44:08.7 5:03.4
4 167 Kennedy, Cooper Freestyle 12:44:08.7 12:48:52.1 4:43.5