GSE Timing

Relay Results

SSC Team Sprints 1/24/2024
Relay Portal  |  Print These
1) Vars 1 Eastview-Rosemount (Bib: 22)  16:40.5
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2) Vars 1 Winona (Bib: 82)  17:02.1
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3) Vars 1 Lakeville (Bib: 32)  17:11.5
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4) Vars 2 Eastview-Rosemount (Bib: 24)  17:23.3
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
5) Vars 2 Winona (Bib: 85)  17:27.6
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
6) Vars 1 Prior Lake (Bib: 52)  17:31.8
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
7) Vars 4 Winona (Bib: 89)  17:51.1
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
8) Vars 2 Prior Lake (Bib: 54)  18:14.1
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
9) Vars 1 Northfield (Bib: 42)  18:18.2
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
10) Vars 1 Scott West (Bib: 62)  18:20.1
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
11) Vars 2 Eagan (Bib: 14)  18:30.2
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
12) Vars 5 Winona (Bib: 334)  18:31.1
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
13) Vars 3 Winona (Bib: 87)  18:32.5
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
14) Vars 3 Northfield (Bib: 48)  18:40.2
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
15) Vars 3 Eastview-Rosemount (Bib: 26)  18:40.5
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
16) Vars 4 Eastview-Rosemount (Bib: 28)  18:40.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
17) Vars 1 Eagan (Bib: 12)  19:00.8
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
18) Vars 2 Lakeville (Bib: 34)  19:12.6
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
19) Vars 4 Prior Lake (Bib: 58)  19:19.1
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
20) Vars 3 Lakeville (Bib: 36)  19:27.1
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
21) Vars 1 Burnsville (Bib: 2)  19:51.2
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Undetermined Freestyle 0:00.0 0:00.0 0:00.0
2 0 Undetermined Freestyle 0:00.0 0:00.0 0:00.0
3 0 Undetermined Freestyle 0:00.0 0:00.0 0:00.0
4 2 Undetermined Freestyle 0:00.0 0:00.0 0:00.0
22) Vars 3 Prior Lake (Bib: 56)  19:51.5
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
23) Vars 2 Scott West (Bib: 64)  20:12.3
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
24) Vars 3 Scott West (Bib: 66)  20:45.2
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
25) Vars 4 Eagan (Bib: 18)  20:51.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
26) Vars 4 Scott West (Bib: 68)  20:58.5
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
27) Vars 4 Lakeville (Bib: 40)  21:13.3
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
28) Vars 2 Northfield (Bib: 46)  21:59.0
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
29) Vars 3 Eagan (Bib: 16)  22:02.5
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
30) Vars 4 Northfield (Bib: 50)  22:20.5
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
31) Vars 5 Scott West (Bib: 70)  23:28.1
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
32) Vars 2 Burnsville (Bib: 4)  1:08:32.0
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000