GSE Timing

Relay Results

MW Skate Pursuit 1/26/2022
Relay Portal  |  Print These
1) Vars A Bloomington (Bib: 118)  18:29.0
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 117 Ishaug, Ethan Freestyle 13:31:14.0 13:35:41.0 4:27.0
2 118 Mayhew, Keaton Freestyle 13:35:41.0 13:40:04.0 4:23.0
3 117 Ishaug, Ethan Freestyle 13:40:04.0 13:45:00.0 4:55.0
4 118 Mayhew, Keaton Freestyle 13:45:00.0 13:49:43.0 4:42.0
2) Vars A SLP (Bib: 158)  18:41.9
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 157 Nelson, Henry Freestyle 13:31:14.0 13:35:38.0 4:24.0
2 158 Fitzpatrick, Ryan Freestyle 13:35:38.0 13:40:15.0 4:37.0
3 157 Nelson, Henry Freestyle 13:40:15.0 13:45:09.0 4:54.0
4 158 Fitzpatrick, Ryan Freestyle 13:45:09.0 13:49:55.0 4:46.0
3) Vars A Orono (Bib: 168)  19:49.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 167 Undetermined Freestyle 13:31:14.0 13:35:49.0 4:35.0
2 168 Undetermined Freestyle 13:35:49.0 13:41:09.0 5:20.0
3 167 Undetermined Freestyle 13:41:09.0 13:45:48.0 4:38.0
4 168 Undetermined Freestyle 13:45:48.0 13:51:03.0 5:15.0
4) Vars B SLP (Bib: 160)  20:05.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 159 Walsh, Thomas Freestyle 13:31:14.0 13:36:03.0 4:49.0
2 160 KRESLINS , KARLIS Freestyle 13:36:03.0 13:41:10.0 5:07.0
3 159 Walsh, Thomas Freestyle 13:41:10.0 13:46:12.0 5:01.0
4 160 KRESLINS , KARLIS Freestyle 13:46:12.0 13:51:19.0 5:07.0
5) Vars B Bloomington (Bib: 120)  20:10.9
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 119 TAPAJNA, ZACHARY Freestyle 13:31:14.0 13:36:05.0 4:51.0
2 120 LUETH, ADAM Freestyle 13:36:05.0 13:41:08.0 5:02.0
3 119 TAPAJNA, ZACHARY Freestyle 13:41:08.0 13:46:21.0 5:12.0
4 120 LUETH, ADAM Freestyle 13:46:21.0 13:51:24.0 5:03.0
6) Vars A BSM (Bib: 107)  21:06.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 108 Wolfson, Andrew Freestyle 13:31:14.0 13:36:12.0 4:58.0
2 107 Herro, Max Freestyle 13:36:12.0 13:41:17.0 5:05.0
3 108 Wolfson, Andrew Freestyle 13:41:17.0 13:46:42.0 5:25.0
4 107 Herro, Max Freestyle 13:46:42.0 13:52:20.0 5:37.0
7) Vars A Chaska-Chan (Bib: 138)  22:15.9
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 137 Boonstra, Hunter Freestyle 13:31:14.0 13:36:32.0 5:18.0
2 138 SUTTER, NOLAN Freestyle 13:36:32.0 13:41:56.0 5:23.0
3 137 Boonstra, Hunter Freestyle 13:41:56.0 13:47:37.0 5:41.0
4 138 SUTTER, NOLAN Freestyle 13:47:37.0 13:53:29.0 5:52.0
8) Vars B Orono (Bib: 170)  23:07.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 169 Undetermined Freestyle 13:31:14.0 13:36:02.0 4:48.0
2 170 Undetermined Freestyle 13:36:02.0 13:42:05.0 6:02.0
3 169 Undetermined Freestyle 13:42:05.0 13:47:39.0 5:34.0
4 170 Undetermined Freestyle 0:00.0 0:00.0 0:00.0
9) Vars A Cooper (Bib: 128)  23:20.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 127 Hollander, Arlo Freestyle 13:31:14.0 13:36:39.0 5:25.0
2 128 Korstad, Magnus Freestyle 13:36:39.0 13:42:27.0 5:47.0
3 127 Hollander, Arlo Freestyle 13:42:27.0 13:48:50.0 6:23.0
4 128 Korstad, Magnus Freestyle 13:48:50.0 13:54:34.0 5:43.0
10) Vars B Cooper (Bib: 130)  27:11.6
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 129 Losantos, Jan Freestyle 13:31:14.0 13:37:45.0 6:31.0
2 130 Williams, Malik Freestyle 13:37:45.0 13:44:08.0 6:23.0
3 129 Losantos, Jan Freestyle 13:44:08.0 13:51:28.0 7:19.0
4 130 Williams, Malik Freestyle 13:51:28.0 13:58:25.0 6:57.0
11) Vars B Chaska-Chan (Bib: 140)  28:08.2
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 139 Cutler, Jack Freestyle 13:31:14.0 13:38:44.0 7:30.0
2 140 OLSON, JACK Freestyle 13:38:44.0 13:45:22.0 6:37.0
3 139 Cutler, Jack Freestyle 13:45:22.0 13:52:30.0 7:08.0
4 140 OLSON, JACK Freestyle 13:52:30.0 13:59:22.0 6:51.0
12) Vars B Richfield (Bib: 330)  28:49.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 149 Madrid, Thomas Freestyle 13:31:14.0 13:37:55.0 6:41.0
2 330 Lyons, Owen Freestyle 13:37:55.0 13:45:05.0 7:10.0
3 149 Madrid, Thomas Freestyle 13:45:05.0 13:52:33.0 7:27.0
4 330 Lyons, Owen Freestyle 13:52:33.0 14:00:03.0 7:30.0
13) Vars A Richfield (Bib: 148)  29:13.3
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 347 Bowman, Henry Freestyle 13:31:14.0 13:37:10.0 5:56.0
2 148 Kuehn, Gabe Freestyle 13:37:10.0 13:45:25.0 8:15.0
3 347 Bowman, Henry Freestyle 13:45:25.0 13:51:50.0 6:25.0
4 148 Kuehn, Gabe Freestyle 13:51:50.0 14:00:27.0 8:36.0