GSE Timing

Relay Results

MW Skate Pursuit 1/26/2022
Relay Portal  |  Print These
1) Vars A Bloomington (Bib: 118)  18:29.0
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 117 Ishaug, Ethan Freestyle 13:31:14.0 13:35:41.4 4:27.4
2 118 Mayhew, Keaton Freestyle 13:35:41.4 13:40:04.7 4:23.3
3 117 Ishaug, Ethan Freestyle 13:40:04.7 13:45:00.7 4:55.9
4 118 Mayhew, Keaton Freestyle 13:45:00.7 13:49:43.0 4:42.3
2) Vars A SLP (Bib: 158)  18:41.9
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 157 Nelson, Henry Freestyle 13:31:14.0 13:35:38.2 4:24.2
2 158 Fitzpatrick, Ryan Freestyle 13:35:38.2 13:40:15.5 4:37.3
3 157 Nelson, Henry Freestyle 13:40:15.5 13:45:09.5 4:54.0
4 158 Fitzpatrick, Ryan Freestyle 13:45:09.5 13:49:55.9 4:46.5
3) Vars A Orono (Bib: 168)  19:49.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 167 Undetermined Freestyle 13:31:14.0 13:35:49.1 4:35.1
2 168 Undetermined Freestyle 13:35:49.1 13:41:09.9 5:20.8
3 167 Undetermined Freestyle 13:41:09.9 13:45:48.5 4:38.6
4 168 Undetermined Freestyle 13:45:48.5 13:51:03.7 5:15.2
4) Vars B SLP (Bib: 160)  20:05.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 159 Walsh, Thomas Freestyle 13:31:14.0 13:36:03.9 4:49.9
2 160 KRESLINS , KARLIS Freestyle 13:36:03.9 13:41:10.9 5:07.0
3 159 Walsh, Thomas Freestyle 13:41:10.9 13:46:12.7 5:01.8
4 160 KRESLINS , KARLIS Freestyle 13:46:12.7 13:51:19.7 5:07.1
5) Vars B Bloomington (Bib: 120)  20:10.9
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 119 TAPAJNA, ZACHARY Freestyle 13:31:14.0 13:36:05.7 4:51.7
2 120 LUETH, ADAM Freestyle 13:36:05.7 13:41:08.3 5:02.6
3 119 TAPAJNA, ZACHARY Freestyle 13:41:08.3 13:46:21.0 5:12.7
4 120 LUETH, ADAM Freestyle 13:46:21.0 13:51:24.9 5:03.9
6) Vars A BSM (Bib: 107)  21:06.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 108 Wolfson, Andrew Freestyle 13:31:14.0 13:36:12.0 4:58.0
2 107 Herro, Max Freestyle 13:36:12.0 13:41:17.7 5:05.7
3 108 Wolfson, Andrew Freestyle 13:41:17.7 13:46:42.8 5:25.1
4 107 Herro, Max Freestyle 13:46:42.8 13:52:20.7 5:37.9
7) Vars A Chaska-Chan (Bib: 138)  22:15.9
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 137 Boonstra, Hunter Freestyle 13:31:14.0 13:36:32.4 5:18.4
2 138 SUTTER, NOLAN Freestyle 13:36:32.4 13:41:56.0 5:23.6
3 137 Boonstra, Hunter Freestyle 13:41:56.0 13:47:37.6 5:41.7
4 138 SUTTER, NOLAN Freestyle 13:47:37.6 13:53:29.9 5:52.2
8) Vars B Orono (Bib: 170)  23:07.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 169 Undetermined Freestyle 13:31:14.0 13:36:02.9 4:48.9
2 170 Undetermined Freestyle 13:36:02.9 13:42:05.5 6:02.6
3 169 Undetermined Freestyle 13:42:05.5 13:47:39.5 5:34.0
4 170 Undetermined Freestyle 0:00.0 0:00.0 0:00.0
9) Vars A Cooper (Bib: 128)  23:20.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 127 Hollander, Arlo Freestyle 13:31:14.0 13:36:39.7 5:25.7
2 128 Korstad, Magnus Freestyle 13:36:39.7 13:42:27.2 5:47.5
3 127 Hollander, Arlo Freestyle 13:42:27.2 13:48:50.9 6:23.7
4 128 Korstad, Magnus Freestyle 13:48:50.9 13:54:34.4 5:43.6
10) Vars B Cooper (Bib: 130)  27:11.6
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 129 Losantos, Jan Freestyle 13:31:14.0 13:37:45.0 6:31.0
2 130 Williams, Malik Freestyle 13:37:45.0 13:44:08.5 6:23.5
3 129 Losantos, Jan Freestyle 13:44:08.5 13:51:28.3 7:19.8
4 130 Williams, Malik Freestyle 13:51:28.3 13:58:25.6 6:57.3
11) Vars B Chaska-Chan (Bib: 140)  28:08.2
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 139 Cutler, Jack Freestyle 13:31:14.0 13:38:44.9 7:30.9
2 140 OLSON, JACK Freestyle 13:38:44.9 13:45:22.5 6:37.6
3 139 Cutler, Jack Freestyle 13:45:22.5 13:52:30.8 7:08.3
4 140 OLSON, JACK Freestyle 13:52:30.8 13:59:22.2 6:51.4
12) Vars B Richfield (Bib: 330)  28:49.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 149 Madrid, Thomas Freestyle 13:31:14.0 13:37:55.1 6:41.1
2 330 Lyons, Owen Freestyle 13:37:55.1 13:45:05.9 7:10.8
3 149 Madrid, Thomas Freestyle 13:45:05.9 13:52:33.7 7:27.8
4 330 Lyons, Owen Freestyle 13:52:33.7 14:00:03.7 7:30.0
13) Vars A Richfield (Bib: 148)  29:13.3
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 347 Bowman, Henry Freestyle 13:31:14.0 13:37:10.7 5:56.7
2 148 Kuehn, Gabe Freestyle 13:37:10.7 13:45:25.8 8:15.1
3 347 Bowman, Henry Freestyle 13:45:25.8 13:51:50.8 6:25.0
4 148 Kuehn, Gabe Freestyle 13:51:50.8 14:00:27.3 8:36.5