GSE Timing

Relay Results

SSC Team Sprints 1/24/2023
Print These
Display By:
Place  |  School  |  Split Time

Displayed by Place

1) Vars A Prior Lake (Bib: 108)  10:59.6
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2) Vars A Northfield (Bib: 100)  11:09.5
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3) Vars B ISD 196 (Bib: 42)  11:34.9
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4) Vars A ISD 196 (Bib: 40)  11:35.8
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
5) Vars A Eagan (Bib: 20)  11:48.0
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
6) Vars C ISD 196 (Bib: 44)  12:03.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
7) Vars A Burnsville (Bib: 2)  12:04.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Undetermined Freestyle 0:00.0 0:00.0 0:00.0
2 0 Undetermined Freestyle 0:00.0 0:00.0 0:00.0
3 0 Undetermined Freestyle 0:00.0 0:00.0 0:00.0
4 2 Undetermined Freestyle 0:00.0 0:00.0 0:00.0
8) Vars A Lakeville (Bib: 68)  12:38.3
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
9) Vars B Lakeville (Bib: 69)  12:33.2
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
10) Vars B Prior Lake (Bib: 110)  12:45.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
11) Vars D ISD 196 (Bib: 46)  12:57.2
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
12) Vars C Prior Lake (Bib: 113)  13:17.2
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
13) Vars B Burnsville (Bib: 4)  13:25.1
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
14) Vars C Burnsville (Bib: 6)  13:42.9
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
15) Vars C Eagan (Bib: 24)  13:46.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
16) Vars D Prior Lake (Bib: 116)  13:59.8
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
17) Vars B Northfield (Bib: 102)  14:03.5
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
18) Vars B Eagan (Bib: 22)  14:25.5
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
19) Vars D Eagan (Bib: 26)  14:31.5
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
20) Vars C Lakeville (Bib: 74)  14:36.3
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
21) Vars D Burnsville (Bib: 8)  14:46.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
22) Vars C Northfield (Bib: 106)  15:23.9
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
23) Vars D Lakeville (Bib: 77)  15:47.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
24) Vars D Northfield (Bib: 99)  16:55.3
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
2 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
3 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000
4 0 Freestyle 00:00:00.000 00:00:00.000 00:00:00.000