GSE Race Results for Blaine Invitational (Boys Vasity) on 9/16/2022
Meet Site: Northdale Middle School
11301 Dogwood St. NW
Coon Rapids, MN 55448
Distance: 5000 meters
Generated: 12/15/2025 9:30:12 PM
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Blaine 49 1:25:50.0 2 7 9 15 16 21
2 Duluth East 75 1:26:52.0 3 5 18 24 25 29
3 Centennial 90 1:27:41.0 6 14 17 20 33 38
4 Anoka 136 1:29:16.0 13 27 28 32 36 45
5 Nova Classical Aca 139 1:28:57.0 1 8 10 57 63 69
6 Mounds Park Academ 162 1:30:28.0 11 26 31 39 55 64
7 East Ridge 165 1:30:35.0 4 30 42 43 46 49
8 Parnassus Preparat 192 1:31:51.0 19 23 48 50 52 53
9 Forest Lake 221 1:33:01.0 37 40 41 47 56 61
10 Spring Lake Park 225 1:33:12.0 12 35 54 58 66 67
11 St. Paul Academy & 360 1:45:42.0 68 71 72 74 75 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME PER MI PER KM
1 --- 3902-Henry Karelit Nova Classical Aca 12 M 15:54.0 5:07.0 3:10.0
2 --- 3548-River Santiag Blaine 11 M 16:35.0 5:20.0 3:19.0
3 --- 3691-Oliver Miatke Duluth East 12 M 16:42.0 5:22.0 3:20.0
4 --- 3740-Nathan Schult East Ridge 11 M 16:46.0 5:24.0 3:21.0
5 --- 3686-Mark Kaczmarc Duluth East 12 M 17:00.0 5:28.0 3:24.0
6 --- 3580-Eli Berg Centennial 12 M 17:01.0 5:28.0 3:24.0
7 --- 3538-Benjamin Lewi Blaine 12 M 17:02.0 5:29.0 3:24.0
8 --- 3901-Nickolai Farb Nova Classical Aca 12 M 17:09.0 5:31.0 3:25.0
9 --- 3515-Tyler Bargman Blaine 11 M 17:13.0 5:32.0 3:26.0
10 --- 3907-Thomas O'Keef Nova Classical Aca 10 M 17:17.0 5:33.0 3:27.0
11 --- 3868-Eddie Snider Mounds Park Academ 10 M 17:18.0 5:34.0 3:27.0
12 --- 4045-Reilly Kopp Spring Lake Park 11 M 17:23.0 5:35.0 3:28.0
13 --- 3480-Danny Ness Anoka 12 M 17:24.0 5:36.0 3:28.0
14 --- 3581-Charles Bolkc Centennial 12 M 17:27.0 5:37.0 3:29.0
15 --- 3551-Nathan Taylor Blaine 11 M 17:29.0 5:37.0 3:29.0
16 --- 3536-Kentin LaBeau Blaine 12 M 17:30.0 5:38.0 3:30.0
17 --- 3667-Sam Blascyk Duluth East 11 M 17:33.0 5:38.0 3:30.0
18 --- 3607-Alex Persing Centennial 10 M 17:33.0 5:38.0 3:30.0
19 --- 3979-Ronan Lander Parnassus Preparat 11 M 17:35.0 5:39.0 3:31.0
20 --- 3620-Matt Washburn Centennial 12 M 17:36.0 5:40.0 3:31.0
21 --- 3522-Evan Christop Blaine 11 M 17:42.0 5:42.0 3:32.0
22 --- 3518-Connor Bialka Blaine 11 M 17:44.0 5:42.0 3:32.0
23 --- 3975-Kyle Dieterle Parnassus Preparat 11 M 17:44.0 5:42.0 3:32.0
24 --- 3702-Ben Westholm Duluth East 11 M 17:48.0 5:43.0 3:33.0
25 --- 3677-Mark Goettel Duluth East 9 M 17:48.0 5:43.0 3:33.0
26 --- 3859-Nicholas Lars Mounds Park Academ 12 M 17:49.0 5:44.0 3:33.0
27 --- 3478-Dustin Larson Anoka 10 M 17:49.0 5:44.0 3:33.0
28 --- 3531-Tyler Jacobso Blaine 12 M 17:51.0 5:44.0 3:34.0
29 --- 3492-Ethan Wellman Anoka 12 M 17:51.0 5:44.0 3:34.0
30 --- 3701-Aidan Van Str Duluth East 12 M 17:52.0 5:45.0 3:34.0
31 --- 3739-Tyler Mestery East Ridge 11 M 17:53.0 5:45.0 3:34.0
32 --- 3862-Ben Murr Mounds Park Academ 11 M 17:56.0 5:46.0 3:35.0
33 --- 3471-Kyan Burns Anoka 12 M 17:57.0 5:46.0 3:35.0
34 --- 3609-Evan Pouliot Centennial 12 M 18:02.0 5:48.0 3:36.0
35 --- 3674-Rory Fishbach Duluth East 10 M 18:11.0 5:51.0 3:38.0
36 --- 4044-Brody Kopp Spring Lake Park 11 M 18:11.0 5:51.0 3:38.0
37 --- 3488-Anders Skarph Anoka 12 M 18:13.0 5:51.0 3:38.0
38 --- 3696-Pete Saftner Duluth East 10 M 18:13.0 5:51.0 3:38.0
39 --- 3791-Grady Miklya Forest Lake 10 M 18:16.0 5:52.0 3:39.0
40 --- 3533-Evan Koerber Blaine 11 M 18:18.0 5:53.0 3:39.0
41 --- 3698-Tyler Stark Duluth East 12 M 18:18.0 5:53.0 3:39.0
42 --- 3608-Jacob Podratz Centennial 11 M 18:21.0 5:54.0 3:40.0
43 --- 3858-Owen Lafferty Mounds Park Academ 12 M 18:25.0 5:55.0 3:41.0
44 --- 3789-Sam McCaffert Forest Lake 9 M 18:29.0 5:57.0 3:41.0
45 --- 3785-Cooper Larson Forest Lake 12 M 18:33.0 5:58.0 3:42.0
46 --- 3670-Aren Carlson Duluth East 12 M 18:33.0 5:58.0 3:42.0
47 --- 3737-Connor McNies East Ridge 11 M 18:36.0 5:59.0 3:43.0
48 --- 3716-Jack Aldrich East Ridge 10 M 18:36.0 5:59.0 3:43.0
49 --- 3590-David Jack Centennial 11 M 18:39.0 6:00.0 3:43.0
50 --- 3481-Joseph Pinews Anoka 11 M 18:40.0 6:00.0 3:44.0
51 --- 3742-Ryan Soenen East Ridge 11 M 18:41.0 6:00.0 3:44.0
52 --- 3788-Jacob Mayer Forest Lake 12 M 18:42.0 6:01.0 3:44.0
53 --- 3530-Oliver Jacobs Blaine 10 M 18:43.0 6:01.0 3:44.0
54 --- 3977-Caleb Kieke Parnassus Preparat 10 M 18:44.0 6:01.0 3:44.0
55 --- 3722-Matthew Carls East Ridge 8 M 18:44.0 6:02.0 3:44.0
56 --- 3601-Cody Nelson Centennial 11 M 18:52.0 6:04.0 3:46.0
57 --- 3973-Blake Anderso Parnassus Preparat 11 M 18:52.0 6:04.0 3:46.0
58 --- 3731-John Gramer East Ridge 10 M 18:54.0 6:05.0 3:46.0
59 --- 3974-Parker Anders Parnassus Preparat 8 M 18:55.0 6:05.0 3:47.0
60 --- 3978-John Lander Parnassus Preparat 9 M 18:55.0 6:05.0 3:47.0
61 --- 4036-Isaiah Frei Spring Lake Park 12 M 18:56.0 6:05.0 3:47.0
62 --- 3852-Joey Doherty Mounds Park Academ 9 M 18:58.0 6:06.0 3:47.0
63 --- 3796-Caleb Saari Forest Lake 10 M 19:00.0 6:07.0 3:48.0
64 --- 3903-Finley Kimbre Nova Classical Aca 11 M 19:03.0 6:07.0 3:48.0
65 --- 4032-Ty Brouwer Spring Lake Park 12 M 19:04.0 6:08.0 3:48.0
66 --- 3491-Austin Turner Anoka 11 M 19:12.0 6:10.0 3:50.0
67 --- 3972-Xander Amiral Parnassus Preparat 11 M 19:18.0 6:12.0 3:51.0
68 --- 3778-Logan Hays Forest Lake 11 M 19:19.0 6:13.0 3:51.0
69 --- 3616-Logan Sonnek Centennial 10 M 19:21.0 6:13.0 3:52.0
70 --- 3799-Blake Tembreu Forest Lake 9 M 19:23.0 6:14.0 3:52.0
71 --- 3723-Everett Creig East Ridge 11 M 19:25.0 6:15.0 3:53.0
72 --- 3905-Benaiah Mathe Nova Classical Aca 7 M 19:32.0 6:17.0 3:54.0
73 --- 3474-Connor Dow Anoka 11 M 19:32.0 6:17.0 3:54.0
74 --- 3853-Leo Eakin Mounds Park Academ 11 M 19:33.0 6:17.0 3:54.0
75 --- 3483-William Rengo Anoka 9 M 19:35.0 6:18.0 3:55.0
76 --- 3593-Ryken Kulenka Centennial 12 M 19:35.0 6:18.0 3:55.0
77 --- 3854-Paul Fertig Mounds Park Academ 10 M 19:36.0 6:18.0 3:55.0
78 --- 4034-Owen Crandall Spring Lake Park 12 M 19:37.0 6:18.0 3:55.0
79 --- 3860-Trevor Lien Mounds Park Academ 11 M 19:37.0 6:19.0 3:55.0
80 --- 3473-Cameron Dorst Anoka 9 M 19:43.0 6:20.0 3:56.0
81 --- 4040-Jacob Hendric Spring Lake Park 10 M 19:57.0 6:25.0 3:59.0
82 --- 4015-Isidor Valdez St. Paul Academy & 10 M 20:09.0 6:29.0 4:01.0
83 --- 3790-James McArdle Forest Lake 8 M 20:10.0 6:29.0 4:02.0
84 --- 3898-Silas Cole Nova Classical Aca 10 M 20:14.0 6:30.0 4:02.0
85 --- 3980-Malachi Lohst Parnassus Preparat 9 M 20:19.0 6:32.0 4:03.0
86 --- 4051-Gabriel Olson Spring Lake Park 12 M 20:25.0 6:34.0 4:05.0
87 --- 4003-Ian Grewe St. Paul Academy & 11 M 20:27.0 6:35.0 4:05.0
88 --- 3786-Logan Longmui Forest Lake 12 M 20:31.0 6:36.0 4:06.0
89 --- 3954-Blake Beaver Park Center 8 M 20:33.0 6:37.0 4:06.0
90 --- 3774-Lucas Boe Forest Lake 7 M 20:34.0 6:37.0 4:06.0
91 --- 3976-Devin Goshaw Parnassus Preparat 9 M 20:38.0 6:38.0 4:07.0
92 --- 3971-Ilias Abumaya Parnassus Preparat 11 M 21:01.0 6:46.0 4:12.0
93 --- 4013-Elliot Sjaast St. Paul Academy & 10 M 21:02.0 6:46.0 4:12.0
94 --- 3960-Connor Verku Park Center 11 M 21:07.0 6:48.0 4:13.0
95 --- 3906-Patrick O'Kee Nova Classical Aca 8 M 21:33.0 6:56.0 4:18.0
96 --- 4002-Sandro Fusco St. Paul Academy & 11 M 22:00.0 7:04.0 4:24.0
97 --- 4011-Ford Reedy St. Paul Academy & 11 M 22:02.0 7:05.0 4:24.0
98 --- 3959-Jeremiah Some Park Center 11 M 22:08.0 7:07.0 4:25.0
99 --- 3915-Jotham Zewdu Nova Classical Aca 10 M 22:49.0 7:20.0 4:33.0
100 --- 3909-Hale Ronning Nova Classical Aca 10 M 23:11.0 7:27.0 4:38.0