GSE Race Results for Blaine Invitational (Boys Vasity) on 9/16/2022
Meet Site: Northdale Middle School
11301 Dogwood St. NW
Coon Rapids, MN 55448
Distance: 5000 meters
Generated: 5/11/2025 5:53:25 PM
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Blaine 49 1:25:50.7 2 7 9 15 16 21
2 Duluth East 75 1:26:52.8 3 5 18 24 25 29
3 Centennial 90 1:27:41.4 6 14 17 20 33 38
4 Anoka 136 1:29:16.5 13 27 28 32 36 45
5 Nova Classical Aca 139 1:28:57.5 1 8 10 57 63 69
6 Mounds Park Academ 162 1:30:28.9 11 26 31 39 55 64
7 East Ridge 165 1:30:35.0 4 30 42 43 46 49
8 Parnassus Preparat 192 1:31:51.4 19 23 48 50 52 53
9 Forest Lake 221 1:33:01.8 37 40 41 47 56 61
10 Spring Lake Park 225 1:33:12.8 12 35 54 58 66 67
11 St. Paul Academy & 360 1:45:42.6 68 71 72 74 75 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME PER MI PER KM
1 --- 3902-Henry Karelit Nova Classical Aca 12 M 15:54.8 5:07.3 3:10.9
2 --- 3548-River Santiag Blaine 11 M 16:35.3 5:20.3 3:19.0
3 --- 3691-Oliver Miatke Duluth East 12 M 16:42.5 5:22.6 3:20.5
4 --- 3740-Nathan Schult East Ridge 11 M 16:46.7 5:24.0 3:21.3
5 --- 3686-Mark Kaczmarc Duluth East 12 M 17:00.4 5:28.4 3:24.0
6 --- 3580-Eli Berg Centennial 12 M 17:01.5 5:28.7 3:24.3
7 --- 3538-Benjamin Lewi Blaine 12 M 17:02.2 5:29.0 3:24.4
8 --- 3901-Nickolai Farb Nova Classical Aca 12 M 17:09.8 5:31.4 3:25.9
9 --- 3515-Tyler Bargman Blaine 11 M 17:13.8 5:32.7 3:26.7
10 --- 3907-Thomas O'Keef Nova Classical Aca 10 M 17:17.6 5:33.9 3:27.5
11 --- 3868-Eddie Snider Mounds Park Academ 10 M 17:18.0 5:34.1 3:27.6
12 --- 4045-Reilly Kopp Spring Lake Park 11 M 17:23.5 5:35.8 3:28.7
13 --- 3480-Danny Ness Anoka 12 M 17:24.8 5:36.2 3:28.9
14 --- 3581-Charles Bolkc Centennial 12 M 17:27.3 5:37.0 3:29.4
15 --- 3551-Nathan Taylor Blaine 11 M 17:29.0 5:37.6 3:29.8
16 --- 3536-Kentin LaBeau Blaine 12 M 17:30.4 5:38.0 3:30.0
17 --- 3667-Sam Blascyk Duluth East 11 M 17:33.0 5:38.9 3:30.6
18 --- 3607-Alex Persing Centennial 10 M 17:33.0 5:38.9 3:30.6
19 --- 3979-Ronan Lander Parnassus Preparat 11 M 17:35.3 5:39.6 3:31.0
20 --- 3620-Matt Washburn Centennial 12 M 17:36.9 5:40.1 3:31.3
21 --- 3522-Evan Christop Blaine 11 M 17:42.8 5:42.0 3:32.5
22 --- 3518-Connor Bialka Blaine 11 M 17:44.2 5:42.5 3:32.8
23 --- 3975-Kyle Dieterle Parnassus Preparat 11 M 17:44.2 5:42.5 3:32.8
24 --- 3702-Ben Westholm Duluth East 11 M 17:48.4 5:43.8 3:33.6
25 --- 3677-Mark Goettel Duluth East 9 M 17:48.5 5:43.9 3:33.7
26 --- 3859-Nicholas Lars Mounds Park Academ 12 M 17:49.8 5:44.3 3:33.9
27 --- 3478-Dustin Larson Anoka 10 M 17:49.9 5:44.3 3:33.9
28 --- 3531-Tyler Jacobso Blaine 12 M 17:51.4 5:44.8 3:34.2
29 --- 3492-Ethan Wellman Anoka 12 M 17:51.5 5:44.8 3:34.3
30 --- 3701-Aidan Van Str Duluth East 12 M 17:52.7 5:45.2 3:34.5
31 --- 3739-Tyler Mestery East Ridge 11 M 17:53.9 5:45.6 3:34.7
32 --- 3862-Ben Murr Mounds Park Academ 11 M 17:56.7 5:46.5 3:35.3
33 --- 3471-Kyan Burns Anoka 12 M 17:57.3 5:46.7 3:35.4
34 --- 3609-Evan Pouliot Centennial 12 M 18:02.7 5:48.4 3:36.5
35 --- 3674-Rory Fishbach Duluth East 10 M 18:11.4 5:51.2 3:38.2
36 --- 4044-Brody Kopp Spring Lake Park 11 M 18:11.5 5:51.3 3:38.3
37 --- 3488-Anders Skarph Anoka 12 M 18:13.0 5:51.8 3:38.6
38 --- 3696-Pete Saftner Duluth East 10 M 18:13.3 5:51.8 3:38.6
39 --- 3791-Grady Miklya Forest Lake 10 M 18:16.2 5:52.8 3:39.2
40 --- 3533-Evan Koerber Blaine 11 M 18:18.1 5:53.4 3:39.6
41 --- 3698-Tyler Stark Duluth East 12 M 18:18.9 5:53.7 3:39.7
42 --- 3608-Jacob Podratz Centennial 11 M 18:21.1 5:54.4 3:40.2
43 --- 3858-Owen Lafferty Mounds Park Academ 12 M 18:25.5 5:55.8 3:41.1
44 --- 3789-Sam McCaffert Forest Lake 9 M 18:29.5 5:57.1 3:41.9
45 --- 3785-Cooper Larson Forest Lake 12 M 18:33.5 5:58.4 3:42.7
46 --- 3670-Aren Carlson Duluth East 12 M 18:33.5 5:58.4 3:42.7
47 --- 3737-Connor McNies East Ridge 11 M 18:36.0 5:59.2 3:43.2
48 --- 3716-Jack Aldrich East Ridge 10 M 18:36.9 5:59.4 3:43.3
49 --- 3590-David Jack Centennial 11 M 18:39.2 6:00.2 3:43.8
50 --- 3481-Joseph Pinews Anoka 11 M 18:40.0 6:00.4 3:44.0
51 --- 3742-Ryan Soenen East Ridge 11 M 18:41.5 6:00.9 3:44.3
52 --- 3788-Jacob Mayer Forest Lake 12 M 18:42.2 6:01.2 3:44.4
53 --- 3530-Oliver Jacobs Blaine 10 M 18:43.8 6:01.7 3:44.7
54 --- 3977-Caleb Kieke Parnassus Preparat 10 M 18:44.2 6:01.8 3:44.8
55 --- 3722-Matthew Carls East Ridge 8 M 18:44.7 6:02.0 3:44.9
56 --- 3601-Cody Nelson Centennial 11 M 18:52.0 6:04.3 3:46.4
57 --- 3973-Blake Anderso Parnassus Preparat 11 M 18:52.4 6:04.4 3:46.4
58 --- 3731-John Gramer East Ridge 10 M 18:54.5 6:05.1 3:46.9
59 --- 3974-Parker Anders Parnassus Preparat 8 M 18:55.2 6:05.3 3:47.0
60 --- 3978-John Lander Parnassus Preparat 9 M 18:55.5 6:05.4 3:47.1
61 --- 4036-Isaiah Frei Spring Lake Park 12 M 18:56.2 6:05.7 3:47.2
62 --- 3852-Joey Doherty Mounds Park Academ 9 M 18:58.9 6:06.5 3:47.7
63 --- 3796-Caleb Saari Forest Lake 10 M 19:00.4 6:07.0 3:48.0
64 --- 3903-Finley Kimbre Nova Classical Aca 11 M 19:03.3 6:07.9 3:48.6
65 --- 4032-Ty Brouwer Spring Lake Park 12 M 19:04.1 6:08.2 3:48.8
66 --- 3491-Austin Turner Anoka 11 M 19:12.5 6:10.9 3:50.5
67 --- 3972-Xander Amiral Parnassus Preparat 11 M 19:18.0 6:12.7 3:51.6
68 --- 3778-Logan Hays Forest Lake 11 M 19:19.7 6:13.2 3:51.9
69 --- 3616-Logan Sonnek Centennial 10 M 19:21.7 6:13.9 3:52.3
70 --- 3799-Blake Tembreu Forest Lake 9 M 19:23.3 6:14.4 3:52.6
71 --- 3723-Everett Creig East Ridge 11 M 19:25.7 6:15.2 3:53.1
72 --- 3905-Benaiah Mathe Nova Classical Aca 7 M 19:32.0 6:17.2 3:54.4
73 --- 3474-Connor Dow Anoka 11 M 19:32.3 6:17.3 3:54.4
74 --- 3853-Leo Eakin Mounds Park Academ 11 M 19:33.8 6:17.8 3:54.7
75 --- 3483-William Rengo Anoka 9 M 19:35.0 6:18.1 3:55.0
76 --- 3593-Ryken Kulenka Centennial 12 M 19:35.5 6:18.3 3:55.1
77 --- 3854-Paul Fertig Mounds Park Academ 10 M 19:36.5 6:18.6 3:55.3
78 --- 4034-Owen Crandall Spring Lake Park 12 M 19:37.4 6:18.9 3:55.4
79 --- 3860-Trevor Lien Mounds Park Academ 11 M 19:37.8 6:19.0 3:55.5
80 --- 3473-Cameron Dorst Anoka 9 M 19:43.7 6:20.9 3:56.7
81 --- 4040-Jacob Hendric Spring Lake Park 10 M 19:57.2 6:25.3 3:59.4
82 --- 4015-Isidor Valdez St. Paul Academy & 10 M 20:09.5 6:29.3 4:01.9
83 --- 3790-James McArdle Forest Lake 8 M 20:10.2 6:29.5 4:02.0
84 --- 3898-Silas Cole Nova Classical Aca 10 M 20:14.1 6:30.7 4:02.8
85 --- 3980-Malachi Lohst Parnassus Preparat 9 M 20:19.2 6:32.4 4:03.8
86 --- 4051-Gabriel Olson Spring Lake Park 12 M 20:25.3 6:34.3 4:05.0
87 --- 4003-Ian Grewe St. Paul Academy & 11 M 20:27.3 6:35.0 4:05.4
88 --- 3786-Logan Longmui Forest Lake 12 M 20:31.2 6:36.2 4:06.2
89 --- 3954-Blake Beaver Park Center 8 M 20:33.9 6:37.1 4:06.7
90 --- 3774-Lucas Boe Forest Lake 7 M 20:34.5 6:37.3 4:06.9
91 --- 3976-Devin Goshaw Parnassus Preparat 9 M 20:38.1 6:38.5 4:07.6
92 --- 3971-Ilias Abumaya Parnassus Preparat 11 M 21:01.8 6:46.1 4:12.3
93 --- 4013-Elliot Sjaast St. Paul Academy & 10 M 21:02.7 6:46.4 4:12.5
94 --- 3960-Connor Verku Park Center 11 M 21:07.7 6:48.0 4:13.5
95 --- 3906-Patrick O'Kee Nova Classical Aca 8 M 21:33.1 6:56.2 4:18.6
96 --- 4002-Sandro Fusco St. Paul Academy & 11 M 22:00.3 7:04.9 4:24.0
97 --- 4011-Ford Reedy St. Paul Academy & 11 M 22:02.8 7:05.7 4:24.5
98 --- 3959-Jeremiah Some Park Center 11 M 22:08.2 7:07.5 4:25.6
99 --- 3915-Jotham Zewdu Nova Classical Aca 10 M 22:49.5 7:20.7 4:33.9
100 --- 3909-Hale Ronning Nova Classical Aca 10 M 23:11.0 7:27.7 4:38.2