 
    | Pl | Tm | Name | Time | Pl | Tm | Name | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 4577-Rybak, Yanek | 5:57.7 | 10 |  | 4577-Rybak, Yanek | 5:57.7 | |
| 2 |  | 4562-Black, Nigel | 6:05.7 | 11 |  | 4562-Black, Nigel | 6:05.7 | |
| 3 |  | 4872-Gardner, Will | 6:06.8 | 12 |  | 4872-Gardner, Will | 6:06.8 | |
| 4 |  | 4873-Goodson, Connor | 6:12.3 | 13 |  | 4873-Goodson, Connor | 6:12.3 | |
| 5 |  | 4876-Hoffmann, Bram | 6:35.1 | 14 |  | 4876-Hoffmann, Bram | 6:35.1 | |
| 6 |  | 4870-Burton, Leo | 6:37.5 | 15 |  | 4870-Burton, Leo | 6:37.5 | |
| 7 |  | 4877-Kending, Gus | 6:46.9 | 16 |  | 4877-Kending, Gus | 6:46.9 | |
| 8 |  | 4893-Sorensen, Will | 6:49.1 | 17 |  | 4893-Sorensen, Will | 6:49.1 | |
| 9 |  | 4881-Lundquist, Jora | 6:53.5 | 18 |  | 4881-Lundquist, Jora | 6:53.5 | |
| 10 |  | 4880-Lundberg, Mason | 6:55.7 | 19 |  | 4880-Lundberg, Mason | 6:55.7 | |
| 11 |  | 4871-Eshelman, Emmet | 7:01.9 | 20 |  | 4871-Eshelman, Emmet | 7:01.9 | |
| 12 |  | 4883-Meierhofer�, | 7:03.2 | 21 |  | 4883-Meierhofer�, | 7:03.2 | |
| 13 |  | 4564-Dahlstrom, Pres | 7:09.2 | 22 |  | 4564-Dahlstrom, Pres | 7:09.2 | |
| 14 |  | 4868-Atchison, Camer | 7:11.8 | 23 |  | 4868-Atchison, Camer | 7:11.8 | |
| 15 |  | 4568-Houghland, Noah | 7:13.7 | 24 |  | 4568-Houghland, Noah | 7:13.7 | |
| 16 |  | 4565-Farmer, Simon | 7:16.9 | 25 |  | 4565-Farmer, Simon | 7:16.9 | |
| 17 |  | 4578-Sacin, Alessand | 7:21.2 | 26 |  | 4578-Sacin, Alessand | 7:21.2 | |
| 18 |  | 4559-Alexander, Luke | 7:29.8 | 27 |  | 4559-Alexander, Luke | 7:29.8 | |
| 19 |  | 4890-Schimelpfenigï¿ | 7:30.9 | 28 |  | 4890-Schimelpfenigï¿ | 7:30.9 | |
| 20 |  | 4869-Bjelogrlic�, | 7:40.5 | 29 |  | 4869-Bjelogrlic�, | 7:40.5 | 
