 
    | Pl | Tm | Name | Time | Pl | Tm | Name | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 164-Miner, Miles | 13:55.5 | 10 |  | 164-Miner, Miles | 13:55.5 | |
| 2 |  | 114-WESTANMO, ANDERS | 13:36.6 | 11 |  | 114-WESTANMO, ANDERS | 13:36.6 | |
| 3 |  | 132-Adams, Bennett | 14:33.8 | 12 |  | 132-Adams, Bennett | 14:33.8 | |
| 4 |  | 163-Huotari, Drew | 15:04.2 | 13 |  | 163-Huotari, Drew | 15:04.2 | |
| 5 |  | 101-Casey, Dylan | 14:58.4 | 14 |  | 101-Casey, Dylan | 14:58.4 | |
| 6 |  | 113-Klein, Ian | 14:52.8 | 15 |  | 113-Klein, Ian | 14:52.8 | |
| 7 |  | 133-Adams, Finnian | 14:57.9 | 16 |  | 133-Adams, Finnian | 14:57.9 | |
| 8 |  | 153-Shope, Thomas | 15:41.6 | 17 |  | 153-Shope, Thomas | 15:41.6 | |
| 9 |  | 162-Masica, Ben | 15:31.5 | 18 |  | 162-Masica, Ben | 15:31.5 | |
| 10 |  | 112-TAPAJNA, ZACHARY | 15:28.9 | 19 |  | 112-TAPAJNA, ZACHARY | 15:28.9 | |
| 11 |  | 151-TANGELSON , LUCA | 15:32.3 | 20 |  | 151-TANGELSON , LUCA | 15:32.3 | |
| 12 |  | 102-Melancon, Max | 15:48.9 | 21 |  | 102-Melancon, Max | 15:48.9 | |
| 13 |  | 115-GUINEE, NOAH | 15:33.5 | 22 |  | 115-GUINEE, NOAH | 15:33.5 | |
| 14 |  | 111-LUETH, ADAM | 15:38.3 | 23 |  | 111-LUETH, ADAM | 15:38.3 | |
| 15 |  | 141-Sheeley, Finnian | 15:39.9 | 24 |  | 141-Sheeley, Finnian | 15:39.9 | |
| 16 |  | 152-Crump, Nolan | 16:32.1 | 25 |  | 152-Crump, Nolan | 16:32.1 | |
| 17 |  | 161-Hallen, Gabe | 16:12.9 | 26 |  | 161-Hallen, Gabe | 16:12.9 | |
| 18 |  | 166-DiPrima, Johnny | 16:01.6 | 27 |  | 166-DiPrima, Johnny | 16:01.6 | |
| 19 |  | 154-Baron, Finnegan | 16:25.9 | 28 |  | 154-Baron, Finnegan | 16:25.9 | |
| 20 |  | 131-Sutter, Nolan | 16:13.3 | 29 |  | 131-Sutter, Nolan | 16:13.3 | 
