 
    | Pl | Tm | Name | Time | Pl | Tm | Name | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 2908-Koehler, Hadley | 8:08.1 | 10 |  | 2908-Koehler, Hadley | 8:08.1 | |
| 2 |  | 2783-Auel, Erin | 8:17.3 | 11 |  | 2783-Auel, Erin | 8:17.3 | |
| 3 |  | 2970-White, Mallory | 8:21.2 | 12 |  | 2970-White, Mallory | 8:21.2 | |
| 4 |  | 2691-Anderson, Piper | 8:35.2 | 13 |  | 2691-Anderson, Piper | 8:35.2 | |
| 5 |  | 2709-Crittenden , Av | 8:39.1 | 14 |  | 2709-Crittenden , Av | 8:39.1 | |
| 6 |  | 2733-Venhuizen, Sydn | 8:42.6 | 15 |  | 2733-Venhuizen, Sydn | 8:42.6 | |
| 7 |  | 2996-Larson, Megan | 9:04.2 | 16 |  | 2996-Larson, Megan | 9:04.2 | |
| 8 |  | 3025-Becker, Maya | 9:05.2 | 17 |  | 3025-Becker, Maya | 9:05.2 | |
| 9 |  | 2852-Fluharty, Allie | 9:09.0 | 18 |  | 2852-Fluharty, Allie | 9:09.0 | |
| 10 |  | 2799-Vevle, Rylee | 9:09.2 | 19 |  | 2799-Vevle, Rylee | 9:09.2 | |
| 11 |  | 2880-Patzoldt, Ellie | 9:22.0 | 20 |  | 2880-Patzoldt, Ellie | 9:22.0 | |
| 12 |  | 2968-Moorlag, Alliso | 9:22.1 | 21 |  | 2968-Moorlag, Alliso | 9:22.1 | |
| 13 |  | 2994-Jungbauer, Made | 9:26.5 | 22 |  | 2994-Jungbauer, Made | 9:26.5 | |
| 14 |  | 2665-SCHEIBER, Ava | 9:26.7 | 23 |  | 2665-SCHEIBER, Ava | 9:26.7 | |
| 15 |  | 3036-Stanina, Alyssa | 9:27.1 | 24 |  | 3036-Stanina, Alyssa | 9:27.1 | |
| 16 |  | 2859-Leonard, Delia | 9:31.0 | 25 |  | 2859-Leonard, Delia | 9:31.0 | |
| 17 |  | 2867-Rosnow, Ava | 9:32.1 | 26 |  | 2867-Rosnow, Ava | 9:32.1 | |
| 18 |  | 2796-Peterson, Kate | 9:32.2 | 27 |  | 2796-Peterson, Kate | 9:32.2 | |
| 19 |  | 2884-Sauter, Amelia | 9:36.1 | 28 |  | 2884-Sauter, Amelia | 9:36.1 | |
| 20 |  | 2793-Menth, Breanna | 9:40.0 | 29 |  | 2793-Menth, Breanna | 9:40.0 | 
