 
    | Pl | Tm | Name | Time | Pl | Tm | Name | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 2557-Snyder, Nolan | 8:33.2 | 10 |  | 2557-Snyder, Nolan | 8:33.2 | |
| 2 |  | 2581-Lovell, Kade | 8:34.0 | 11 |  | 2581-Lovell, Kade | 8:34.0 | |
| 3 |  | 2459-Kringen, Micah | 8:58.2 | 12 |  | 2459-Kringen, Micah | 8:58.2 | |
| 4 |  | 2703-Cox, Jameson | 9:06.9 | 13 |  | 2703-Cox, Jameson | 9:06.9 | |
| 5 |  | 2450-Feyo, Spencer | 9:12.9 | 14 |  | 2450-Feyo, Spencer | 9:12.9 | |
| 6 |  | 2444-Bruers, Max | 9:13.1 | 15 |  | 2444-Bruers, Max | 9:13.1 | |
| 7 |  | 2754-Kurr, Mason | 9:15.1 | 16 |  | 2754-Kurr, Mason | 9:15.1 | |
| 8 |  | 2263-Haglund, Grant | 9:17.2 | 17 |  | 2263-Haglund, Grant | 9:17.2 | |
| 9 |  | 2762-Wirth, Emery | 9:24.1 | 18 |  | 2762-Wirth, Emery | 9:24.1 | |
| 10 |  | 2713-Rindels, Andrew | 9:27.1 | 19 |  | 2713-Rindels, Andrew | 9:27.1 | |
| 11 |  | 2170-Goebel, Collin | 9:32.2 | 20 |  | 2170-Goebel, Collin | 9:32.2 | |
| 12 |  | 2313-Yiangou, Markos | 9:37.4 | 21 |  | 2313-Yiangou, Markos | 9:37.4 | |
| 13 |  | 2171-Goebel, Owen | 9:39.4 | 22 |  | 2171-Goebel, Owen | 9:39.4 | |
| 14 |  | 2272-Olson, Dylan | 9:42.1 | 23 |  | 2272-Olson, Dylan | 9:42.1 | |
| 15 |  | 2216-Hemmelgarn, Bra | 9:42.2 | 24 |  | 2216-Hemmelgarn, Bra | 9:42.2 | |
| 16 |  | 2283-Witte, Weston | 9:43.2 | 25 |  | 2283-Witte, Weston | 9:43.2 | |
| 17 |  | 2226-Schuster, Carso | 9:45.4 | 26 |  | 2226-Schuster, Carso | 9:45.4 | |
| 18 |  | 2212-Denne, Weston | 9:46.2 | 27 |  | 2212-Denne, Weston | 9:46.2 | |
| 19 |  | 2655-Preisler, Amitt | 9:46.7 | 28 |  | 2655-Preisler, Amitt | 9:46.7 | |
| 20 |  | 2531-Lefeber, Caleb | 9:52.3 | 29 |  | 2531-Lefeber, Caleb | 9:52.3 | 
