GSE Results for Blaine Invitational on 9/16/2022
Meet Site: Northdale Middle School
11301 Dogwood St. NW
Coon Rapids, MN 55448
Generated: 5/11/2025 4:13:40 PM
Race: Boys Vasity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Blaine 49 1:25:50.7 2 7 9 15 16 21
2 Duluth East 75 1:26:52.8 3 5 18 24 25 29
3 Centennial 90 1:27:41.4 6 14 17 20 33 38
4 Anoka 136 1:29:16.5 13 27 28 32 36 45
5 Nova Classical Aca 139 1:28:57.5 1 8 10 57 63 69
6 Mounds Park Academ 162 1:30:28.9 11 26 31 39 55 64
7 East Ridge 165 1:30:35.0 4 30 42 43 46 49
8 Parnassus Preparat 192 1:31:51.4 19 23 48 50 52 53
9 Forest Lake 221 1:33:01.8 37 40 41 47 56 61
10 Spring Lake Park 225 1:33:12.8 12 35 54 58 66 67
11 St. Paul Academy & 360 1:45:42.6 68 71 72 74 75 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 3902-Henry Karelitz Nova Classical Aca 12 M 15:54.8
2 2 3548-River Santiago Blaine 11 M 16:35.3
3 3 3691-Oliver Miatke Duluth East 12 M 16:42.5
4 4 3740-Nathan Schultz East Ridge 11 M 16:46.7
5 5 3686-Mark Kaczmarczyk Duluth East 12 M 17:00.4
6 6 3580-Eli Berg Centennial 12 M 17:01.5
7 7 3538-Benjamin Lewis Blaine 12 M 17:02.2
8 8 3901-Nickolai Farber Nova Classical Aca 12 M 17:09.8
9 9 3515-Tyler Bargman Blaine 11 M 17:13.8
10 10 3907-Thomas O'Keefe Nova Classical Aca 10 M 17:17.6
11 11 3868-Eddie Snider Mounds Park Academ 10 M 17:18.0
12 12 4045-Reilly Kopp Spring Lake Park 11 M 17:23.5
13 13 3480-Danny Ness Anoka 12 M 17:24.8
14 14 3581-Charles Bolkcom Centennial 12 M 17:27.3
15 15 3551-Nathan Taylor Blaine 11 M 17:29.0
16 16 3536-Kentin LaBeau Blaine 12 M 17:30.4
17 17 3667-Sam Blascyk Duluth East 11 M 17:33.0
18 18 3607-Alex Persing Centennial 10 M 17:33.0
19 19 3979-Ronan Lander Parnassus Preparat 11 M 17:35.3
20 20 3620-Matt Washburn Centennial 12 M 17:36.9
21 21 3522-Evan Christopherson Blaine 11 M 17:42.8
22 22 3518-Connor Bialka Blaine 11 M 17:44.2
23 23 3975-Kyle Dieterle Parnassus Preparat 11 M 17:44.2
24 24 3702-Ben Westholm Duluth East 11 M 17:48.4
25 25 3677-Mark Goettel Duluth East 9 M 17:48.5
26 26 3859-Nicholas Larson Mounds Park Academ 12 M 17:49.8
27 27 3478-Dustin Larson Anoka 10 M 17:49.9
28 28 3531-Tyler Jacobson Blaine 12 M 17:51.4
29 29 3492-Ethan Wellman Anoka 12 M 17:51.5
30 30 3701-Aidan Van Straten Duluth East 12 M 17:52.7
31 31 3739-Tyler Mestery East Ridge 11 M 17:53.9
32 32 3862-Ben Murr Mounds Park Academ 11 M 17:56.7
33 33 3471-Kyan Burns Anoka 12 M 17:57.3
34 34 3609-Evan Pouliot Centennial 12 M 18:02.7
35 35 3674-Rory Fishbach Duluth East 10 M 18:11.4
36 36 4044-Brody Kopp Spring Lake Park 11 M 18:11.5
37 37 3488-Anders Skarphol Anoka 12 M 18:13.0
38 38 3696-Pete Saftner Duluth East 10 M 18:13.3
39 39 3791-Grady Miklya Forest Lake 10 M 18:16.2
40 40 3533-Evan Koerber Blaine 11 M 18:18.1
41 41 3698-Tyler Stark Duluth East 12 M 18:18.9
42 42 3608-Jacob Podratz Centennial 11 M 18:21.1
43 43 3858-Owen Lafferty Mounds Park Academ 12 M 18:25.5
44 44 3789-Sam McCafferty Forest Lake 9 M 18:29.5
45 45 3785-Cooper Larson Forest Lake 12 M 18:33.5
46 46 3670-Aren Carlson Duluth East 12 M 18:33.5
47 47 3737-Connor McNiesh East Ridge 11 M 18:36.0
48 48 3716-Jack Aldrich East Ridge 10 M 18:36.9
49 49 3590-David Jack Centennial 11 M 18:39.2
50 50 3481-Joseph Pinewski Anoka 11 M 18:40.0
51 51 3742-Ryan Soenen East Ridge 11 M 18:41.5
52 52 3788-Jacob Mayer Forest Lake 12 M 18:42.2
53 53 3530-Oliver Jacobs Blaine 10 M 18:43.8
54 54 3977-Caleb Kieke Parnassus Preparat 10 M 18:44.2
55 55 3722-Matthew Carlsen East Ridge 8 M 18:44.7
56 56 3601-Cody Nelson Centennial 11 M 18:52.0
57 57 3973-Blake Anderson Parnassus Preparat 11 M 18:52.4
58 58 3731-John Gramer East Ridge 10 M 18:54.5
59 59 3974-Parker Anderson Parnassus Preparat 8 M 18:55.2
60 60 3978-John Lander Parnassus Preparat 9 M 18:55.5
61 61 4036-Isaiah Frei Spring Lake Park 12 M 18:56.2
62 62 3852-Joey Doherty Mounds Park Academ 9 M 18:58.9
63 63 3796-Caleb Saari Forest Lake 10 M 19:00.4
64 64 3903-Finley Kimbrell Nova Classical Aca 11 M 19:03.3
65 65 4032-Ty Brouwer Spring Lake Park 12 M 19:04.1
66 66 3491-Austin Turner Anoka 11 M 19:12.5
67 67 3972-Xander Amirales Parnassus Preparat 11 M 19:18.0
68 68 3778-Logan Hays Forest Lake 11 M 19:19.7
69 69 3616-Logan Sonnek Centennial 10 M 19:21.7
70 70 3799-Blake Tembreull Forest Lake 9 M 19:23.3
71 71 3723-Everett Creighton East Ridge 11 M 19:25.7
72 72 3905-Benaiah Mathews Nova Classical Aca 7 M 19:32.0
73 73 3474-Connor Dow Anoka 11 M 19:32.3
74 74 3853-Leo Eakin Mounds Park Academ 11 M 19:33.8
75 75 3483-William Rengo Anoka 9 M 19:35.0
76 76 3593-Ryken Kulenkamp Centennial 12 M 19:35.5
77 77 3854-Paul Fertig Mounds Park Academ 10 M 19:36.5
78 78 4034-Owen Crandall Spring Lake Park 12 M 19:37.4
79 79 3860-Trevor Lien Mounds Park Academ 11 M 19:37.8
80 80 3473-Cameron Dorst Anoka 9 M 19:43.7
81 81 4040-Jacob Hendrickson Spring Lake Park 10 M 19:57.2
82 82 4015-Isidor Valdez St. Paul Academy & 10 M 20:09.5
83 83 3790-James McArdle Forest Lake 8 M 20:10.2
84 84 3898-Silas Cole Nova Classical Aca 10 M 20:14.1
85 85 3980-Malachi Lohstreter Parnassus Preparat 9 M 20:19.2
86 86 4051-Gabriel Olson Spring Lake Park 12 M 20:25.3
87 87 4003-Ian Grewe St. Paul Academy & 11 M 20:27.3
88 88 3786-Logan Longmuir Forest Lake 12 M 20:31.2
89 89 3954-Blake Beaver Park Center 8 M 20:33.9
90 90 3774-Lucas Boe Forest Lake 7 M 20:34.5
91 91 3976-Devin Goshaw Parnassus Preparat 9 M 20:38.1
92 92 3971-Ilias Abumayaleh Parnassus Preparat 11 M 21:01.8
93 93 4013-Elliot Sjaastad St. Paul Academy & 10 M 21:02.7
94 94 3960-Connor Verkuilen Park Center 11 M 21:07.7
95 95 3906-Patrick O'Keefe Nova Classical Aca 8 M 21:33.1
96 96 4002-Sandro Fusco St. Paul Academy & 11 M 22:00.3
97 97 4011-Ford Reedy St. Paul Academy & 11 M 22:02.8
98 98 3959-Jeremiah Somers Park Center 11 M 22:08.2
99 99 3915-Jotham Zewdu Nova Classical Aca 10 M 22:49.5
100 100 3909-Hale Ronning Nova Classical Aca 10 M 23:11.0
Race: Girls Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Forest Lake 46 1:39:55.7 1 3 7 11 24 28
2 Centennial 55 1:41:44.5 4 5 12 14 20 22
3 Duluth East 58 1:42:04.0 8 9 10 15 16 17
4 St. Paul Academy & 122 1:48:37.7 6 19 26 35 36 37
5 Anoka 126 1:48:23.2 2 21 29 31 43 46
6 Nova Classical Aca 150 1:50:38.2 23 25 30 32 40 41
7 Blaine 180 1:55:00.9 13 34 39 45 49 52
8 Parnassus Preparat 230 2:01:20.3 38 44 47 50 51 54
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 3756-Norah Hushagen Forest Lake 10 F 18:17.3
2 2 3462-Kaelyn Nelson Anoka 11 F 19:01.8
3 3 3753-Ellie Hanowski Forest Lake 12 F 19:45.6
4 4 3561-Kylie Nelson Centennial 10 F 19:51.4
5 5 3573-Abby Wood Centennial 11 F 20:01.1
6 6 3981-Taylor Barkwell St. Paul Academy & 10 F 20:03.2
7 7 3769-Anna VanAcker Forest Lake 9 F 20:09.1
8 8 3637-Rowan Bixler Duluth East 11 F 20:10.7
9 9 3633-Carolina Arvold Duluth East 9 F 20:11.3
10 10 3646-Anna-Britta Helmer Duluth East 10 F 20:14.3
11 11 3761-Molly McCarthy Forest Lake 8 F 20:14.4
12 12 3574-Julia Zalewski Centennial 11 F 20:16.4
13 13 3509-Shalom Sulungaine Blaine 12 F 20:17.6
14 14 3568-Abby Smith Centennial 8 F 20:21.5
15 15 3848-Megan Snider Mounds Park Academ 8 F 20:22.7
16 16 3660-Sasha Wahman Duluth East 8 F 20:38.2
17 17 3662-Taylor Wood Duluth East 9 F 20:49.5
18 18 3661-Veronica Wahman Duluth East 12 F 20:52.6
19 19 3648-Jenna Johnson Duluth East 12 F 21:03.2
20 20 3983-Paloma Good St. Paul Academy & 8 F 21:06.8
21 21 3654-Stella Powell Duluth East 9 F 21:13.5
22 22 3570-Anna Swanson Centennial 9 F 21:14.1
23 23 3466-Jasmine Spike Anoka 11 F 21:15.8
24 24 3563-Annelise Offerdahl Centennial 10 F 21:16.3
25 25 3888-Alexa Kleingarn Nova Classical Aca 11 F 21:21.9
26 26 3766-Elsa Swenson Forest Lake 8 F 21:29.3
27 27 3895-Talia Tomhave Nova Classical Aca 11 F 21:30.2
28 28 3992-Johanna Pierach St. Paul Academy & 10 F 21:45.3
29 29 3557-Audrey Julson Centennial 8 F 21:48.2
30 30 3401-Cadence George North St Paul 9 F 21:51.9
31 31 3569-Annabelle Steinhoff Centennial 7 F 21:56.4
32 32 3750-Arielle DeYoung Forest Lake 11 F 21:59.5
33 33 3704-Stella Aldrich East Ridge 12 F 22:08.5
34 34 3450-Alicia Blesi Anoka 12 F 22:09.6
35 35 3890-Lucia Luepker Nova Classical Aca 10 F 22:13.5
36 36 3392-Evyn Eppinga Anoka 11 F 22:14.7
37 37 3892-Lily Penniman Nova Classical Aca 11 F 22:14.8
38 38 3652-Aizley Mathias Duluth East 7 F 22:16.6
39 39 3747-Madeleine Bonnett Forest Lake 9 F 22:16.9
40 40 4025-Elsa Oberg Spring Lake Park 10 F 22:20.2
41 41 4024-Ellaree Lapara Spring Lake Park 10 F 22:34.6
42 42 3497-Madison Bryant Blaine 12 F 22:38.8
43 43 3565-Mackenzie Sawvel Centennial 12 F 22:45.9
44 44 3990-Alyda Overgaard St. Paul Academy & 8 F 22:50.2
45 45 3755-Evelyn Hudrlik Forest Lake 12 F 22:50.5
46 46 3991-Maren Overgaard St. Paul Academy & 10 F 22:52.2
47 47 3985-Carys Hardy St. Paul Academy & 11 F 22:56.3
48 48 3968-Lucy Krause Parnassus Preparat 8 F 22:58.4
49 49 3752-Eva Farinella Forest Lake 11 F 23:02.4
50 50 3748-Rosemary Burns Forest Lake 9 F 23:02.6
51 51 3649-Elsa Jones Duluth East 10 F 23:07.3
52 52 3510-Averi Wiege Blaine 12 F 23:12.3
53 53 3566-Miranda Sawvel Centennial 10 F 23:15.5
54 54 3896-Keira Wang Nova Classical Aca 12 F 23:17.7
55 55 3893-Cece Roberts Nova Classical Aca 10 F 23:19.3
56 56 4026-Hayden Schoeman Spring Lake Park 10 F 23:24.4
57 57 3885-Lucy Blood Nova Classical Aca 12 F 23:35.6
58 58 3465-Sarah Redepenning Anoka 12 F 23:41.3
59 59 3961-Isabella Alcott Parnassus Preparat 11 F 23:48.0
60 60 3506-Katie Meuer Blaine 11 F 23:54.7
61 61 3709-Sollie Park East Ridge 7 F 23:59.3
62 62 3467-Lauren White Anoka 12 F 24:05.1
63 63 3887-Anita Goncharuk Nova Classical Aca 12 F 24:06.8
64 64 3970-Tatiana Otero-Ortiz Parnassus Preparat 12 F 24:16.0
65 65 3463-Abigail Ostrander Anoka 10 F 24:22.3
66 66 3457-Kate Hennes Anoka 9 F 24:23.6
67 67 3953-Ruthie Somers Park Center 9 F 24:26.5
68 68 3950-Ava Krolnik Park Center 12 F 24:37.9
69 69 4020-Isabelle Derhak Spring Lake Park 11 F 24:55.3
70 70 3507-Molly Mueller Blaine 11 F 24:57.5
71 71 3962-Hannah Bejjam Parnassus Preparat 9 F 24:57.7
72 72 3964-Mia Fehrenkamp Parnassus Preparat 11 F 25:20.2
73 73 3496-Grace Bingle Blaine 10 F 25:34.6
74 74 3499-Grace Erickson Blaine 10 F 25:36.9
75 75 3405-Lilly Maendel North St Paul 10 F 25:37.4
76 76 3705-Ainhoa Calahorro East Ridge 12 F 25:37.8
77 77 3495-Allie Bingle Blaine 12 F 25:45.5
78 78 3963-Leah Bolognino Parnassus Preparat 11 F 26:12.2
79 79 3967-Anastasiya Kolosovs Parnassus Preparat 12 F 26:39.4
80 80 3712-Lilah Strokirch East Ridge 12 F 27:03.6
Race: Boys 6th-8th
Distance: 1.5 miles
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Jackson Middle Sch 35 59:07.4 1 6 7 8 13 14
2 Centennial 37 59:14.0 3 4 9 10 11 12
3 Roosevelt Middle S 87 1:05:03.6 5 15 19 21 27 29
4 Coon Rapids Middle 109 1:09:15.4 2 17 26 30 34 35
5 Nova Classical Aca 131 1:11:31.9 18 23 25 28 37 0
6 Anoka Middle Schoo 146 1:15:31.7 22 24 31 33 36 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 3833-Caelan Scott Jackson Middle Sch 6 M 10:56.6
2 2 3630-Evan Wold Coon Rapids Middle 6 M 11:03.6
3 3 3597-Connor Louks Centennial 8 M 11:11.5
4 4 3857-Kieran Jones Mounds Park Academ 8 M 11:16.1
5 5 3869-Wiktor Sroka Mounds Park Academ 8 M 11:16.9
6 6 3599-Casey Morris Centennial 8 M 11:17.3
7 7 3867-Carter Short Mounds Park Academ 8 M 11:29.4
8 8 4066-Reece Miller Roosevelt Middle S 7 M 11:44.8
9 9 3828-Ivan Oldroyd Jackson Middle Sch 6 M 11:49.7
10 10 3827-Caleb Oldroyd Jackson Middle Sch 6 M 11:51.7
11 11 3823-Camren Kock Jackson Middle Sch 6 M 12:06.2
12 12 3617-Max Sullivan Centennial 8 M 12:11.1
13 13 3479-Ryan Madison Anoka 8 M 12:15.0
14 14 3598-Liam Marquard Centennial 8 M 12:15.6
15 15 3619-Connor Vig Centennial 7 M 12:18.5
16 16 3615-Marshall Smith Centennial 7 M 12:20.7
17 17 3819-Wyatt Gerhardt Jackson Middle Sch 7 M 12:23.2
18 18 3831-Vincent Pham Jackson Middle Sch 8 M 12:24.6
19 19 3855-Max Francois Mounds Park Academ 7 M 12:25.2
20 20 4071-Elijah Thomas Roosevelt Middle S 6 M 12:32.8
21 21 3578-Rylan Baker Centennial 7 M 12:40.9
22 22 4014-Oliver Thompson St. Paul Academy & 8 M 12:43.7
23 23 3625-Augustine Ruch Coon Rapids Middle 7 M 12:50.8
24 24 3797-Isaac Schwintek Forest Lake 7 M 12:51.4
25 25 3914-Alex Wlaschin Nova Classical Aca 7 M 12:54.5
26 26 3595-Griffen Lofgren Centennial 8 M 12:54.9
27 27 3606-Grayson Paasch Centennial 7 M 12:57.8
28 28 3594-Luke Le Centennial 8 M 13:02.8
29 29 4064-Jacob Adams Roosevelt Middle S 6 M 13:06.2
30 30 3835-Elliott Zieska Jackson Middle Sch 8 M 13:14.0
31 31 4017-Felix Warren St. Paul Academy & 6 M 13:15.7
32 32 4070-Edward Sadelack Roosevelt Middle S 7 M 13:32.9
33 33 4075-Chase Adam Anoka Middle Schoo 8 M 13:33.6
34 34 3908-Henry Page Nova Classical Aca 7 M 13:43.6
35 35 4076-Maxwell DeRungs Anoka Middle Schoo 7 M 13:46.8
36 36 3911-Jason Waldman Nova Classical Aca 7 M 13:47.4
37 37 3818-Cooper Dominic Jackson Middle Sch 6 M 13:50.4
38 38 3824-Colin Lo Jackson Middle Sch 7 M 13:52.6
39 39 3628-Brody Wold Coon Rapids Middle 6 M 14:01.6
40 40 3815-Cooper Anderson Jackson Middle Sch 7 M 14:03.6
41 41 4067-Parker Olson Roosevelt Middle S 8 M 14:06.9
42 42 3910-Isaac Smith Nova Classical Aca 7 M 14:09.6
43 43 3602-Brennan Nielson Centennial 8 M 14:17.2
44 44 3817-Carson Davis Jackson Middle Sch 8 M 14:18.2
45 45 3820-Henry Grossman Jackson Middle Sch 6 M 14:36.8
46 46 3618-Caleb Tran Centennial 7 M 14:46.8
47 47 3577-Tyler Bahr Centennial 7 M 14:55.2
48 48 4069-Stanley Ronning Roosevelt Middle S 6 M 14:58.9
49 49 3830-Jonah Perrozzi Jackson Middle Sch 8 M 15:00.7
50 50 3623-Tate Burnett Coon Rapids Middle 6 F 15:02.6
51 51 3994-Everest Anderson St. Paul Academy & 6 M 15:03.3
52 52 3825-James Maher Jackson Middle Sch 6 M 15:04.6
53 53 4081-Jackson Tate Anoka Middle Schoo 6 M 15:06.3
54 54 3605-Waylin Norton Centennial 7 M 15:12.3
55 55 4065-Reese Kavanagh Roosevelt Middle S 8 M 15:18.8
56 56 3836-Lincoln Zubert Jackson Middle Sch 7 M 15:41.2
57 57 3582-Sawyer Celotta Centennial 8 M 15:41.4
58 58 3816-Caelum Cloutier Jackson Middle Sch 6 M 16:05.1
59 59 4078-William Plessel Anoka Middle Schoo 6 M 16:10.9
60 60 3822-Collin Kane Jackson Middle Sch 7 M 16:15.3
61 61 4085-Salmon Ali Coon Rapids Middle 6 M 16:16.8
62 62 4010-Ronan O'Connell St. Paul Academy & 6 M 16:17.7
63 63 3626-Brady Taylors Coon Rapids Middle 6 M 16:33.4
64 64 4080-Connor Spence Anoka Middle Schoo 6 M 16:54.1
65 65 3904-Frederick Lynch Nova Classical Aca 8 M 16:56.8
66 66 3840-Kimoni Cainion Maranatha Christia 9 M 16:58.8
67 67 3832-Evan Sawicki Jackson Middle Sch 7 M 17:15.4
68 68 3821-henryTristan Hoang Jackson Middle Sch 7 M 17:31.6
Race: Girls 6th-8th
Distance: 1.5 miles
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Roosevelt Middle S 39 1:11:00.7 1 3 6 14 15 16
2 Oak View Middle Sc 39 1:12:23.4 5 7 8 9 10 19
3 Jackson Middle Sch 42 1:11:51.5 2 4 11 12 13 17
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 4063-Audrey Schwen Roosevelt Middle S 7 F 11:58.9
2 2 3846-Julia Anderson Mounds Park Academ 8 F 12:14.4
3 3 3404-Sophia Klopp North St Paul 7 F 12:25.8
4 4 4084-Brynlee Wold Coon Rapids Middle 6 F 12:41.4
5 5 3808-Kailey Layde Jackson Middle Sch 7 F 12:47.5
6 6 3870-Nora Kuhn Northdale Middle S 7 F 12:55.4
7 7 3894-Emi Roberts Nova Classical Aca 8 F 12:58.8
8 8 3403-Medeline Klopp North St Paul 7 F 13:06.3
9 9 3402-Josephine Klopp North St Paul 7 F 13:06.6
10 10 4062-Hazel Schmitt Roosevelt Middle S 7 F 13:09.8
11 11 3805-Mackenzie Hoogers Jackson Middle Sch 6 F 13:49.1
12 12 3917-Alyssa Etter Oak View Middle Sc 8 F 14:04.4
13 13 4057-Isabella Dickens Roosevelt Middle S 7 F 14:11.6
14 14 3455-Victoria Fernandez Anoka 9 F 14:11.9
15 15 3926-Larkin Rieck Oak View Middle Sc 8 F 14:21.3
16 16 3923-Elliana Mirecki Oak View Middle Sc 6 F 14:26.2
17 17 3925-Elise Popinga Oak View Middle Sc 7 F 14:43.2
18 18 3891-Imogen O'Brien Nova Classical Aca 7 F 14:43.4
19 19 3920-Savannah Kangas Oak View Middle Sc 6 F 14:48.3
20 20 3984-Rachel Guo St. Paul Academy & 8 F 15:00.2
21 21 3812-Quinn Reed Jackson Middle Sch 8 F 15:00.9
22 22 3811-Nora Rajkowski Jackson Middle Sch 7 F 15:05.4
23 23 4072-Abigail Holgrimson Anoka Middle Schoo 8 F 15:06.4
24 24 3803-Courtney Gluth Jackson Middle Sch 7 F 15:08.6
25 25 4083-Harper Thom Coon Rapids Middle 6 F 15:09.7
26 26 4055-Amartii Abaya Roosevelt Middle S 7 F 15:43.9
27 27 4060-Rawan Hassen Roosevelt Middle S 7 F 15:56.5
28 28 4056-Chloie Crandall Roosevelt Middle S 8 F 16:03.0
29 29 3806-Norah Hunter Jackson Middle Sch 7 F 16:04.9
30 30 3847-Annika Gossai Mounds Park Academ 8 F 16:12.4
31 31 3810-Alice Pankratz Jackson Middle Sch 7 F 16:22.8
32 32 3807-Ella Kern Jackson Middle Sch 8 F 16:43.0
33 33 4073-Amelia LaFlamme Anoka Middle Schoo 6 F 17:18.9
34 34 3916-Alyssa Castillo-Bra Oak View Middle Sc 7 F 17:20.6
35 35 3921-Layla Kieffer Oak View Middle Sc 6 F 17:21.7
36 36 3918-Brooklyn Fitzl Oak View Middle Sc 7 F 17:22.9
37 37 4061-Adaline Rother Roosevelt Middle S 8 F 17:31.3
38 38 4082-Aryanna Karanja Coon Rapids Middle 6 F 17:56.9
39 39 3922-Addyson Marter Oak View Middle Sc 8 F 18:14.3
40 40 3924-Aria Olson Oak View Middle Sc 8 F 20:26.8
41 41 3814-Lucy Wiedenman Jackson Middle Sch 7 F 21:16.3
42 42 3809-Lillian Neel Jackson Middle Sch 6 F 21:24.4
43 43 3837-Kiera Hoven Maranatha Christia 8 F 22:01.4
Race: Boys Junior Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Blaine 26 1:33:16.4 2 3 4 5 12 14
2 Duluth East 31 1:34:11.2 1 6 7 8 9 10
3 Centennial 95 1:39:26.3 11 19 20 21 24 28
4 Anoka 116 1:41:31.3 13 18 26 27 32 33
5 Forest Lake 163 1:44:05.5 22 23 36 40 42 48
6 Spring Lake Park 176 1:45:34.0 25 34 35 37 45 47
7 East Ridge 190 1:46:01.8 29 38 39 41 43 44
8 Mounds Park Academ 213 1:53:15.4 15 30 50 57 61 0
9 St. Paul Academy & 273 1:52:09.5 51 53 55 56 58 59
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 3688-Luis Kruchen Duluth East 11 M 18:14.6
2 2 3539-David Meberg Blaine 8 M 18:25.1
3 3 3542-Emerson Nieder Blaine 11 M 18:25.6
4 4 3532-Alexander Jund Blaine 10 M 18:27.5
5 5 3525-Andrew Geisel Blaine 11 M 18:33.8
6 6 3687-Addison Kent Duluth East 12 M 18:53.0
7 7 3666-Owen Blascyk Duluth East 9 M 18:57.2
8 8 3668-Breck Burns Duluth East 9 M 18:59.6
9 9 3684-Tate Johnson Duluth East 12 M 19:06.8
10 10 3699-Aidan Thibault Duluth East 12 M 19:13.2
11 11 3576-Mikey Aska Centennial 11 M 19:18.7
12 12 3540-Henry Meberg Blaine 7 M 19:24.4
13 13 3484-Tristen Rothrum Anoka 12 M 19:24.6
14 14 3541-Ian Miller Blaine 11 M 19:29.8
15 15 3863-Josh Murr Mounds Park Academ 8 M 19:31.2
16 16 3671-Tommy Critchley-Men Duluth East 12 M 19:31.7
17 17 3553-Jack Zellmer Blaine 9 M 19:32.2
18 18 3527-Davis Haller Blaine 10 M 19:35.2
19 19 3489-Levi Stevens Anoka 9 M 19:36.7
20 20 3679-Joseph Gustafson Duluth East 9 M 19:41.1
21 21 3621-Charlie Wills Centennial 11 M 19:49.5
22 22 3520-Alaric Burroughs Blaine 9 M 19:49.9
23 23 3512-Tucker Anderson Blaine 10 M 19:50.0
24 24 3669-August Capps Duluth East 9 M 19:50.2
25 25 3575-Lukas Andrle Centennial 11 M 19:51.6
26 26 3603-Kyler Nielson Centennial 9 M 19:54.8
27 27 3794-Evan Montzka Forest Lake 12 M 19:59.2
28 28 3697-Isaac Clark Duluth East 9 M 20:05.9
29 29 3680-Max Hedger Duluth East 9 M 20:12.4
30 30 3523-Zachary Dang Blaine 10 M 20:19.5
31 31 3779-Mason Hays Forest Lake 9 M 20:20.4
32 32 3549-Gabriel Schurr Blaine 11 M 20:25.2
33 33 3664-Aidan Armstrong Duluth East 11 M 20:28.0
34 34 3682-Aidan Hoeschen-Enbr Duluth East 9 M 20:30.5
35 35 3584-Nicholas Dubay Centennial 9 M 20:31.8
36 36 3694-Westin Peterson Duluth East 10 M 20:31.9
37 37 4038-Micah Goetz Spring Lake Park 9 M 20:37.6
38 38 3482-Thomas Radtke Anoka 11 M 20:41.2
39 39 3394-Xabi Liebar Anoka 10 M 20:47.9
40 40 3583-Tyler Celotta Centennial 11 M 20:49.5
41 41 3678-Miles Goetzman Duluth East 12 M 20:50.3
42 42 3700-Benjamin Thorson Duluth East 9 M 20:51.4
43 43 3728-Eli Garlie East Ridge 10 M 20:53.6
44 44 3693-Will Packer Duluth East 11 M 20:54.2
45 45 3672-Orion Eamonns Duluth East 10 M 20:57.9
46 46 3866-Henry Schwartz Mounds Park Academ 10 M 20:58.1
47 47 3592-Nathan Kaul Centennial 9 M 20:59.2
48 48 3476-Matthew Henning Anoka 10 M 21:00.9
49 49 3485-Eli Schmitz Anoka 11 M 21:03.9
50 50 4054-Evan Trapp Spring Lake Park 10 M 21:04.4
51 51 4050-David Mueller Spring Lake Park 7 M 21:05.6
52 52 3782-Henry Houseman Forest Lake 9 M 21:08.0
53 53 4053-Alexander Trapp Spring Lake Park 8 M 21:09.0
54 54 3715-Henry Aldrich East Ridge 7 M 21:11.6
55 55 3735-Caleb Kugel East Ridge 12 M 21:12.7
56 56 3800-Brady Thompson Forest Lake 12 M 21:13.7
57 57 3718-Jacob Bellis East Ridge 12 M 21:18.4
58 58 3780-Jonas Hebert Forest Lake 9 M 21:24.2
59 59 3588-Talen Greeson Centennial 11 M 21:25.2
60 60 3719-Walter Bellis East Ridge 9 M 21:25.5
61 61 3714-Sam Aga East Ridge 9 M 21:26.7
62 62 3673-Max Edmonds Duluth East 9 M 21:30.8
63 63 3912-Garrett Webb Nova Classical Aca 9 M 21:31.4
64 64 3596-Luke Lofgren Centennial 12 M 21:35.8
65 65 3610-Ben Rexeisen Centennial 12 M 21:37.09
66 66 3676-Cameron Fleming Duluth East 9 M 21:37.2
67 67 4035-Gustave Ericson Spring Lake Park 8 M 21:37.4
68 68 3613-Zachary Short Centennial 12 M 21:37.7
69 69 3726-Jared Engh East Ridge 11 M 21:38.1
70 70 3543-Bradyn Nordeen Blaine 12 M 21:39.5
71 71 4046-Nathaniel Kosbab Spring Lake Park 9 M 21:39.7
72 72 3472-Grant Deutschman Anoka 9 M 21:40.5
73 73 3798-Zach Skubitz Forest Lake 12 M 21:40.5
74 74 3864-Miles Niemeyer Mounds Park Academ 11 M 21:43.3
75 75 3547-Jackson Potthoff Blaine 11 M 21:47.4
76 76 4004-Lucas Grewe St. Paul Academy & 11 M 21:50.7
77 77 3792-Owen Miklya Forest Lake 7 M 21:54.5
78 78 3493-Andrew White Anoka 12 M 21:55.2
79 79 4008-Henry Hilton St. Paul Academy & 11 M 21:57.0
