GSE Results for Hopkins Junior High on 10/7/2021
Meet Site: Hopkins West Junior High School
13830 Baker Rd
Minnetonka, MN 55305
Generated: 12/21/2024 8:46:54 AM
Race: Boys 8th Grade
Distance: 1.5 miles
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Wayzata Middle Sch 30 45:10.6 2 3 5 8 12 14
2 Edina 50 46:09.7 6 7 9 13 15 26
3 MME 72 46:32.3 1 10 11 22 28 29
4 Hopkins 78 46:58.7 4 16 18 19 21 23
5 MMW 136 50:59.8 20 25 27 31 33 34
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 6723-SEAN FRIES MME 8 M 8:18.2
2 2 6954-Evan Young Wayzata Middle Sch 8 M 8:49.1
3 3 6904-Aidan Enfield Wayzata Middle Sch 8 M 8:49.2
4 4 6618-Ian Forbort Hopkins 8 M 8:57.2
5 5 6909-Will Goodrich Wayzata Middle Sch 8 M 9:06.9
6 6 6926-George MacBean Wayzata Middle Sch 8 M 9:09.2
7 7 6496-PETER BENNETT Edina 8 M 9:09.4
8 8 6551-Graham Johnson Edina 8 M 9:09.8
9 9 6712-CHARLES CUMMINGS MME 8 M 9:11.1
10 10 6565-BECK SPAULDING Edina 8 M 9:11.4
11 11 6752-Drew Malik MME 8 M 9:13.2
12 12 6921-James Kohrt Wayzata Middle Sch 8 M 9:16.1
13 13 6497-Reid Burk Edina 8 M 9:16.2
14 14 6950-Connor Viera Wayzata Middle Sch 8 M 9:19.6
15 15 6498-BENJAMIN COOK Edina 8 M 9:22.9
16 16 6645-Sebastian Reusch-De Hopkins 8 M 9:23.2
17 17 6424-Jack Foley Benilde-St Margare 8 M 9:27.4
18 18 6938-Jackson Ruffing Wayzata Middle Sch 8 M 9:30.2
19 19 6642-Henry Parkhurst Hopkins 8 m 9:31.4
20 20 6641-Camden Nguyen Hopkins 8 M 9:32.5
21 21 6874-Graham J Tyler MMW 8 M 9:33.2
22 22 6649-Kieran Roedel Hopkins 8 M 9:34.4
23 23 6779-Samuel Waxelman MME 8 M 9:35.1
24 24 6908-Evan Furcht Wayzata Middle Sch 8 M 9:38.3
25 25 6906-Evan Fischer Wayzata Middle Sch 8 M 9:40.9
26 26 6999-Gavin Thompson Hopkins 8 m 9:43.4
27 27 6644-Andre Rees Hopkins 8 M 9:52.6
28 28 6913-Matthew Jenneke Wayzata Middle Sch 8 M 9:55.2
29 29 6949-Anthony Tringali Wayzata Middle Sch 8 M 9:56.2
30 30 6425-Sam Haenel Benilde-St Margare 8 M 9:56.2
31 31 6639-Darren McLean Hopkins 8 m 9:58.1
32 32 6862-Drew J Omann MMW 8 M 9:58.1
33 33 6619-Brady Ginsburg Hopkins 8 m 9:58.7
34 34 6612-Rowen Campbell Hopkins 8 M 9:59.9
35 35 6631-Brad Knodel Hopkins 8 m 10:00.1
36 36 6651-Kolton Rosenberg Hopkins 8 M 10:01.9
37 37 6557-ANTHONY NICHOLS Edina 8 M 10:03.2
38 38 6835-Laird R. Cassiday MMW 8 M 10:14.6
39 39 6735-MICAH HUNTER MME 8 M 10:14.7
40 40 6760-DYLAN OUSLEY MME 8 M 10:15.2
41 41 6552-ZACHARY JOHNSON Edina 8 M 10:16.1
42 42 6910-Graham Hedtke Wayzata Middle Sch 8 M 10:24.5
43 43 6860-SAMUEL MCHUGH MMW 8 M 10:26.8
44 44 6931-Henry Park Wayzata Middle Sch 8 M 10:34.2
45 45 6763-Adam Perry MME 8 M 10:35.0
46 46 6714-ANDREW DEBREY MME 8 M 10:36.4
47 47 6916-Will Kaegebein Wayzata Middle Sch 8 M 10:37.1
48 48 6620-Jayden Gonzalez Hopkins 8 m 10:40.2
49 49 6656-Alexander Wolf Hopkins 8 M 10:41.1
50 50 6776-NOAH VUKELICH MME 8 M 10:43.2
51 51 6725-BRIDGER GOLL MME 8 M 10:43.2
52 52 6721-ALEXANDER FRANK MME 8 M 10:45.4
53 53 6854-TOBIAH LANG MMW 8 M 10:47.1
54 54 6767-PETER RICKMAN MME 8 M 10:49.1
55 55 6428-George Koby Benilde-St Margare 8 M 10:49.6
56 56 6654-Gabe Stanek Hopkins 8 m 10:52.1
57 57 6632-Marshall Kraft Hopkins 8 m 10:55.2
58 58 6553-MILES KLAPWYK Edina 8 M 10:56.2
59 59 6611-Grant Butz Hopkins 8 M 10:57.9
60 60 6633-Levi Lagesse Hopkins 8 M 11:02.2
61 61 6851-Henry M Jones MMW 8 M 11:02.2
62 62 6627-Ian Horner Hopkins 8 M 11:08.0
63 63 6450-James Hernandez Eastern Carver Mid 8 M 11:08.7
64 64 6606-Felix Abrams Hopkins 8 m 11:09.2
65 65 6863-Braeden Pruitt MMW 8 M 11:15.2
66 66 6613-Jackson Clark Hopkins 8 M 11:16.1
67 67 6657-Ezra Wolfe Hopkins 8 M 11:19.2
68 68 6932-Giovanni Pellegrine Wayzata Middle Sch 8 M 11:34.2
69 69 6636-Thomas Lyons Hopkins 8 M 11:37.4
70 70 6643-Gabriel Ramirez Hopkins 8 M 11:40.9
71 71 6635-Aleksander Luebbers Hopkins 8 m 11:42.0
72 72 6554-HENRY LEONARD VANDE Edina 8 M 11:44.7
73 73 6927-Shane Magill Wayzata Middle Sch 8 M 11:52.5
74 74 6905-Max Finn Wayzata Middle Sch 8 M 11:53.9
75 75 6625-Henry HIltner Hopkins 8 m 12:03.2
76 76 6873-Tavyn E Thompson MMW 8 M 12:10.3
77 77 6720-AIDAN FINE MME 8 M 12:11.7
78 78 6623-Harper Hatzung Hopkins 8 M 12:21.9
79 79 6430-Cameron Lee Benilde-St Margare 8 M 12:25.2
80 80 6844-Lucas Freeman MMW 8 M 12:53.2
81 81 6457-Brady Walton Eastern Carver Mid 8 M 12:54.0
82 82 6647-Victor Roberts Hopkins 8 M 12:59.0
83 83 6628-Kai Jarta Hopkins 8 M 13:03.9
84 84 6610- Hopkins 8 M 13:05.8
85 85 6637-Shay Macphail Hopkins 8 M 13:07.8
86 86 6621-Noah Grill Hopkins 8 M 13:30.5
87 87 6609-Finnigan Black Hopkins 8 M 13:33.5
88 88 6877-Tegan Ward Ivey MMW 8 M 13:39.2
89 89 6768-SEAN ROOKE MME 8 M 13:51.7
90 90 6919-Weston Kinney Wayzata Middle Sch 8 M 13:53.5
91 91 6729-GEORGE HARIG MME 8 M 13:59.5
92 92 6869-Jack K Siefker MMW 8 M 14:02.3
93 93 6630-Alex Knodel Hopkins 8 m 14:04.4
94 94 6918-Taimur Khan Wayzata Middle Sch 8 M 14:21.7
95 95 6746-Erik Kowalski MME 8 M 14:56.2
Race: Girls 8th Grade
Distance: 1.5 miles
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Edina 20 52:54.3 2 3 4 5 6 7
2 MME 51 56:27.0 1 9 11 14 16 17
3 Hopkins 85 1:01:51.2 8 15 19 21 22 25
4 MMW 92 1:03:01.0 12 13 20 23 24 27
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 6685-Olivia Muehlstedt MME 8 F 10:18.9
2 2 6489-Lily Sannes-Eckhoff Edina 8 F 10:23.7
3 3 6483-Abigail Nichol Edina 8 F 10:32.1
4 4 6470-Ella Duplessis Edina 8 F 10:35.4
5 5 6479-Riley Koehler Edina 8 F 10:37.7
6 6 6491-Finley Tooley Edina 8 F 10:45.4
7 7 6467-McKenna Cossack Edina 8 F 10:46.7
8 8 6890-Mercedes Scheil Wayzata Middle Sch 8 F 10:50.4
9 9 6599-Nolyn Snyders Hopkins 8 f 10:53.4
10 10 6701-REESE ULETT MME 8 F 10:53.5
11 11 6488-Keelyn Reilly Edina 8 F 10:54.7
12 12 6663-Clara Carlson MME 8 F 11:16.5
13 13 6484-Iris Nordin Edina 8 F 11:16.9
14 14 6482-Liberty Nelson Edina 8 F 11:20.6
15 15 6419-Scottie Greer Agape Christi Acad 8 F 11:25.4
16 16 7000-Natalie Hughes Wayzata Middle Sch 8 F 11:29.5
17 17 6803-DOROTHY MOEHRL MMW 8 F 11:31.0
18 18 6487-Elena Rapallini Edina 8 F 11:37.8
19 19 6472-Lydia Geelan Edina 8 F 11:38.1
20 20 6471-Carly Ferris Edina 8 F 11:41.4
21 21 6478-Zoe Kelman Edina 8 F 11:42.3
22 22 6459-Meredith Aune Edina 8 F 11:42.7
23 23 6821-ANNA WHISNANT MMW 8 F 11:50.1
24 24 6481-Issabela Morrow Edina 8 F 11:55.9
25 25 6688-Tali Parker MME 8 F 11:57.6
26 26 6581-Mary Foster Hopkins 8 F 12:00.1
27 27 6686-AMELIA OLSON MME 8 F 12:00.5
28 28 6673-Gretta Hjelle MME 8 F 12:00.9
29 29 6485-Marit Peterson Edina 8 F 12:06.5
30 30 6668-Else Falconer MME 8 F 12:09.8
31 31 6894-Anna Zaraszczak Wayzata Middle Sch 8 F 12:20.6
32 32 6669-Allie Foster MME 8 F 12:21.5
33 33 6662-ELLIE BUBB MME 8 F 12:29.4
34 34 6575-Camila Cedeno Ozuna Hopkins 8 F 12:31.4
35 35 6676-Georgia Hopper MME 8 F 12:46.5
36 36 6818-Maria Torbenson MMW 8 F 12:49.7
37 37 6476-Kasja Howe Edina 8 F 13:06.2
38 38 6594-Charlotte Plocharsk Hopkins 8 F 13:12.5
39 39 6590-Katie Krans Hopkins 8 f 13:13.8
40 40 6807-OLIVIA PETERSON MMW 8 F 13:15.7
41 41 6806-REAGAN OSGOOD MMW 8 F 13:34.5
42 42 6588-Valarie Kamara Hopkins 8 f 13:42.7
43 43 6572-Nora Burggraff Hopkins 8 F 13:42.8
44 44 6819-Addison Volvbrecht MMW 8 F 14:13.9
45 45 6480-Samantha Kushins Edina 8 F 14:14.5
46 46 6596-Brynja Salmon Hopkins 8 F 14:15.5
47 47 6490-Emily Smith Edina 8 F 14:20.4
48 48 6692-Ava Schauman MME 8 F 14:53.8
49 49 6592-Rain Mandel Hopkins 8 F 15:16.7
50 50 6603-Josie Struyk Hopkins 8 F 15:41.1
Race: Boys 6th-7th Grade
Distance: 1.5 miles
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 MMW 39 46:25.6 3 5 8 10 13 26
2 Wayzata Middle Sch 48 46:50.3 2 4 6 16 20 22
3 Eastern Carver Mid 96 48:47.6 7 12 18 25 34 45
4 MME 107 49:14.8 11 15 17 27 37 40
5 Edina 117 49:34.0 9 21 24 31 32 33
6 Hopkins 132 49:50.9 1 28 29 36 38 39
7 Benilde-St Margare 166 53:41.2 14 19 42 44 47 48
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 6640-Emmett Morse Hopkins 7 M 8:51.9
2 2 6861-Casey Nordstrom MMW 7 M 8:58.3
3 3 6925-Tyler Maahs Wayzata Middle Sch 7 M 8:58.3
4 4 6901-Will Chabot Wayzata Middle Sch 7 M 9:04.4
5 5 6836-Javier Cohen MMW 6 M 9:07.2
6 6 6912-Ian Holst Wayzata Middle Sch 7 M 9:19.8
7 7 6447-Isaak Feuerhelm Eastern Carver Mid 7 M 9:20.8
8 8 6827-Christian Bach MMW 7 M 9:21.4
9 9 6555-NICHOLAS MCCORMICK Edina 7 M 9:22.7
10 10 6870-Elias Simmons MMW 7 M 9:23.5
11 11 6733-Miles Hjelle MME 6 M 9:27.6
12 12 6449-Connor Heltemes Eastern Carver Mid 6 M 9:29.8
13 13 6838-William Dornik MMW 7 M 9:35.2
14 14 6433-Frank Rokala Benilde-St Margare 6 M 9:35.8
15 15 6744-Ben Kowal MME 7 M 9:39.9
16 16 6897-Thomas Barrett Wayzata Middle Sch 7 M 9:40.4
17 17 6749-Mason Kuyper MME 7 M 9:40.5
18 18 6453-Jaden McDonald Eastern Carver Mid 6 M 9:41.3
19 19 6431-Toby McLean Benilde-St Margare 7 M 9:45.4
20 20 6933-Wes Peterson Wayzata Middle Sch 7 M 9:47.4
21 21 6493-MILES ANDERSON Edina 7 M 9:50.9
22 22 6951-Henry Wandler Wayzata Middle Sch 7 M 9:51.1
23 23 6422-Ethan Davis Agape Christi Acad 7 M 9:51.3
24 24 6955-Maverick Zornes Wayzata Middle Sch 7 M 9:54.5
25 25 6562-ANDREW SELDON Edina 7 M 9:57.2
26 26 6902-Max Deery Wayzata Middle Sch 7 M 9:59.9
27 27 6454-Ivan Peterson Eastern Carver Mid 7 M 10:00.4
28 28 6830-Reid Bevis MMW 7 M 10:04.5
29 29 6784-Joseph Wolff MME 7 M 10:07.9
30 30 6660-Isaac Zabel Hopkins 7 M 10:10.2
31 31 6653-Zachary Sommerfeld Hopkins 7 M 10:10.3
32 32 6866-Jake Roberts MMW 7 M 10:10.7
33 33 6556-JACKSON NGUYEN Edina 7 M 10:10.8
34 34 6494-SOREN ANDERSON Edina 7 M 10:12.4
35 35 6546-WALKER FIDDELKE Edina 7 M 10:14.0
36 36 6934-Jude Potratz Wayzata Middle Sch 7 M 10:14.0
37 37 6455-Boston Pyle Eastern Carver Mid 6 M 10:15.3
38 38 6567-ETHAN TRAILER Edina 7 M 10:17.9
39 39 6646-Kai Ringsven Hopkins 7 M 10:18.5
40 40 6732-Cooper Hensley MME 6 M 10:18.9
41 41 6617-Quinn Erickson Hopkins 7 M 10:20.0
42 42 6929-Henry Mignone Wayzata Middle Sch 7 M 10:20.4
43 43 6825-Wyatt Andreotti MMW 6 M 10:21.2
44 44 6930-Sohum Mohan Wayzata Middle Sch 7 M 10:21.6
45 45 6939-Luke Schirack Wayzata Middle Sch 7 M 10:25.9
46 46 6634-Ethan Link Hopkins 7 M 10:29.4
47 47 6785-Lucas Wrangle MME 7 M 10:30.2
48 48 6709-Lincoln Cotter MME 7 M 10:31.2
49 49 6707-Colby Cepek MME 6 M 10:34.1
50 50 6706-Kian Cebulla MME 6 M 10:34.2
51 51 6764-Miles Pikala MME 6 M 10:34.4
52 52 6907-Charlie Foss Wayzata Middle Sch 7 M 10:35.3
53 53 6845-Christian Garner MMW 7 M 10:37.9
54 54 6568-MILES VEDDER Edina 7 M 10:40.9
55 55 6914-Pierce Johnson Wayzata Middle Sch 7 M 10:44.4
56 56 6427-Quinn Kessler Benilde-St Margare 7 M 10:44.9
57 57 6722-Dylan Frank MME 6 M 10:45.0
58 58 6624-Carter Hering Hopkins 7 M 10:46.5
59 59 6570-HARRISON WALLACE Edina 7 M 10:47.3
60 60 6648-Samuel Robin Hopkins 7 M 10:47.9
61 61 6953-Alexander Weimert Wayzata Middle Sch 7 M 10:48.3
62 62 6705-Thomas Calhoun-Lope MME 7 M 10:49.4
63 63 6607-Sidney Avenson Hopkins 7 M 10:52.4
64 64 6564-RISHI SHAH Edina 7 M 10:58.1
65 65 6898-Rowan Benson Wayzata Middle Sch 7 M 10:58.1
66 66 6900-Connor Byron Wayzata Middle Sch 7 M 11:04.5
67 67 6831-Caleb Blankenship MMW 6 M 11:10.4
68 68 6734-Wyatt Hunt MME 6 M 11:11.1
69 69 6432-Jonathan Moonan Benilde-St Margare 7 M 11:12.2
70 70 6739-Alexander Kim MME 6 M 11:17.5
71 71 6704-Andrew Brophy MME 6 M 11:19.8
72 72 6608-Ezra Black Hopkins 7 M 11:29.1
73 73 6853-Bennett Lang MMW 6 M 11:31.6
74 74 6920-Aaron Klein Wayzata Middle Sch 7 M 11:32.2
75 75 6917-Drew Kaiser Wayzata Middle Sch 7 M 11:32.4
76 76 6943-Jay Smida Wayzata Middle Sch 7 M 11:32.8
77 77 6448-Brody Gerszewski Eastern Carver Mid 6 M 11:32.8
78 78 6451-Shon Larson Eastern Carver Mid 6 M 11:33.2
79 79 6837-A.J. Donaldson MMW 7 M 11:33.9
80 80 6626-Grant Hirshman Hopkins 7 M 11:34.2
81 81 6728-Jonah Harad MME 7 M 11:34.9
82 82 6655-Tyler Toavs Hopkins 7 M 11:35.1
83 83 6456-Joshua Wallis Eastern Carver Mid 7 M 11:35.6
84 84 6452-James McCann Eastern Carver Mid 6 M 11:38.3
85 85 6778-Connor Waxelman MME 7 M 11:43.8
86 86 6421-Quincy Culbertson Agape Christi Acad 7 M 11:44.4
87 87 6629-Leland Jarta Hopkins 7 M 11:45.0
88 88 6780-Jaren Whiting MME 6 M 11:47.2
89 89 6823-Drew Anderson MMW 6 M 11:48.0
90 90 6715-Keagan Doherty MME 6 M 11:50.4
91 91 6880-Sebastian Wood MMW 6 M 12:02.2
92 92 6747-Paul Kowalski MME 6 M 12:03.7
93 93 6741-Micah Klemme MME 6 M 12:03.8
94 94 6944-Kieran Steenson Wayzata Middle Sch 7 M 12:05.8
95 95 6941-Jacob Scott Wayzata Middle Sch 7 M 12:07.0
96 96 6936-Jack Reiter Wayzata Middle Sch 7 M 12:07.1
97 97 6750-Nolan Lee MME 6 M 12:07.8
98 98 6824-Andre Anderson-Barr MMW 7 M 12:15.4
99 99 6846-Wesley Hallman MMW 7 M 12:15.8
100 100 6859-Griffin McGee MMW 7 M 12:21.2
101 101 6434-Adam Scanlon Benilde-St Margare 7 M 12:22.9
102 102 6446-Bentley Carlson Eastern Carver Mid 6 M 12:26.3
103 103 6942-Zubin Sinha Wayzata Middle Sch 7 M 12:28.2
104 104 6549-MICHAEL HAUS Edina 7 M 12:30.8
105 105 6840-Nolan Erpelding MMW 6 M 12:32.4
106 106 6638-Felix Mcgruder Hopkins 7 M 12:34.9
107 107 6855-Wilson Lindlief MMW 6 M 12:37.4
108 108 6826-Sebastian Arndt MMW 6 M 12:38.4
109 109 6946-Clark Swanson Wayzata Middle Sch 7 M 12:40.8
110 110 6947-Max Swanson Wayzata Middle Sch 7 M 12:40.9
111 111 6713-RAYmond Davin MME 6 M 12:41.4
112 112 6928-Connor Meyers Wayzata Middle Sch 7 M 12:42.9
113 113 6937-Griffin Rudolph Wayzata Middle Sch 7 M 12:47.3
114 114 6848-Leonidas Hawks MMW 7 M 12:49.3
115 115 6940-Charlie Scott Wayzata Middle Sch 7 M 12:49.7
116 116 6924-James Lew Wayzata Middle Sch 7 M 12:50.0
117 117 6753-Alex Miller MME 6 M 12:52.4
118 118 6786-Jimmy ZeZe MME 7 M 12:59.9
119 119 6849-Maximus Hawks MMW 7 M 13:02.3
120 120 6872-Kolton Thompson MMW 6 M 13:02.7
121 121 6731-Jacob Heidelberg MME 6 M 13:05.8
122 122 6561-JACKSON PLATT Edina 7 M 13:07.8
123 123 6426-Charles Houghton Benilde-St Margare 7 M 13:15.4
124 124 6650-Eric Romero Hopkins 7 M 13:15.6
125 125 6717-Drew Errickson MME 6 M 13:17.8
126 126 6829-Caleb Beteson MMW 6 F 13:25.3
127 127 6876-Wilson Walker MMW 7 M 13:33.9
128 128 6952-Michael Warner Wayzata Middle Sch 7 M 13:33.9
129 129 6772-Connor Smith MME 6 M 13:34.3
130 130 6420-Reese Breitbarth Agape Christi Acad 7 M 13:41.3
131 131 6834-Andy Brunsvold MMW 6 M 13:41.9
132 132 6718-Don Falconer MME 6 M 13:51.2
133 133 6871-Ethan Staubly MMW 7 M 13:54.9
134 134 6875-Adithya Vasantha Na MMW 7 M 14:11.9
135 135 6867-Cooper Rosenberg MMW 7 M 14:14.2
136 136 6828-Raghav Balaji MMW 7 M 14:14.4
137 137 6833-Joshua Bridge MMW 6 M 14:18.8
138 138 6843-Gavin Flom MMW 6 M 14:27.7
139 139 6856-Guillermo Lopez-Gar MMW 7 M 14:35.3
140 140 6948-Gavin Taylor Wayzata Middle Sch 7 M 14:38.7
141 141 6761-John Page MME 6 M 14:39.2
142 142 6458-Lucian Warren Eastern Carver Mid 6 M 14:45.9
143 143 6748-Noah Kurlander MME 7 M 14:47.9
144 144 6423-Leo Angleson Benilde-St Margare 7 M 14:48.5
145 145 6868-Andy Siefker MMW 6 M 14:55.0
146 146 6864-Whaylin Quan MMW 6 M 14:56.3
147 147 6745-David Kowalski MME 6 M 14:58.0
148 148 6652-Colton Schmanski Hopkins 7 M 15:04.1
149 149 6842-Luka Fitzloff MMW 6 M 19:07.5
Race: Girls 6th-7th Grade
Distance: 1.5 miles
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 MMW 35 53:00.9 1 4 5 11 14 16
2 MME 50 54:51.2 3 9 10 13 15 24
3 Hopkins 80 56:03.5 6 12 19 21 22 28
4 Eastern Carver Mid 93 56:37.7 2 8 23 29 31 38
5 Edina 98 57:53.2 7 17 18 20 36 41
6 Wayzata Middle Sch 160 1:03:22.1 26 32 33 34 35 37
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 6815-Stella Sucy MMW 7 F 9:19.1
2 2 6445-Evalyn Theobald Eastern Carver Mid 7 F 10:19.9
3 3 6677-Ava Hruby MME 6 F 10:35.2
4 4 6814-Chloe Steinkraus MMW 7 F 10:44.2
5 5 6799-Charlotte Labadie MMW 7 F 10:48.4
6 6 6597-Anya Schmeichel Hopkins 7 F 10:48.9
7 7 6464-Ali Burns Edina 7 F 10:49.7
8 8 6443-Maria Knott Eastern Carver Mid 6 F 10:50.9
9 9 6681-Lily Maechler MME 6 F 10:59.2
10 10 6698-Addison Stoeckel MME 6 F 10:59.4
11 11 6816-Stella Swanson MMW 7 F 11:01.3
12 12 6576-Haley Chau Hopkins 7 F 11:07.2
13 13 6661-Adella Belesth MME 7 F 11:07.3
14 14 6800-Marla Laninga MMW 7 F 11:07.9
15 15 6678-Vivian Ingelman MME 6 F 11:10.0
16 16 6793-Ellie Fenske MMW 6 F 11:10.6
17 17 6465-Rhea Carda Edina 7 F 11:11.6
18 18 6469-Amandine Dangles Edina 7 F 11:13.9
19 19 6582-Lucille Franke Hopkins 7 F 11:19.1
20 20 6460-Suri Austin Edina 7 F 11:20.2
21 21 6579-Keagan Dougherty Hopkins 7 F 11:22.7
22 22 6587-Meredith Hoke Hopkins 7 F 11:25.6
23 23 6436-Makenna Andersen Eastern Carver Mid 6 F 11:28.1
24 24 6665-Jennifer Demers MME 6 F 11:41.2
25 25 6672-Oletta Gross MME 7 F 11:43.1
26 26 6885-Sydney Galloway Wayzata Middle Sch 7 F 11:43.8
27 27 6797-Sarah Janke MMW 6 F 11:45.8
28 28 6571-Olivia Arth Hopkins 7 F 11:48.5
29 29 6439-Genevieve Boles Eastern Carver Mid 7 F 11:50.5
30 30 6604-Milan Woods Hopkins 7 F 11:55.5
31 31 6437-Christina Blackowia Eastern Carver Mid 6 F 12:08.3
32 32 6691-Riley Rasch MME 6 F 12:08.5
33 33 6696-Layan Sorour MME 7 F 12:10.1
34 34 6589-Mila Kocemba Hopkins 7 F 12:13.1
35 35 6602-Lillian Stremel Hopkins 7 F 12:13.1
36 36 6695-Celine Sorour MME 7 F 12:13.8
37 37 6674-Scarlett Hommerding MME 7 F 12:16.4
38 38 6684-Alexis Mollema MME 6 F 12:28.3
39 39 6808-Olivia Rindahl MMW 7 F 12:33.3
40 40 6690-Madeline Popehn MME 6 F 12:33.7
41 41 6891-Annelise Swan Wayzata Middle Sch 7 F 12:38.8
42 42 6703-Camille Woods MME 7 F 12:40.4
43 43 6884-Julia Corless Wayzata Middle Sch 7 F 12:45.3
44 44 6792-Freya Espeland MMW 6 F 12:54.2
45 45 6600-Reese Spears Hopkins 7 F 12:55.5
46 46 6798-Lily King MMW 7 F 12:58.9
47 47 6882-Gabrielle Armstron Wayzata Middle Sch 7 F 13:05.9
48 48 6697-Caroline Stephan MME 8 F 13:07.2
49 49 6788-Lily Alvarez MMW 7 F 13:08.2
50 50 6889-Piper Nielsen Wayzata Middle Sch 7 F 13:08.3
51 51 6817-Aakanksha Talluru G MMW 6 F 13:10.3
52 52 6473-Norah Herring Edina 7 F 13:17.8
53 53 6598-Stella Smith Hopkins 7 F 13:27.5
54 54 6700-Kate Teller MME 7 F 13:34.2
55 55 6593-Alexandra Morales Hopkins 7 F 13:36.2
56 56 6794-Emma Goldsmith MMW 7 F 13:40.6
57 57 6667-Penny Ellignson MME 7 F 13:43.1
58 58 6601-Sophie Stier Hopkins 7 F 13:43.6
59 59 6813-Reese Simpson MMW 7 F 13:43.9
60 60 6694-Noa Simms MME 6 F 13:45.1
61 61 6893-Pranusha Udhayakuma Wayzata Middle Sch 7 F 13:51.2
62 62 6675-Cece Hopper MME 7 F 13:55.7
63 63 6438-Charlotte Bloom Eastern Carver Mid 6 F 13:55.7
64 64 6586-Aurora Hall Hopkins 7 F 13:59.1
65 65 6584-Ellie Grill Hopkins 7 F 14:19.1
66 66 6666-Megan Eichler MME 6 F 14:22.7
67 67 6883-Anna Ching Wayzata Middle Sch 7 F 14:30.8
68 68 6801-Ava Maralet MMW 7 F 14:52.6
69 69 6444-Grace Shogren Eastern Carver Mid 7 F 14:54.0
70 70 6573-Dahlia Cases Hopkins 7 F 15:16.5
71 71 6595-Lucia Ramirez Hopkins 7 F 15:20.4
72 72 6474-Charlotte Hester Edina 7 F 15:21.4
73 73 6605-Joanna Zocchi Hopkins 7 F 15:34.4