GSE Results for Bertha-Hewitt Invitational on 9/23/2025
Meet Site: Double Eagle Golf Course
31886 Co Rd 3
Eagle Bend, MN 56446
Generated: 9/26/2025 2:43:11 AM
Race: Boys Junior High
Distance: 3200 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 United North Centr 22 1:13:19.2 1 3 4 6 8 9
2 New York MIlls 35 1:21:50.6 2 5 7 10 11 12
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 9736-Jude Hagemeister Ottertail Central 7 M 12:28.0
2 2 9891-Kale Anderson United North Centr 8 M 12:40.0
3 3 9955-Hank Golberg Wadena-Deer Creek 7 M 13:36.0
4 4 9501-Chavez Cannon New York MIlls 6 M 13:37.3
5 5 8946-Nathan Loween Alexandria Area Ch 6 M 13:49.9
6 6 9954-Zayden Dominguez Wadena-Deer Creek 7 M 14:06.9
7 7 9003-Ambrose Heinze Bertha-Hewitt/Vern 7 M 14:15.0
8 8 9921-Waylon Thompson United North Centr 8 M 14:15.1
9 9 8956-Russ Moore Alexandria Area Ch 7 M 14:25.4
10 10 9900-Jack Skoog United North Centr 7 M 14:31.0
11 11 9541-Layton Meyer New York MIlls 6 M 14:45.4
12 12 8827-Niko Hollenbeck Alexandria Area Ch 6 M 15:04.1
13 13 9897-Draden Kako United North Centr 8 M 15:34.1
14 14 8832-Dan Kjolhaug Alexandria Area Ch 7 M 15:35.1
15 15 9535-Bryce Kopvieler New York MIlls 6 M 15:48.5
16 16 9142-Timothy Bitz Long Prairie-Grey 6 M 15:52.5
17 17 9854-Rylan Paskewitz Pillager 7 M 16:14.9
18 18 9894-Aiden Hendrickson United North Centr 7 M 16:19.0
19 19 9756-Stone Spanswick Ottertail Central 8 M 16:21.0
20 20 9019-Owen Schultz Bertha-Hewitt/Vern 7 M 16:34.6
21 21 9952-Matthew Collins Wadena-Deer Creek 8 M 17:12.1
22 22 9732-Ronan Armstrong Ottertail Central 6 M 17:15.2
23 23 9895-Chase Josephson United North Centr 7 M 17:16.6
24 24 9172-Ian Fellbaum Long Prairie-Grey 8 M 17:28.2
25 25 9002-Jase Fitzlaff Bertha-Hewitt/Vern 6 M 17:32.2
26 26 8642-Cayden Wagner A.B.E 7 M 17:46.1
27 27 8587-Lucas Bosma A.B.E 7 M 18:10.1
28 28 9572-Augustas Tumberg New York MIlls 7 M 18:49.2
29 29 9509-Finn Costin New York MIlls 7 M 18:50.2
30 30 9500-Hayden Bleichner New York MIlls 6 M 19:09.6
31 31 9256-Jackson Wehrspann Long Prairie-Grey 8 M 19:10.2
32 32 9196-Logan Pesta Long Prairie-Grey 6 M 19:17.4
33 33 9862-Ted Veirs Pillager 7 M 20:04.2
Race: Girls Junior High
Distance: 3200 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 A.B.E 15 1:24:06.5 1 2 3 4 5 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 9709-Claire Mansker Ottertail Central 8 F 13:42.0
2 2 8826-Arie Ries Alexandria Area Ch 6 F 14:31.0
3 3 8582-Jorja White A.B.E 8 F 14:44.0
4 4 8480-Lilibelle Hokanson A.B.E 8 F 14:53.9
5 5 8483-Brynn Jensen A.B.E 8 F 15:16.8
6 6 9281-Jemma Goeson New York Mills 8 F 15:19.0
7 7 9934-Kylie Damlo Wadena-Deer Creek 8 F 15:23.0
8 8 9887-Avery Oyster United North Centr 8 F 15:41.0
9 9 9125-Berkley Paurus Long Prairie-Grey 6 F 15:46.3
10 10 9718-Bella Scholten Ottertail Central 7 F 16:30.1
11 11 9883-Trinity Kurzenberge United North Centr 7 F 16:34.0
12 12 9943-Gabby Schoon Wadena-Deer Creek 7 F 16:43.4
13 13 9117-Addidyn Larson Long Prairie-Grey 8 F 16:47.2
14 14 9881-Clara Komppa United North Centr 7 F 17:16.1
15 15 9935-Amara Geiger Wadena-Deer Creek 8 F 17:55.2
16 16 9810-Ana Holle Pillager 7 F 18:06.4
17 17 9290-Helena Kimber New York Mills 7 F 18:31.1
18 18 8576-Makenna Thoennes A.B.E 8 F 19:07.4
19 19 8570-Siri Johnson A.B.E 8 F 20:04.4
20 20 9886-Marishka Ness United North Centr 7 F 22:48.2
Race: Girls Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 United North Centr 28 1:45:32.3 1 2 4 10 11 12
2 Wadena-Deer Creek 49 1:50:51.6 3 7 9 13 17 23
3 Ottertail Central 89 1:59:36.3 14 15 19 20 21 26
4 Pillager 115 2:17:02.3 5 6 30 36 38 39
5 Long Prairie-Grey 119 2:12:07.9 8 22 27 29 33 35
6 A.B.E 132 2:16:18.1 16 25 28 31 32 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 9879-Macie Josephson United North Centr 12 F 19:18.1
2 2 9870-Anaya Aho United North Centr 11 F 20:15.2
3 3 9937-Karly Haverkamp Wadena-Deer Creek 11 F 20:47.2
4 4 8991-Miette Hansel Bertha-Hewitt/Vern 12 F 21:10.1
5 5 9884-Eva Lehto United North Centr 8 F 21:20.3
6 6 8643-Maci Hollenbeck Alexandria Area Ch 7 F 21:23.2
7 7 9796-Alainna Dobson Pillager 12 F 21:28.1
8 8 9814-Bellanie Kalis Pillager 9 F 21:31.1
9 9 9936-Cambrie Geiger Wadena-Deer Creek 12 F 21:31.4
10 10 9110-Caylee Kuehne Long Prairie-Grey 12 F 21:54.5
11 11 9940-Lydia Oldakowski Wadena-Deer Creek 12 F 21:57.1
12 12 8644-Moriah Loween Alexandria Area Ch 10 F 22:06.1
13 13 9882-Elsa Komppa United North Centr 12 F 22:14.2
14 14 9885-Joanna Lehto United North Centr 12 F 22:24.5
15 15 9889-Miley Westberg United North Centr 12 F 22:43.1
16 16 8997-Mckayla Kapphahn Bertha-Hewitt/Vern 12 F 22:59.1
17 17 9945-Annika Spicer Wadena-Deer Creek 11 F 23:02.2
18 18 9678-Tegan Brandon Ottertail Central 10 F 23:19.2
19 19 9705-Brielle Malone Ottertail Central 11 F 23:20.2
20 20 8107-Lexi Bitzan A.B.E 10 F 23:30.1
21 21 9946-Danya Spicer Wadena-Deer Creek 9 F 23:33.1
22 22 9880-Erika Keranen United North Centr 11 F 23:35.2
23 23 9716-Kailie Robinson Ottertail Central 12 F 23:37.1
24 24 8992-Aulani Johnson Bertha-Hewitt/Vern 10 F 24:23.1
25 25 9683-Quinn Hagemeister Ottertail Central 9 F 24:35.6
26 26 9723-Delia Tebrugge Ottertail Central 11 F 24:44.2
27 27 9112-Cierra Kuehne Long Prairie-Grey 9 F 24:56.2
28 28 9941-Katelyn Reinke Wadena-Deer Creek 10 F 25:03.7
29 29 8647-Evie Moore Alexandria Area Ch 8 F 25:47.1
30 30 9948-Ruby Wegscheid Wadena-Deer Creek 10 F 26:08.1
31 31 8573-Hope Rovang A.B.E 11 F 26:19.1
32 32 9922-Angelica Arroyo Verndale 10 F 26:28.2
33 33 9680-Mae Hagemeister Ottertail Central 12 F 26:47.1
34 34 9023-Morgan Bosl Long Prairie-Grey 12 F 27:33.2
35 35 8479-Rita Fossell A.B.E 10 F 27:51.1
36 36 9094-Shavelise Domingo Long Prairie-Grey 11 F 27:51.9
37 37 9494-Audrey Weller New York Mills 12 F 28:00.7
38 38 9794-Isabella Brinkman Pillager 12 F 28:43.4
39 39 8473-Ava Dusgstad A.B.E 12 F 28:54.1
40 40 8474-Mary Fossell A.B.E 12 F 29:43.7
41 41 9130-Lily Stanley Long Prairie-Grey 11 F 29:52.1
42 42 9717-Jasmine Sanmoogan Ottertail Central 12 F 29:52.6
43 43 9106-Rebekah Hibbs Long Prairie-Grey 11 F 29:55.1
44 44 9808-Rylie Eustice Pillager 9 F 31:20.7
45 45 9126-Mialize Perez Long Prairie-Grey 9 F 31:31.7
46 46 9926-Heta Tervola Hultbe Verndale 8 F 31:52.8
47 47 9925-Milauna Mensinger Verndale 10 F 32:08.7
48 48 9816-Carissa Kerschner Pillager 9 F 33:59.1
49 49 9795-Jordyn Dagel Pillager 9 F 34:01.4
50 50 9923-Amiyah Herner Verndale 10 F 37:22.1
51 51 9949-Abigail Worden Wadena-Deer Creek 10 F 38:52.2
Race: Girls Junior Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 9878-Avyana Isaacson United North Centr 11 F 23:50.1
2 2 9875-Maelle Haverinen United North Centr 9 F 24:11.8
3 3 9876-Brynn Hendrickson United North Centr 10 F 26:35.1
4 4 9873-Hana Eitel United North Centr 12 F 28:06.2
5 5 9947-Lily Stroeing Wadena-Deer Creek 10 F 31:57.1
Race: Boys Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Bertha-Hewitt/Vern 31 1:27:45.1 1 4 6 7 13 22
2 Wadena-Deer Creek 46 1:30:34.7 5 8 10 11 12 15
3 Ottertail Central 75 1:34:55.3 3 9 14 17 32 33
4 A.B.E 108 1:39:39.3 19 20 21 23 25 34
5 United North Centr 127 1:41:11.8 2 24 30 31 40 0
6 Long Prairie-Grey 148 1:44:29.4 18 27 28 36 39 42
7 New York MIlls 210 1:53:51.7 26 37 47 48 52 57
8 Pillager 216 1:54:09.1 29 41 45 50 51 53
9 Verndale 239 2:05:49.1 38 43 49 54 55 58
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 9016-Brady Rach Bertha-Hewitt/Vern 12 M 16:26.1
2 2 9890-Drew Aho United North Centr 12 M 16:58.2
3 3 9741-Peter Newark Ottertail Central 12 M 17:05.1
4 4 9004-Henry Lockwood Bertha-Hewitt/Vern 12 M 17:20.2
5 5 9950-Owen Anderson Wadena-Deer Creek 12 M 17:21.8
6 6 9017-Nolan Rach Bertha-Hewitt/Vern 8 M 17:22.4
7 7 9000-Gunnar Barthel Bertha-Hewitt/Vern 12 M 17:45.1
8 8 9959-Grant Nelson Wadena-Deer Creek 12 M 17:45.2
9 9 9753-Talyn Setterholm Ottertail Central 12 M 18:16.2
10 10 9962-Evan Schmidt Wadena-Deer Creek 12 M 18:17.2
11 11 9957-Lane Kaufman Wadena-Deer Creek 9 M 18:35.1
12 12 9966-Noah Stroeing Wadena-Deer Creek 10 M 18:35.4
13 13 9007-Vance Lockwood Bertha-Hewitt/Vern 8 M 18:51.3
14 14 9742-Drew Robinson Ottertail Central 9 M 18:57.2
15 15 9963-James Seelhammer Wadena-Deer Creek 12 M 19:02.2
16 16 9965-Brennan Simmons Wadena-Deer Creek 10 M 19:23.2
17 17 9727-Phoenix Allison Ottertail Central 12 M 19:34.1
18 18 9134-Nathan Bitz Long Prairie-Grey 12 M 19:39.5
19 19 8638-Kenneth Spielman A.B.E 12 M 19:42.1
20 20 8632-Benjamin Myron A.B.E 11 M 19:46.7
21 21 8627-Landyn Johnson A.B.E 9 M 19:52.2
22 22 9021-Jakub Stovicek Bertha-Hewitt/Vern 11 M 19:53.1
23 23 8623-Chase Hansel A.B.E 8 M 19:56.2
24 24 9899-Gavin Schreiber United North Centr 11 M 20:18.1
25 25 8833-Anders Klick Alexandria Area Ch 11 M 20:19.9
26 26 8590-Nathan Brethorst A.B.E 10 M 20:22.2
27 27 9564-Jacob Thorsrud New York MIlls 12 M 20:33.2
28 28 9152-John Paul Buntjer Long Prairie-Grey 10 M 20:42.1
29 29 9188-Damian Lopez Long Prairie-Grey 10 M 20:45.1
30 30 9820-Nicholas Barg Pillager 11 M 20:47.1
31 31 9898-Rohan Kuschel United North Centr 9 M 20:53.1
32 32 9896-Keegan Josephson United North Centr 11 M 21:00.7
33 33 9747-Benjamin Sanmoogan Ottertail Central 10 M 21:02.8
34 34 9737-Nelson Hubert Ottertail Central 12 M 21:10.1
35 35 8618-Kaleb Fuglseth A.B.E 12 M 21:17.1
36 36 9733-Oren Brackin Ottertail Central 11 M 21:17.1
37 37 9179-Brayden Larson Long Prairie-Grey 10 M 21:22.2
38 38 9558-Dawson Seelhammer New York MIlls 10 M 21:28.1
39 39 9929-Jayden Herner Verndale 12 M 22:00.2
40 40 9132-Gideon Bitz Long Prairie-Grey 10 M 22:00.5
41 41 9893-Nolan Heltunen United North Centr 11 M 22:01.8
42 42 9861-Gabe Stephens Pillager 9 M 22:12.6
43 43 9174-Casey Gohman Long Prairie-Grey 11 M 22:17.2
44 44 9930-Charlie Johnson Verndale 9 M 22:18.4
45 45 8593-Ben Bui A.B.E 10 M 22:38.1
46 46 9853-Parker Pallansch Pillager 11 M 22:45.2
47 47 9189-Max Mitzel Long Prairie-Grey 10 M 22:52.1
48 48 9520-Elijah Geiser New York MIlls 12 M 23:00.1
49 49 9527-Heath Hammond New York MIlls 12 M 23:08.1
50 50 9928-Korbyn Grieger Verndale 11 M 23:09.2
51 51 9869-Everett Wachsmuth Pillager 9 M 23:19.1
52 52 8963-Camden Swenson Alexandria Area Ch 8 M 23:36.4
53 53 9824-Jordan Brinkman Pillager 10 M 25:05.1
54 54 9555-Noah Radniecki New York MIlls 8 M 25:42.2
55 55 9819-Camden Balk Pillager 9 M 26:05.1
56 56 9931-Logan Lamphere Verndale 10 M 28:12.2
57 57 9932-Kristian Larsen Verndale 10 M 30:09.1
58 58 9844-Jackson Lunday Pillager 9 M 31:39.6
59 59 9672-Loren Underdahl New York MIlls 9 M 31:55.9
60 60 9927-Jordan Bittner Verndale 10 M 33:32.4
61 61 9856-Eli Pexsa Pillager 9 M 44:08.8
62 62 9835-Kalvin Brinkman Pillager 8 M 44:12.7
Race: Boys Junior Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Wadena-Deer Creek 15 1:41:43.6 1 2 3 4 5 6
2 Ottertail Central 49 2:05:12.1 7 9 10 11 12 13
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 9951-Markus Brunn Wadena-Deer Creek 11 M 19:24.1
2 2 9964-Logan Seelhammer Wadena-Deer Creek 11 M 19:45.1
3 3 9960-Levi Nelson Wadena-Deer Creek 9 M 19:56.1
4 4 9956-Jack Halverson-Buch Wadena-Deer Creek 10 M 20:51.1
5 5 9961-Charles Peterson Wadena-Deer Creek 11 M 21:47.2
6 6 9958-Trevin Kern Wadena-Deer Creek 12 M 22:28.5
7 7 9746-Jack Robinson Ottertail Central 11 M 22:46.2
8 8 9968-Rhyis Udy Wadena-Deer Creek 11 M 22:59.1
9 9 9967-Lex Tucker Wadena-Deer Creek 9 M 22:59.1
10 10 9734-Liam Daniel Ottertail Central 9 M 23:07.2
11 11 8635-Judah Sieckert A.B.E 9 M 24:01.7
12 12 8625-Tripp Hokanson A.B.E 9 M 24:06.1
13 13 9170-Dirk Fellbaum Long Prairie-Grey 11 M 24:13.1
14 14 8626-Cole Johnson A.B.E 10 M 24:36.2
15 15 9755-Ethan Sonju Ottertail Central 10 M 24:54.7
16 16 9249-Caden Schultz Long Prairie-Grey 11 M 25:07.5
17 17 8629-Ryder Johnson A.B.E 9 M 25:57.1
18 18 9754-Gabriel Smedsrud Ottertail Central 12 M 26:02.8
19 19 9177-Josiah Hildago Long Prairie-Grey 11 M 26:23.1
20 20 9752-Fred Scott Ottertail Central 11 M 28:21.2
21 21 9748-Nathan Sanmoogan Ottertail Central 11 M 32:48.5