GSE Results for Dilly Dash on 8/22/2024
Meet Site: Brightwood Hills Golf Course
1975 Silver Lake Rd NW
New Brighton, MN 55112
Generated: 5/9/2025 10:15:15 PM
Race: Boys Gherkin
Distance: 1 miles
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 1772-Ethan Abrahamson St. Anthony Villag 8 M 6:44.2
2 2 1686-Gabriel Hirano Eagle Ridge Academ 8 M 7:11.0
3 3 1814-Micah Doran Eagle Ridge Academ 8 M 7:14.2
4 4 1810-Roman Whitney St. Anthony Villag 7 M 7:47.0
5 5 1795-Odin Nelson St. Anthony Villag 7 M 7:50.3
6 6 1778-John Cannon St. Anthony Villag 7 M 7:51.0
7 7 1687-Jacob Houghland Eagle Ridge Academ 7 M 7:53.3
8 8 1705-Salah Mohamed Fridley 9 M 8:45.2
Race: Girls Gherkin
Distance: 1 miles
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 St. Anthony Villag 15 48:49.6 1 2 3 4 5 6
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 1752-Lois Feely St. Anthony Villag 7 F 8:46.0
2 2 1700-Eva Nealy Fridley 7 F 8:53.8
3 3 1698-Elliana Anderson Fridley 7 F 9:06.6
4 4 1746-Violette Cook St. Anthony Villag 8 F 9:25.0
5 5 1761-Addison Larson St. Anthony Villag 11 F 9:46.2
6 6 1768-MAUDE OVERMAN St. Anthony Villag 8 F 10:25.5
7 7 1771-Malia Spindler St. Anthony Villag 9 F 10:26.7
8 8 1769-Alex Rice St. Anthony Villag 7 F 10:46.4
Race: Boys Big Dill
Distance: 2 miles
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 1736-David Mueller Spring Lake Park 9 M 11:27.1
2 2 1783-Aidan Downing St. Anthony Villag 7 M 11:31.2
3 3 1773-WESTON BERGGREN St. Anthony Villag 9 M 11:32.2
4 4 1716-SHELDON ANTHONY Spring Lake Park 12 M 11:35.2
5 5 1729-Jacob Hendrickson Spring Lake Park 12 M 11:38.2
6 6 1739-Alex Trapp Spring Lake Park 10 M 11:42.5
7 7 1733-Nathaniel Kosbab Spring Lake Park 11 M 11:46.0
8 8 1682-Kevin Bruski Eagle Ridge Academ 9 M 11:54.8
9 9 1796-Alex Page St. Anthony Villag 12 M 11:54.8
10 10 1732-Patrick Ketz Spring Lake Park 9 M 12:21.7
11 11 1776-Logan Buck St. Anthony Villag 10 M 12:25.3
12 12 1704-Bentley Dubravka Fridley 12 M 12:32.5
13 13 1775-Noah Bogle St. Anthony Villag 12 M 12:33.0
14 14 1801-Lincoln Schachtele St. Anthony Villag 8 M 12:48.3
15 15 1780-Jack Cooper St. Anthony Villag 7 M 12:48.3
16 16 1690-Spencer Lampe Eagle Ridge Academ 10 M 12:48.3
17 17 1774-Landon Bogee St. Anthony Villag 10 M 12:51.8
18 18 1692-Collin Madigan Eagle Ridge Academ 8 M 12:54.2
19 19 1807-Malachi Thompson St. Anthony Villag 11 M 12:55.6
20 20 1797-OSCAR PEDERSON St. Anthony Villag 12 M 13:02.0
21 21 1813-Ernest Kinanga Eagle Ridge Academ 12 M 13:05.5
22 22 1808-Augustus Van Buren St. Anthony Villag 9 M 13:05.8
23 23 1679-Finnigan Black Eagle Ridge Academ 11 M 13:07.3
24 24 1685-Justin Eaton Eagle Ridge Academ 11 M 13:07.5
25 25 1802-Henry Schloesser St. Anthony Villag 8 M 13:09.8
26 26 1777-ZACHARY BURNS St. Anthony Villag 10 M 13:11.6
27 27 1782-Sean Darling St. Anthony Villag 9 M 13:18.5
28 28 1737-ODIN RIPPE Spring Lake Park 9 M 13:24.5
29 29 1794-Beau Lyon St. Anthony Villag 12 M 13:25.6
30 30 1804-Carsten Smith St. Anthony Villag 10 M 13:31.6
31 31 1717-Landen Barrett Spring Lake Park 10 M 13:36.2
32 32 1722-Henry Brady Spring Lake Park 10 M 13:39.0
33 33 1734-Isaac Lange Spring Lake Park 11 M 13:39.5
34 34 1702-Aidan Andler Fridley 12 M 13:42.5
35 35 1793-IAN KUFFNER St. Anthony Villag 10 M 13:52.3
36 36 1726-Tyler Gatlin Spring Lake Park 11 M 13:52.5
37 37 1790-Adam Johnson St. Anthony Villag 10 M 13:54.6
38 38 1681-Jason Bruski Eagle Ridge Academ 11 M 13:55.2
39 39 1784-Oliver Duncan St. Anthony Villag 11 M 13:56.5
40 40 1680-Harrison Brehm Eagle Ridge Academ 11 M 14:00.6
41 41 1791-Xander KALAR St. Anthony Villag 10 M 14:08.1
42 42 1789-RILEY HESSIG St. Anthony Villag 10 M 14:14.1
43 43 1735-Ezekial Larson Spring Lake Park 10 M 14:26.1
44 44 1788-HENRY GINGERICH St. Anthony Villag 8 M 14:28.8
45 45 1799-BENJAMIN RICE St. Anthony Villag 9 M 14:31.8
46 46 1715-Landon Allen Spring Lake Park 7 M 14:44.5
47 47 1693-Ashton Myers Eagle Ridge Academ 12 M 14:45.7
48 48 1719-FRANKLIN BENESCH Spring Lake Park 9 M 14:46.7
49 49 1742-Evan Williams Spring Lake Park 7 M 14:47.2
50 50 1720-Alex Bohl Spring Lake Park 8 M 14:50.0
51 51 1812-Eden Kinanga Eagle Ridge Academ 9 M 15:00.8
52 52 1696-Gabriel Ramirez Eagle Ridge Academ 11 M 15:01.2
53 53 1718-MAKSIM BECKER Spring Lake Park 8 M 15:02.2
54 54 1811-Gabe Mendelik Spring Lake Park 8 M 15:05.3
55 55 1743-Samuel Williams Spring Lake Park 8 M 15:06.3
56 56 1741-NATHAN WIGERT Spring Lake Park 8 M 15:09.3
57 57 1706-Zakeria Mohamed Fridley 11 M 15:11.1
58 58 1744-KELLAN YOUNG Spring Lake Park 8 M 15:17.5
59 59 1728-JACOB HAYLE Spring Lake Park 9 M 15:20.6
60 60 1695-Levi Potchinsky Eagle Ridge Academ 10 M 15:23.1
61 61 1724-Gustave Ericson Spring Lake Park 10 M 15:24.2
62 62 1805-Charlie Springman St. Anthony Villag 11 M 15:25.3
63 63 1684-Henry Duclos Eagle Ridge Academ 10 M 15:26.7
64 64 1809-Lucas Weide St. Anthony Villag 10 M 15:36.8
65 65 1781-Luca Corneille St. Anthony Villag 9 M 15:38.2
66 66 1800-Aaron Rodenberg St. Anthony Villag 12 M 15:40.0
67 67 1785-Henry Engelmeier St. Anthony Villag 12 M 15:41.0
68 68 1786-Mark Favorite St. Anthony Villag 11 M 15:42.2
69 69 1803-HUDSON SCHROEDER St. Anthony Villag 10 M 15:42.3
70 70 1703-Kyle Brumbaugh Fridley 9 M 15:44.0
71 71 1721-Caleb Bolson Spring Lake Park 7 M 16:12.3
72 72 1723-Alan Cornett Spring Lake Park 11 M 17:22.2
73 73 1697-Javi Shearer Eagle Ridge Academ 12 M 17:32.5
74 74 1806-MICHAEL SWIERCZEK St. Anthony Villag 10 M 18:11.8
75 75 1779-LENNON CHIABOTTI St. Anthony Villag 8 M 18:13.5
76 76 1694-Tenzin Phuntsok Eagle Ridge Academ 8 M 18:23.6
77 77 1738-Kaiden Sele Spring Lake Park 11 M 23:12.8
Race: Girls Big Dill
Distance: 2 miles
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 1713-GENEVIEVE RAJKOWSKI Spring Lake Park 8 F 13:09.8
2 2 1755-Piper Gushwa St. Anthony Villag 12 F 13:15.3
3 3 1764-Ellie McCormick St. Anthony Villag 10 F 13:25.8
4 4 1765-Selam Noonan St. Anthony Villag 9 F 13:28.8
5 5 1763-TATUM LYON St. Anthony Villag 10 F 13:34.8
6 6 1745-ELIZA CHINANDER St. Anthony Villag 8 F 13:40.8
7 7 1673-Olivia Gilbertson Eagle Ridge Academ 10 F 13:59.7
8 8 1672-Greta Gilbertson Eagle Ridge Academ 9 F 14:09.1
9 9 1748-Emma Desouza St. Anthony Villag 7 F 14:27.3
10 10 1674-Ruby Gilbertson Eagle Ridge Academ 9 F 14:31.6
11 11 1714-Hayden Schoeman Spring Lake Park 12 F 14:53.6
12 12 1766-Sonja Oksnevad St. Anthony Villag 11 F 15:16.1
13 13 1709-MEGAN GATLIN Spring Lake Park 8 F 15:19.8
14 14 1754-LUCIA GRIFFIN St. Anthony Villag 10 F 15:51.1
15 15 1770-Ani Smith St. Anthony Villag 7 F 15:56.5
16 16 1767-Mia Olsen St. Anthony Villag 9 F 16:05.1
17 17 1710-Arianna Halverson Spring Lake Park 11 F 16:07.3
18 18 1678-Lucia Ramirez Eagle Ridge Academ 10 F 16:17.3
19 19 1676-Kaitlin Ogelsby Eagle Ridge Academ 9 F 16:21.8
20 20 1677-Addison Ortmeier Eagle Ridge Academ 11 F 16:49.8
21 21 1751-Neva Fankhanel St. Anthony Villag 9 F 17:10.5
22 22 1699-Audrey Kragenbrink Fridley 10 F 17:15.3
23 23 1712-Elsa Oberg Spring Lake Park 12 F 17:15.5
24 24 1675-Annabel Kelash Eagle Ridge Academ 10 F 17:16.3
25 25 1671-Cecily Barrett Eagle Ridge Academ 9 F 17:34.8
26 26 1749-LUCY DOUGHERTY St. Anthony Villag 9 F 18:48.8
27 27 1758-Jane Johnson St. Anthony Villag 8 F 19:15.3
28 28 1762-CYAN LOVAN St. Anthony Villag 8 F 19:18.3
29 29 1707-JENNA DAWOUD Spring Lake Park 11 F 23:09.1
30 30 1759-Natalie Kling St. Anthony Villag 10 F 23:10.1