GSE Results for Brave Like Gabe on 8/24/2024
Meet Site: Arvig Park
1013 1st Ave N
Perham, MN 56573
Generated: 5/9/2025 5:04:26 PM
Race: Junior High Girls
Distance: 3200 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Moorhead 28 1:09:23.7 2 4 5 7 10 11
2 Perham 69 1:14:42.1 3 14 15 17 20 23
3 St. Cloud Cathedra 71 1:14:43.4 1 9 18 21 22 24
4 Little Falls 74 1:17:30.4 6 8 13 19 28 29
5 Wadena-Deer Creek 132 1:29:58.0 16 26 27 31 32 33
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 3232-Kaylee Prom St. Cloud Cathedra 7 F 12:45.0
2 2 1303-Lauren Gess Moorhead 7 F 13:05.0
3 3 1486-Quinn Hanson Perham 8 F 13:23.0
4 4 1350-Bella Zuehlsdorff Moorhead 8 F 13:50.0
5 5 3155-Claire Mansker Ottertail Central 7 F 13:57.0
6 6 1310-Lillian Humeniuk Moorhead 8 F 14:03.5
7 7 1658-Peyton Hoheisel Little Falls 7 F 14:05.0
8 8 1309-Audrey Humeniuk Moorhead 8 F 14:08.2
9 9 3022-Cassidy Rotz Barnesville 7 F 14:09.0
10 10 1189-Nora Lemke Horace High School 8 F 14:09.5
11 11 1657-Breckon Hoheisel Little Falls 7 F 14:11.0
12 12 3221-Hannah Groanowski St. Cloud Cathedra 8 F 14:16.7
13 13 1289-Addi Andel Moorhead 9 F 14:17.0
14 14 1291-Riley Asleson Moorhead 8 F 14:20.0
15 15 1223-Ellie Peterson Lakeville South 8 F 14:20.0
16 16 1347-Claire Swanson Moorhead 8 F 14:22.0
17 17 1053-Hadyn Miller Detroit Lakes 8 F 14:23.0
18 18 3154-Quinn Hagemeister Ottertail Central 8 F 14:39.0
19 19 3058-Rilynn Ruiz Frazee 7 F 14:47.0
20 20 3014-Mariah Berg Barnesville 7 F 14:50.0
21 21 3003-Brianne Myers Ada-Borup-West 8 F 14:53.0
22 22 1652-Hadlie Dobis Little Falls 6 F 14:56.7
23 23 1491-Tilly Mathies Perham 7 F 14:59.0
24 24 1344-Brooklyn Sterud Moorhead 10 F 15:00.0
25 25 3212-Charlotte Robbins Riverside Christia 9 F 15:02.4
26 26 1500-Hadley Phillips Perham 8 F 15:10.4
27 27 3306-Danya Spicer Wadena-Deer Creek 8 F 15:11.0
28 28 1301-Abigail Garcia-Garc Moorhead 8 F 15:11.0
29 29 1338-Ellie Rossland Moorhead 9 F 15:15.7
30 30 1600-Yesica Ortiz Cortez Heritage Christian 8 F 15:21.0
31 31 1299-Ella Evenson Moorhead 9 F 15:23.0
32 32 1496-Ellen Neuerburg Perham 7 F 15:25.7
33 33 3125-Kayla Dirksen Montevideo 7 F 15:29.0
34 34 3231-Emily O'Fallon St. Cloud Cathedra 7 F 15:32.7
35 35 1655-Hadlee Fouquette Little Falls 6 F 15:35.7
36 36 1511-Macey Toedter Perham 7 F 15:44.0
37 37 1057-Kylee Schultz Detroit Lakes 8 F 15:45.5
38 38 3034-Aubree Deutsch Dilworth-Glyndon-F 7 F 15:47.0
39 39 1295-Beatrix DeMers Moorhead 8 F 15:50.0
40 40 1197-Emily Underdahl Horace High School 8 F 15:52.0
41 41 3019-Carly Orvik Barnesville 7 F 15:57.0
42 42 3184-Alayna Schlieman Pelican Rapids 7 F 15:58.0
43 43 1417-Brooklyn Berg Pequot Lakes 8 F 16:00.7
44 44 1425-Sage Larson Pequot Lakes 8 F 16:01.0
45 45 1335-Grace Polomny Moorhead 7 F 16:01.0
46 46 3230-Bree O'Brien St. Cloud Cathedra 9 F 16:03.0
47 47 1300-Bryleigh Fallgatter Moorhead 9 F 16:04.0
48 48 3226-Madelynn Jamison St. Cloud Cathedra 7 F 16:06.0
49 49 1469-Kaycee Carrlson Perham 8 F 16:16.0
50 50 3236-Jayna Van Heel St. Cloud Cathedra 7 F 16:22.7
51 51 1422-Emmalin Jingco Pequot Lakes 7 F 16:27.0
52 52 1218-Emma Forman Lakeville South 8 F 16:28.0
53 53 3121-Callie Andrews Montevideo 8 F 16:28.0
54 54 3056-Brooklyn Riewer Frazee 8 F 16:31.0
55 55 1307-Zella Heltemes Moorhead 8 F 16:39.5
56 56 3211-Emily Kipp Riverside Christia 8 F 16:44.7
57 57 1323-Anna Lundberg Moorhead 7 F 16:51.0
58 58 1324-Sara Lundberg Moorhead 9 F 16:52.5
59 59 1343-Adley Staehnke Moorhead 8 F 16:59.0
60 60 1490-Juliette LaFond Perham 7 F 17:01.5
61 61 3038-Kendra Rasmussen Dilworth-Glyndon-F 7 F 17:11.0
62 62 3301-Madison Hunke Wadena-Deer Creek 7 F 17:32.0
63 63 1121-Alora Eback Fargo South 12 F 17:34.2
64 64 1598-Anika Nielson Meadow Creek 9 F 17:43.2
65 65 3297-Kylie Damlo Wadena-Deer Creek 7 F 17:49.0
66 66 1604-Joy Swenson Coon Rapids 7 F 17:50.0
67 67 1298-Charlie Erdmann Moorhead 8 F 17:53.0
68 68 1599-Lily Nielson Meadow Creek 7 F 17:56.0
69 69 1499-Sydney Pettow Perham 9 F 17:59.7
70 70 1603-Alexa Spencer Coon Rapids 7 F 18:06.0
71 71 1342-Claire St. Louis Moorhead 7 F 18:07.7
72 72 3032-Abby Berg Dilworth-Glyndon-F 8 F 18:24.0
73 73 1584-Vanessa Ajualip Ral Willmar 8 F 18:30.0
74 74 3021-Ellory Pierce Barnesville 7 F 18:31.0
75 75 1340-Eva Sapp Moorhead 8 F 18:38.2
76 76 1320-Ella Larson Moorhead 9 F 18:40.0
77 77 1665-Ruby LeClair Little Falls 7 F 18:42.0
78 78 1648-Kinzlee Ambuehl Little Falls 6 F 18:44.0
79 79 1331-Harper Olsonoski Moorhead 8 F 18:53.0
80 80 1653-Adeline Ellingson Little Falls 7 F 19:03.0
81 81 1048-Khloe Dahl Detroit Lakes 9 F 19:10.5
82 82 1482-Sophie Guck Perham 9 F 19:27.7
83 83 3304-Katelyn Reinke Wadena-Deer Creek 9 F 19:31.0
84 84 3156-Katelynn Suchy Ottertail Central 7 F 19:47.0
85 85 3298-Amara Geiger Wadena-Deer Creek 7 F 19:55.0
86 86 1513-Elizabeth Tuper Perham 8 F 20:10.7
87 87 1477-Teressa Grewe Perham 9 F 20:17.5
88 88 3126-MaKena Harrington Montevideo 7 F 20:38.0
89 89 1056-Katie Prellwitz Detroit Lakes 9 F 20:38.5
90 90 1606-Mabel Van der Hagen Chanhassen 7 F 20:40.0
91 91 3173-Rachal Breen Pelican Rapids 7 F 20:41.0
92 92 1507-Olive Smith Perham 7 F 21:14.0
93 93 1290-Zoey Anderson Moorhead 7 F 21:56.0
94 94 1349-Nyadeng Yuot Moorhead 7 F 21:59.0
95 95 1293-Lucy Burggraff Moorhead 7 F 22:01.0
96 96 1643-Abby Gunnarson Northern Freeze 5 F 22:23.0
97 97 3185-Elli Schlieman Pelican Rapids 7 F 22:32.5
98 98 1119-Emma Eastlund Fargo South 10 F 22:46.2
99 99 1666-Jaida Leon-Wilson Little Falls 7 F 22:48.5
100 100 1327-Courtney Markuson Moorhead 8 F 22:56.7
101 101 1426-Lillian Lies Pequot Lakes 8 F 23:03.2
102 102 1595-Mandy Mohondhis International Schl 8 F 24:40.5
103 103 3309-Abigail Worden Wadena-Deer Creek 9 F 24:51.5
104 104 3283-Heta Tervola Hultbe Verndale 7 F 26:27.0
105 105 1311-Divine Joe Moorhead 7 F 27:19.0
106 106 1588-Lucille Enderson Willmar 7 F 27:19.4
107 107 3331-Landry Ellingson HawleyXC 6 F 35:25.5
Race: Junior High Boys
Distance: 3200 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Perham 76 1:03:36.2 1 4 21 22 28 34
2 Willmar 84 1:05:39.7 12 14 15 19 24 27
3 HawleyXC 93 1:06:17.0 5 9 18 23 38 45
4 Moorhead 100 1:05:07.9 3 17 25 26 29 31
5 Detroit Lakes 124 1:08:27.1 8 10 20 42 44 51
6 Pequot Lakes 143 1:08:17.0 6 30 32 35 40 43
7 Little Falls 165 1:13:30.9 7 16 37 52 53 55
8 Fargo South 172 1:15:53.1 11 13 41 50 57 58
9 Wadena-Deer Creek 211 1:22:42.3 2 46 48 56 59 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 1548-Ethan Johnson Perham 8 M 11:32.6
2 2 3314-Lane Kaufman Wadena-Deer Creek 8 M 11:38.1
3 3 1398-Kade Polomny Moorhead 9 M 11:41.1
4 4 3240-Matthew Heen St. Cloud Cathedra 8 M 11:46.1
5 5 1562-Zeke Morris Perham 8 M 11:59.1
6 6 3098-Bennett Johnson HawleyXC 8 M 12:31.1
7 7 1459-Ethan Trosdahl Pequot Lakes 10 M 12:34.1
8 8 1689-Cullen Steffen Little Falls 8 M 12:38.1
9 9 1088-Emmett Stuewe Detroit Lakes 8 M 12:41.1
10 10 3090-Carson Bakke HawleyXC 7 M 12:41.1
11 11 1089-Gage Weber Detroit Lakes 8 M 12:53.1
12 12 3029-Kamryn Thompson Barnesville 8 M 12:55.1
13 13 1143-Colton Barglof Fargo South 8 M 12:57.8
14 14 1632-Crosby Pederson Willmar 8 M 12:59.1
15 15 1155-Jackson Smith Fargo South 8 M 12:59.3
16 16 1635-John Spencer Willmar 8 M 13:01.1
17 17 1623-Easton Krause Willmar 8 M 13:01.1
18 18 1686-Trevin Peterson Little Falls 8 M 13:07.1
19 19 1390-Evan Miller Moorhead 9 M 13:07.3
20 20 3112-Evan Swan HawleyXC 8 M 13:15.1
21 21 1611-Ethan Eckhoff Willmar 9 M 13:16.1
22 22 1066-Mazlin Easton Detroit Lakes 7 M 13:16.3
23 23 1582-Micah Whitmore Perham 8 M 13:16.3
24 24 1208-Eli Karjalainen Horace High School 8 M 13:19.1
25 25 3004-Beckett Odden Ada-Borup-West 8 M 13:19.8
26 26 1568-Moses Poole Perham 8 M 13:21.1
27 27 3106-Sam Olson HawleyXC 8 M 13:21.6
28 28 1616-Logan Fajardo Willmar 9 M 13:22.3
29 29 3167-Drew Robinson Ottertail Central 8 M 13:23.1
30 30 1399-Spencer Polomny Moorhead 7 M 13:24.1
31 31 1396-Brandan Paul Moorhead 9 M 13:26.3
32 32 1612-Nathaniel Engstrom Willmar 7 M 13:27.1
33 33 1564-Dallas Nelson Perham 7 M 13:27.1
34 34 1372-Gannon Helmick Moorhead 8 M 13:29.1
35 35 3203-Zane Klawitter Red Lake County 8 M 13:29.1
36 36 1441-Arik Johnson Pequot Lakes 8 M 13:30.1
37 37 1400-Keegan Rausch Moorhead 9 M 13:34.1
38 38 1199-Dayson Barnett Horace High School 8 M 13:35.1
39 39 1433-Levi Allyn Pequot Lakes 7 M 13:41.1
40 40 1383-Zakai Lee Moorhead 9 M 13:42.1
41 41 1387-Jeffery McDonald Moorhead 8 M 13:48.1
42 42 1523-Breck Borowicz Perham 8 M 13:51.8
43 43 1447-Eli Marcum Pequot Lakes 7 M 13:52.6
44 44 1627-Levi Lindblad Willmar 7 M 13:53.1
45 45 1628-Henry Negen Willmar 7 M 13:54.1
46 46 1685-Kace Patnode Little Falls 6 M 13:57.3
47 47 3148-Ayden Ohmacht Montevideo 8 M 14:01.1
48 48 3149-Jakobie Schwendeman Montevideo 8 M 14:01.1
49 49 1363-Donnie Copeland Moorhead 7 M 14:02.1
50 50 1393-Cooper Nelson Moorhead 9 M 14:17.1
51 51 3094-Brooks Graunke HawleyXC 8 M 14:28.1
52 52 1401-Parker Reburn Moorhead 7 M 14:28.8
53 53 1563-Charlie Murdock Perham 8 M 14:29.1
54 54 1625-Nick Larsen Willmar 7 M 14:33.1
55 55 1352-Mason Beavers Moorhead 9 M 14:33.1
56 56 1636-Aidan Sunstrom Willmar 8 M 14:34.1
57 57 1374-Liam Hoganson Moorhead 8 M 14:36.1
58 58 1458-Josiah Toftness Pequot Lakes 7 M 14:39.1
59 59 1371-Parker Helgeson Moorhead 8 M 14:40.1
60 60 1146-Alex Irish Fargo South 8 M 14:41.6
61 61 1389-Lincoln Meyers Moorhead 7 M 14:42.1
62 62 1566-Tristian Nelson Perham 8 M 14:42.1
63 63 3260-Logan Banasau Thief River Falls 8 M 14:42.1
64 64 1062-Teddy Davis Detroit Lakes 7 M 14:43.1
65 65 1553-Damian LaFond Perham 7 M 14:44.3
66 66 1361-Alexander Clark Moorhead 8 M 14:45.1
67 67 1647-Dawson Mimnaugh Northern Freeze 7 M 14:46.5
68 68 1454-Sam Savino Pequot Lakes 7 M 14:50.8
69 69 1203-Aiden Fisher Horace High School 8 M 14:51.1
70 70 1071-Zander Isakson Detroit Lakes 8 M 14:53.5
71 71 3107-Sam Osowski HawleyXC 7 M 14:53.8
72 72 3327-Levi Nelson Wadena-Deer Creek 8 M 15:11.0
73 73 1435-Easton Blank Pequot Lakes 7 M 15:17.1
74 74 3319-Dominic Ray Wadena-Deer Creek 7 M 15:17.8
75 75 1202-Kolbe Delahoyde Horace High School 8 M 15:18.1
76 76 3108-Huntur Peterson HawleyXC 7 M 15:23.1
77 77 1351-Moussa Al Mandalawi Moorhead 9 M 15:24.1
78 78 1411-Kellen Sundet Moorhead 9 M 15:26.1
79 79 1528-Brennan Christianse Perham 8 M 15:28.1
80 80 3333-Rowan Behm Bagley/Fosston 8 M 15:30.0
81 81 3067-Nolyn Prellwitz Frazee 8 M 15:34.1
82 82 3099-Morgun Kloos HawleyXC 9 M 15:51.8
83 83 1366-Jim Fay Moorhead 7 M 15:53.1
84 84 1150-Eric Morrissey Fargo South 8 M 15:56.1
85 85 1571-Blaize Rustad Perham 8 M 16:04.8
86 86 1379-Andrew Jaeger Moorhead 9 M 16:05.1
87 87 1079-Brayden Makecka Detroit Lakes 7 M 16:06.1
88 88 3142-LaHaye Joshua Montevideo 7 M 16:11.8
89 89 1439-Gabriel Goeman Pequot Lakes 10 M 16:13.3
90 90 1442-Graham Johnson Pequot Lakes 10 M 16:14.1
91 91 3109-Aston Reed HawleyXC 7 M 16:14.3
92 92 1633-Theo Schultz Willmar 7 M 16:15.1
93 93 1555-William Lustila Perham 7 M 16:19.1
94 94 1684-Gabe Norberg Little Falls 7 M 16:22.3
95 95 1551-Cody Kostohryz Perham 9 M 16:26.1
96 96 1380-Caleb Kays Moorhead 8 M 16:29.6
97 97 1355-Thomas Benton Moorhead 9 M 16:31.1
98 98 1573-Eli Schornack Perham 7 M 16:34.1
99 99 3274-Paxton Wilson Thief River Falls 7 M 16:35.1
100 100 3261-William Dagg Thief River Falls 8 M 17:07.8
101 101 3259-Richie Armendariz Thief River Falls 8 M 17:09.3
102 102 3144-Jack Loehr Montevideo 8 M 17:12.1
103 103 1434-Elijah Benzer Pequot Lakes 10 M 17:12.1
104 104 1614-Oliver Erickson Willmar 7 M 17:12.1
105 105 3202-Logan Hovland Red Lake County 8 M 17:23.1
106 106 1677-Connor Eisel Little Falls 7 M 17:26.1
107 107 1638-Judah Van Horne Willmar 9 M 17:26.1
108 108 3042-Warren Peterson Dilworth-Glyndon-F 6 M 17:29.1
109 109 1086-Josiah Okeson Detroit Lakes 7 M 17:32.1
110 110 3096-Isaac Hiller HawleyXC 8 M 17:33.1
111 111 1527-Peter Carrlson Perham 9 M 17:33.1
112 112 1556-Austin Mack Perham 7 M 17:38.8
113 113 1403-Levi Satterberg Moorhead 7 M 18:07.1
114 114 3111-Jackson Stoll HawleyXC 8 M 18:09.1
115 115 1409-William Schwandt Moorhead 7 M 18:27.1
116 116 1452-Soren Pearson Pequot Lakes 10 M 18:49.8
117 117 1674-Leo Bunnell Little Falls 8 M 19:06.1
118 118 3311-Matthew Collins Wadena-Deer Creek 7 M 19:17.3
119 119 1153-Seth Roberg Fargo South 10 M 19:18.3
120 120 1367-Mauer Feia Moorhead 7 M 20:06.6
121 121 3217-Charlie Green Riverside Christia 9 M 20:09.1
122 122 1364-Sam Dehmer Moorhead 9 M 20:20.3
123 123 1522-Cade Bochman Perham 7 M 20:28.8
124 124 1388-Caleb Meyer Moorhead 8 M 20:31.1
125 125 1151-Rhett MOTSCHENBACHE Fargo South 9 M 20:40.8
126 126 1545-Paxton Hendrickx Perham 7 M 20:49.1
127 127 3008-Gavin Friborg Bagley/Fosston 8 M 20:53.1
128 128 1360-Andrew Castillo Moorhead 7 M 20:56.1
129 129 3326-Alexander Weber Wadena-Deer Creek 7 M 21:18.1
130 130 3218-Talon O'Neill Riverside Christia 8 M 22:13.1
131 131 1577-Aiden Tharaldson Perham 9 M 25:42.1
Race: Girls JV-Black
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 HawleyXC 15 2:11:40.5 1 2 3 4 5 6
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 3308-Ruby Wegscheid Wadena-Deer Creek 9 F 24:45.1
2 2 3086-Mikayla Jelinek HawleyXC 10 F 24:55.1
3 3 3077-Sophie Cook HawleyXC 12 F 25:22.1
4 4 3078-Dru Dauner HawleyXC 12 F 25:46.1
5 5 3076-Jada Bakke HawleyXC 11 F 25:58.1
6 6 3227-Isabel Jordt St. Cloud Cathedra 10 F 26:19.1
7 7 3295-McKenna Brauch Wadena-Deer Creek 10 F 26:40.8
8 8 3128-Bria Ohmacht Montevideo 10 F 29:16.6
9 9 3083-Annika Hanson HawleyXC 11 F 29:39.1
10 10 3235-Jillian Schultz St. Cloud Cathedra 9 F 29:49.6
11 11 3081-Katherine Geeslin HawleyXC 12 F 29:54.1
12 12 3124-Madisyn Brady Montevideo 10 F 30:54.1
13 13 3080-Amelia Geeslin HawleyXC 9 F 32:36.3
14 14 3229-Ava Nicoll St. Cloud Cathedra 12 F 32:52.6
15 15 3132-Emma Schwendemann Montevideo 11 F 35:07.1
16 16 3127-Violet Ludwig Montevideo 11 F 37:09.3
Race: Boys JV-Black
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Montevideo 23 2:11:01.5 1 2 3 6 11 0
2 Ottertail Central 33 2:21:59.7 4 5 7 8 9 10
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 3104-Landon Nathe HawleyXC 10 M 22:13.1
2 2 3270-Wyatt Novak Thief River Falls 9 M 22:30.6
3 3 3110-Evan Schenck HawleyXC 11 M 23:44.1
4 4 3143-Zachary LaHaye Montevideo 9 M 23:45.1
5 5 3147-Carlos Menjivar Montevideo 10 M 23:45.1
6 6 3266-Dylan Lane Thief River Falls 9 M 23:53.1
7 7 3093-Benjamin Graunke HawleyXC 10 M 24:22.1
8 8 3139-Tyson Dolan Montevideo 10 M 24:22.1
9 9 3103-Jonathan Lofgren HawleyXC 10 M 25:02.1
10 10 3323-Logan Seelhammer Wadena-Deer Creek 10 M 26:13.1
11 11 3163-Mason Hoyt Ottertail Central 11 M 26:45.1
12 12 3169-Benji Sanmoogan Ottertail Central 10 M 26:48.1
13 13 3197-Nicholas Rockstead Pelican Rapids 10 M 27:53.1
14 14 3146-Aydon Maus Montevideo 10 M 28:10.1
15 15 3172-Ethan Sonju Ottertail Central 9 M 28:13.3
16 16 3195-Graham Pesch Pelican Rapids 9 M 28:30.1
17 17 3325-Rhyis Udy Wadena-Deer Creek 10 M 28:37.1
18 18 3320-Joseph Ray Wadena-Deer Creek 9 M 28:53.1
19 19 3159-Oren Brackin Ottertail Central 10 M 29:57.1
20 20 3165-Cayden Mansker Ottertail Central 12 M 30:16.1
21 21 3171-Fred Scott Ottertail Central 10 M 30:18.1
22 22 3145-Bergen Ludwig Montevideo 9 M 30:59.1
23 23 3170-Nathan Sanmoogan Ottertail Central 10 M 39:10.1
Race: Girls Varsity-Black
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 St. Cloud Cathedra 31 1:44:47.7 1 3 5 7 15 22
2 Riverside Christia 76 1:49:45.4 4 9 11 24 28 51
3 Wadena-Deer Creek 82 1:51:41.4 12 13 17 19 21 23
4 Thief River Falls 96 1:52:31.5 6 8 16 32 34 37
5 HawleyXC 102 1:53:23.2 10 14 20 27 31 33
6 Pequot Lakes 160 2:02:14.0 2 25 40 45 48 54
7 Northern Freeze 199 2:07:32.2 18 42 43 47 49 0
8 Montevideo 202 2:06:46.2 35 36 41 44 46 50
9 Pelican Rapids 222 2:16:12.2 29 30 52 55 56 57
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 3238-Katelyn Waldoch St. Cloud Cathedra 10 F 20:24.1
2 2 1429-Kyra Rohrbach Pequot Lakes 11 F 20:25.1
3 3 3223-Cecilia Jamison St. Cloud Cathedra 9 F 20:39.1
4 4 3207-Jayla Abrahamson Riverside Christia 9 F 20:40.1
5 5 3233-Enya Scanlon St. Cloud Cathedra 9 F 20:44.1
6 6 3255-Elory Mossestad Thief River Falls 10 F 20:46.1
7 7 3225-Lillian Jamison St. Cloud Cathedra 11 F 20:55.1
8 8 3253-Evelyn Griffin Thief River Falls 7 F 20:56.1
9 9 3209-Emelia Arntson Riverside Christia 7 F 21:01.3
10 10 3087-Jovie Marshall HawleyXC 8 F 21:08.6
11 11 3208-Ella Arntson Riverside Christia 10 F 21:11.1
12 12 3296-Amber Collins Wadena-Deer Creek 12 F 21:44.6
13 13 3300-Karly Haverkamp Wadena-Deer Creek 10 F 21:56.5
14 14 3088-Lily Olson HawleyXC 12 F 22:04.1
15 15 3224-Emma Jamison St. Cloud Cathedra 12 F 22:05.3
16 16 3254-Livia Harbott Thief River Falls 10 F 22:24.1
17 17 3299-Cambrie Geiger Wadena-Deer Creek 11 F 22:35.1
18 18 1644-Reagan Mimnaugh Northern Freeze 12 F 22:36.1
19 19 3307-Noelle Spicer Wadena-Deer Creek 12 F 22:39.1
20 20 3115-Ellen Schauer Lake Park-Audubon 11 F 22:43.5
21 21 3031-Arwa Baghzali Dilworth-Glyndon-F 9 F 22:44.1
22 22 3085-Madi Hoff HawleyXC 8 F 22:44.1
23 23 3302-Brielle Kern Wadena-Deer Creek 10 F 22:46.1
24 24 3222-Ella Heen St. Cloud Cathedra 12 F 22:50.3
25 25 3303-Lydia Oldakowski Wadena-Deer Creek 11 F 23:13.1
26 26 3213-Leah Sundby Riverside Christia 10 F 23:17.1
27 27 1419-Erika English Pequot Lakes 12 F 23:25.1
28 28 3305-Annika Spicer Wadena-Deer Creek 10 F 23:31.1
29 29 3082-Rory Guderjahn HawleyXC 8 F 23:35.1
30 30 3214-Megan Weiss Riverside Christia 9 F 23:35.8
31 31 3174-Megan Guler Pelican Rapids 10 F 23:41.1
32 32 3175-Aftyn Hahn Pelican Rapids 12 F 23:47.6
33 33 3035-Brooklyn Grubb Dilworth-Glyndon-F 9 F 23:51.1
34 34 3079-Kinzey Ellingson HawleyXC 8 F 23:51.3
35 35 3152-Tegan Brandon Ottertail Central 9 F 23:53.1
36 36 3256-Ashlyn Nelson Thief River Falls 12 F 24:10.1
37 37 3075-Dezi Aldinger HawleyXC 10 F 24:12.1
38 38 3252-Ruby Geiser Thief River Falls 12 F 24:15.1
39 39 3123-Emmary Birhanzl Montevideo 11 F 24:17.1
40 40 3133-Alexis Williamson Montevideo 8 F 24:19.1
41 41 3258-Kayla Peterson Thief River Falls 9 F 24:21.1
42 42 3084-Eagan Hastings HawleyXC 11 F 24:22.3
43 43 3237-Julia Vega St. Cloud Cathedra 11 F 25:11.1
44 44 3157-Delia Tebrugge Ottertail Central 10 F 25:14.1
45 45 3114-Molly Milleto Lake Park-Audubon 9 F 25:14.5
46 46 1421-Lily Holmers Pequot Lakes 10 F 25:30.6
47 47 3134-Nora Williamson Montevideo 8 F 25:33.3
48 48 1640-Brooke Bjogaard Northern Freeze 10 F 25:38.1
49 49 3039-Mia Varriano Dilworth-Glyndon-F 9 F 25:41.1
50 50 3002-Julia Miller Ada-Borup-West 12 F 25:48.1
51 51 1641-Kylee Bolstad Northern Freeze 11 F 25:53.1
52 52 3129-Hope Ripley Montevideo 10 F 26:13.6
53 53 3153-Mae Hagemeister Ottertail Central 11 F 26:20.1
54 54 1424-Ireland Jordan Pequot Lakes 9 F 26:22.1
55 55 3122-Gabrielle Augeson Montevideo 11 F 26:23.1
56 56 1645-Emily Waterworth Northern Freeze 11 F 26:25.1
57 57 3275-Angelica Arroyo Verndale 9 F 26:28.1
58 58 1427-Addison Lillo Pequot Lakes 11 F 26:31.1
59 59 3113-Gwyneth Milleto Lake Park-Audubon 8 F 26:43.8
60 60 1642-Lexi Bring Northern Freeze 10 F 26:59.8
61 61 3130-Hope Rittel Montevideo 11 F 27:10.1
62 62 3017-Ella Cossette Barnesville 12 F 27:10.6
63 63 3210-Alyssa Fulcher Riverside Christia 10 F 27:26.1
64 64 3006-Heidi Steinbrenner Bagley/Fosston 10 F 27:32.1
65 65 3182-Kirra Johnson Pelican Rapids 11 F 27:53.1
66 66 3018-Ava Ness Barnesville 11 F 28:16.1
67 67 3200-Ella Marquart Red Lake County 10 F 28:35.1
68 68 3016-Annika Cossette Barnesville 11 F 28:59.1
69 69 3131-Aira Roxas Montevideo 12 F 29:12.1
70 70 3053-Caleigh Pausch Frazee 11 F 29:38.1
71 71 1418-Emma Bitzer Pequot Lakes 12 F 29:41.1
72 72 3186-Aleeya Stringer Fer Pelican Rapids 9 F 29:52.3
73 73 3001-Adeliza Bitker Ada-Borup-West 9 F 30:49.1
74 74 3033-Brooklyn Blickensta Dilworth-Glyndon-F 9 F 30:57.8
75 75 3176-Sarah Haugrud Pelican Rapids 12 F 30:58.1
76 76 3187-Mariah Weishair Pelican Rapids 12 F 31:23.1
77 77 3257-Aliyah Novak Thief River Falls 9 F 33:07.1
78 78 3005-Alivia Heller Bagley/Fosston 10 F 34:00.6
79 79 3015-Ella Brasel Barnesville 11 F 36:24.1
80 80 3279-Amiyah Herner Verndale 9 F 36:32.8
Race: Boys Varsity-Black
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 HawleyXC 49 1:33:00.6 5 8 10 12 14 21
2 Thief River Falls 81 1:35:46.5 2 7 15 16 41 45
3 Wadena-Deer Creek 104 1:37:24.4 4 20 25 26 29 36
4 Montevideo 116 1:40:01.9 18 19 23 24 32 33
5 Pelican Rapids 123 1:40:18.1 1 9 13 44 56 58
6 St. Cloud Cathedra 147 1:43:30.9 11 27 30 39 40 53
7 Lake Park-Audubon 149 1:42:48.0 6 22 31 35 55 0
8 Ottertail Central 161 1:43:39.7 3 17 46 47 48 61
9 Barnesville 242 1:54:28.4 28 43 54 57 60 66
10 Bagley/Fosston 261 1:56:30.2 37 50 52 59 63 69
11 Verndale 316 2:36:54.5 38 65 70 71 72 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 3194-Charlie Larson Pelican Rapids 12 M 16:45.1
2 2 3044-Owen Winter Dilworth-Glyndon-F 11 M 17:00.5
3 3 3265-Curtis Griffin Thief River Falls 9 M 17:12.1
4 4 3166-Peter Newark Ottertail Central 11 M 17:24.3
5 5 3317-Grant Nelson Wadena-Deer Creek 11 M 17:29.1
6 6 3101-Bridger Larson HawleyXC 12 M 17:42.5
7 7 3117-Thor Erickson Lake Park-Audubon 12 M 17:56.1
8 8 3267-Colin MacLean Thief River Falls 9 M 18:16.1
