GSE Results for Bertha-Hewitt Invitational on 9/24/2024
Meet Site: Double Eagle Golf Course
31886 Co Rd 3
Eagle Bend, MN 56446
Generated: 3/11/2025 6:34:15 PM
Race: Boys Junior High
Distance: 3200 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Sacred Journey Aca 22 1:16:25.1 1 3 5 6 7 0
2 Long Prairie-Grey 33 1:23:31.0 2 4 8 9 10 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 7452-Vance Lockwood Bertha-Hewitt/Vern 7 M 12:40
2 2 7515-Rohan Kuschel United North Centr 8 M 12:52.1
3 3 7417-Landyn Johnson A.B.E 8 M 13:23.1
4 4 7414-Chase Hansel A.B.E 7 M 13:25.1
5 5 7495-Gabe Heidelberger Sacred Journey Aca 6 M 13:27.1
6 6 7449-Bentley Hauer Bertha-Hewitt/Vern 10 M 13:29.0
7 7 7511-Kale Anderson United North Centr 7 M 13:54.0
8 8 7424-Nathan Loween Alexandria Area Ch 5 M 13:56.1
9 9 7465-Gideon Bitz Long Prairie-Grey 9 M 14:01.4
10 10 7496-Jared Tiegen Sacred Journey Aca 9 M 14:03.8
11 11 7422-Michael Ebnet Alexandria Area Ch 7 M 14:11.1
12 12 7453-Zaiden Miller Bertha-Hewitt/Vern 10 M 14:54.6
13 13 7427-Camden Swenson Alexandria Area Ch 7 M 15:24.0
14 14 7517-Waylon Thompson United North Centr 7 M 15:30.1
15 15 7468-Ian Fellbaum Long Prairie-Grey 7 M 15:39.6
16 16 7418-Ryder Johnson A.B.E 8 M 15:43.0
17 17 7518-Mark Tormanen United North Centr 7 M 15:49.0
18 18 7494-Kadin Craig Sacred Journey Aca 8 M 16:12.1
19 19 7493-Drew Christians Sacred Journey Aca 5 M 16:20.1
20 20 7497-Matthew Tiegen Sacred Journey Aca 7 M 16:22.0
21 21 7470-Joey Gohman Long Prairie-Grey 8 M 16:35.1
22 22 7464-Eddison Bitz Long Prairie-Grey 6 M 16:50.8
23 23 7423-Dan Kjolhaug Alexandria Area Ch 6 M 17:43.1
24 24 7413-Matthew Gilsrud A.B.E 7 M 19:41.1
25 25 7480-Jackson Wehrspann Long Prairie-Grey 7 M 20:24.1
26 26 7487-Loren Underdahl New York MIlls 8 M 23:48.9
Race: Girls Junior High
Distance: 3200 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Sacred Journey Aca 15 1:29:06.4 1 2 3 4 5 6
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 7430-Maci Hollenbeck Alexandria Comm Ch 6 F 13:34.0
2 2 7437-Lauren Anderson Bertha-Hewitt/Vern 10 F 15:16.0
3 3 7428-Everleigh Cruze Alexandria Comm Ch 6 F 15:47.1
4 4 7505-Eva Lehto United North Centr 7 F 16:02.1
5 5 7507-Avery Oyster United North Centr 7 F 16:05.1
6 6 7490-Autumn Heidelberger Sacred Journey Aca 7 F 16:45.1
7 7 7492-Lyric Martin Sacred Journey Aca 6 F 17:20.9
8 8 7488-Olivia Christians Sacred Journey Aca 9 F 17:23.2
9 9 7489-Kendal Craig Sacred Journey Aca 6 F 17:30.1
10 10 7461-Mializ Perez Long Prairie-Grey 8 F 17:58.2
11 11 7508-Kaia Westberg United North Centr 7 F 18:15.1
12 12 7445-Lindsey Stange Bertha-Hewitt/Vern 10 F 18:16.2
13 13 7410-Makenna Thoennes A.B.E 7 F 19:07.7
14 14 7429-Ruby Eastvold Alexandria Comm Ch 7 F 19:13.1
15 15 7406-Siri Johnson A.B.E 7 F 19:42.2
16 16 7522-Aaliyah Bailey Verndale 7 F 19:51.2
17 17 7600-Aleece Richmond Sacred Journey Aca 8 F 20:07.1
18 18 7491-Payton Lee Sacred Journey Aca 5 F 20:10.1
19 19 7525-Heta Tervola Hutber Verndale 7 F 20:39.2
20 20 7599-Harper McDaniels Sacred Journey Aca 7 F 23:07.1
Race: Girls Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Bertha-Hewitt/Vern 35 1:51:10.2 3 4 7 9 12 17
2 United North Centr 44 1:54:24.8 1 5 8 14 16 22
3 A.B.E 62 2:00:47.5 2 6 15 19 20 0
4 Alexandria Comm Ch 78 2:09:29.7 10 11 13 21 23 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 7498-Anaya Aho United North Centr 10 F 20:41.1
2 2 7409-Lauren Thoennes A.B.E 9 F 20:49.2
3 3 7441-Miette Hansel Bertha-Hewitt/Vern 11 F 20:56.4
4 4 7444-Kendra Miller Bertha-Hewitt/Vern 10 F 21:20.1
5 5 7504-Elsa Komppa United North Centr 11 F 21:33.8
6 6 7401-Lexi Bitzan A.B.E 9 F 21:38.2
7 7 7438-Ella Banister Bertha-Hewitt/Vern 12 F 21:58.1
8 8 7509-Miley Westberg United North Centr 11 F 22:29.7
9 9 7440-Lezah Dean Bertha-Hewitt/Vern 12 F 22:40.5
10 10 7433-Moriah Loween Alexandria Comm Ch 9 F 22:55.1
11 11 7459-Caylee Kuehne Long Prairie-Grey 11 F 23:22.1
12 12 7458-Rebecca Hibbs Long Prairie-Grey 10 F 23:42.1
13 13 7434-Evie Moore Alexandria Comm Ch 7 F 23:56.1
14 14 7442-Aulani Johnson Bertha-Hewitt/Vern 9 F 24:15.1
15 15 7521-Angelica Arroyo Verndale 9 F 24:30.3
16 16 7435-Evie Oleson Alexandria Comm Ch 9 F 24:33.1
17 17 7502-Taliea Honga United North Centr 11 F 24:42.1
18 18 7408-Hope Rovang A.B.E 10 F 24:44.6
19 19 7503-Erika Keranen United North Centr 10 F 24:58.1
20 20 7460-Cierra Kuehne Long Prairie-Grey 8 F 25:15.1
21 21 7443-Mckayla Kapphahn Bertha-Hewitt/Vern 11 F 25:38.1
22 22 7439-Eva Blashack Bertha-Hewitt/Vern 11 F 26:11.2
23 23 7402-Tuyet Vy Bui A.B.E 12 F 26:20.2
24 24 7405-Rita Fossell A.B.E 9 F 27:15.3
25 25 7481-Audrey Weller New York Mills 11 F 27:49.2
26 26 7462-Lily Stanley Long Prairie-Grey 10 F 27:56.1
27 27 7436-Hannah Oleson Alexandria Comm Ch 10 F 27:56.2
28 28 7500-Hana Eitel United North Centr 11 F 28:16.1
29 29 7482-Maggy Weller New York Mills 9 F 29:31.1
30 30 7432-Ayla Larson Alexandria Comm Ch 12 F 30:09.2
31 31 7524-Haylee Horn Verndale 9 F 32:26.1
32 32 7523-Amiyah Herner Verndale 9 F 33:44.1
Race: Girls Junior Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 -
Race: Boys Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Bertha-Hewitt/Vern 26 1:32:15.0 1 3 4 8 10 11
2 Long Prairie-Grey 70 1:44:03.1 6 13 15 16 20 21
3 United North Centr 70 1:42:55.3 2 12 14 19 23 25
4 A.B.E 71 1:47:21.7 5 7 9 22 28 0
5 Verndale 127 2:13:11.9 18 24 26 29 30 31
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 7454-Brady Rach Bertha-Hewitt/Vern 11 M 16:50.1
2 2 7510-Drew Aho United North Centr 11 M 17:08.2
3 3 7446-Gunnar Barthel Bertha-Hewitt/Vern 11 M 17:55.5
4 4 7451-Henry Lockwood Bertha-Hewitt/Vern 11 M 18:45.1
5 5 7421-Kenneth Spielman A.B.E 11 M 18:57.2
6 6 7475-Boston Mitzel Long Prairie-Grey 12 M 18:57.3
7 7 7420-Benjamin Myron A.B.E 10 M 19:09.2
8 8 7455-Nolan Rach Bertha-Hewitt/Vern 7 M 19:17.1
9 9 7411-August Bredberg A.B.E 12 M 19:23.4
10 10 7448-Gavin Brown Bertha-Hewitt/Vern 12 M 19:27.2
11 11 7426-Spencer Moore Alexandria Area Ch 9 M 19:34.6
12 12 7450-Jalen Hinzmann Bertha-Hewitt/Vern 10 M 19:44.1
13 13 7519-Matthew Treinen United North Centr 10 M 19:55.1
14 14 7463-Nathan Anderson Long Prairie-Grey 12 M 20:17.4
15 15 7516-Gavin Schreiber United North Centr 10 M 20:24.2
16 16 7466-John Paul Buntjer Long Prairie-Grey 9 M 20:25.1
17 17 7484-Elijah Geiser New York MIlls 12 M 21:14.2
18 18 7469-Casey Gohman Long Prairie-Grey 10 M 21:47.2
19 19 7447-William Brandsma Bertha-Hewitt/Vern 12 M 21:54.7
20 20 7529-Charlie Johnson Verndale 8 M 21:59.9
21 21 7486-Jacob Thorsrud New York MIlls 11 M 22:06.2
22 22 7512-Darryl Haverinen United North Centr 10 M 22:35.1
23 23 7473-Brayden Larson Long Prairie-Grey 9 M 22:36.1
24 24 7476-Max Mitzel Long Prairie-Grey 9 M 22:45.2
25 25 7412-Ben Bui A.B.E 9 M 22:49.2
26 26 7513-Nolan Heltunen United North Centr 10 M 22:52.7
27 27 7483-Austin Geiser New York MIlls 12 M 23:07.1
28 28 7527-Korbyn Grieger Verndale 10 M 23:17.6
29 29 7485-Dawson Seelhammer New York MIlls 9 M 23:21.7
30 30 7520-Aiden Winter United North Centr 10 M 23:38.6
31 31 7528-Jayden Herner Verndale 11 M 24:38.1
32 32 7474-Damian Lopez Long Prairie-Grey 9 M 24:46.2
33 33 7416-Dylan Johnson A.B.E 10 M 27:02.7
34 34 7530-Logan Lamphere Verndale 9 M 31:20.2
35 35 7531-Kristian Larsen Verndale 9 M 31:56.1
36 36 7526-Jordan Bittner Verndale 9 M 34:25.8
Race: Boys Junior Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 7471-Josiah Hildago Long Prairie-Grey 10 M 25:48.1
2 2 7478-Blake Schultz Long Prairie-Grey 12 M 26:26.1
3 3 7479-Caden Schultz Long Prairie-Grey 10 M 28:05.2
4 4 7477-Isaac Otremba Long Prairie-Grey 10 M 28:27.1