GSE Results for Bertha-Hewitt Invitational on 9/26/2023
Meet Site: Double Eagle Golf Course
31886 Co Rd 3
Eagle Bend, MN 56446
Generated: 10/30/2024 5:17:19 PM
Race: Boys Junior High
Distance: 2500 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Long Prairie-Grey 15 51:45.8 1 2 3 4 5 8
2 A.B.E 46 1:01:20.7 6 7 10 11 12 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 9054-Leevke Brunkhorst Long Prairie-Grey 8 M 9:41.6
2 2 9060-Brayden Larson Long Prairie-Grey 8 M 9:59.5
3 3 9055-John Paul Buntjer Long Prairie-Grey 8 M 10:01.6
4 4 9002-Nolan Rach Bertha-Hewitt/Vern 6 M 10:07.6
5 5 8988-Vance Lockwood Bertha-Hewitt/Vern 6 M 10:12.7
6 6 9051-Gideon Bitz Long Prairie-Grey 8 M 10:53.6
7 7 9062-Damien Lopez Long Prairie-Grey 8 M 11:09.5
8 8 5798-Landyn Johnson A.B.E 7 M 11:22.4
9 9 9082-Charlie Johnson Verndale 7 M 11:22.5
10 10 5780-Cole Johnson A.B.E 8 M 11:22.7
11 11 9070-William Young Long Prairie-Grey 7 M 11:28.2
12 12 9075-Dawson Seelhammer New York MIlls 8 M 11:44.6
13 13 9052-Matthew Bosl Long Prairie-Grey 6 M 11:46.6
14 14 5759-Brock Bahls A.B.E 8 M 12:28.59
15 15 9065-Jonathan Monrroy Long Prairie-Grey 8 M 12:47.5
16 16 5773-Ben Bui A.B.E 8 M 12:56.5
17 17 6105-Lochlann Stevens A.B.E 8 M 13:10.6
18 18 8440-Camden Swenson Alexandria Area Ch 6 M 13:15.6
19 19 9057-Ian Fellbaum Long Prairie-Grey 6 M 13:31.2
20 20 9083-Logan Lamphere Verndale 8 M 15:57.5
21 21 9080-Jordan Bittner Verndale 8 M 17:50.5
22 22 9084-Kristian Larson Verndale 8 M 21:16.2
23 23 9067-Axel Rodriquez Long Prairie-Grey 7 M 27:24.0
Race: Girls Junior High
Distance: 2500 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 7579-Evie Moore Alexandria Comm Ch 6 F 10:59.3
2 2 9073-Maggy Weller New York Mills 8 F 11:53.2
3 3 9077-Annie Arroyo Verndale 8 F 11:54.6
4 4 9048-Lily Stanley Long Prairie-Grey 9 F 12:30.6
5 5 9079-Haylee Horn Verndale 8 F 12:31.4
6 6 9046-Cierra Kuehne Long Prairie-Grey 7 F 12:38.5
7 7 9042-Shavelise Domingo Long Prairie-Grey 9 F 13:12.5
8 8 8711-Claire Williams Bertha-Hewitt/Vern 6 F 14:10.7
9 9 5731-Chloe Erickson A.B.E 8 F 14:14.6
10 10 5748-Lily Volk A.B.E 8 F 14:45.5
11 11 7568-Aubrey Larson Alexandria Comm Ch 8 F 16:09.7
12 12 9047-Mializ Perez Long Prairie-Grey 7 F 16:11.6
Race: Girls Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Long Prairie-Grey 34 1:53:00.8 1 5 7 10 11 14
2 Bertha-Hewitt/Vern 44 1:57:31.4 2 6 9 12 15 0
3 A.B.E 44 1:59:05.6 3 4 8 13 16 17
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 9044-Caroline Kuehne Long Prairie-Grey 12 F 19:53.6
2 2 8709-Kendra Miller Bertha-Hewitt/Vern 9 F 20:56.3
3 3 9078-Mia Arroyo Verndale 11 F 21:32.6
4 4 5747-Lauren Thoennes A.B.E 8 F 21:54.6
5 5 5714-Lexi Bitzan A.B.E 8 F 22:26.7
6 6 9041-Maria Buntjer Long Prairie-Grey 12 F 22:29.5
7 7 8540-Ella Banister Bertha-Hewitt/Vern 11 F 22:31.0
8 8 9049-Kaitlin Warner Long Prairie-Grey 8 F 22:44.3
9 9 9071-Katherin Garcia New York Mills 12 F 23:05.8
10 10 5739-Ashley Paulson A.B.E 12 F 23:31.0
11 11 8699-Aulani Johnson Bertha-Hewitt/Vern 8 F 23:43.9
12 12 9039-Halle Abraham Long Prairie-Grey 11 F 23:52.6
13 13 9045-Caylee Kuehne Long Prairie-Grey 10 F 24:00.8
14 14 7562-Emma Kleinschmidt Alexandria Comm Ch 8 F 24:02.7
15 15 8707-Gabrielle Knoll Bertha-Hewitt/Vern 10 F 24:31.6
16 16 9072-Morgyn O'Dea New York Mills 12 F 24:39.1
17 17 5741-Hope Rovang A.B.E 9 F 25:08.8
18 18 9043-Rebecca Hibbs Long Prairie-Grey 9 F 25:35.6
19 19 8594-Eva Blashack Bertha-Hewitt/Vern 10 F 25:48.6
20 20 5736-Naomi Fournier A.B.E 12 F 26:04.5
21 21 7795-Evie Oleson Alexandria Comm Ch 8 F 27:00.2
22 22 5720-Tuyet Vy Bui A.B.E 11 F 27:57.8
23 23 5734-Mary Fossell A.B.E 10 F 28:16.6
24 24 9040-Morgan Bosl Long Prairie-Grey 10 F 28:26.2
25 25 7576-Ayla Larson Alexandria Comm Ch 11 F 28:44.9
26 26 8161-Hannah Oleson Alexandria Comm Ch 9 F 29:27.6
Race: Girls Junior Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 -
Race: Boys Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Bertha-Hewitt/Vern 15 5:15.0 1 2 3 4 5 6
2 A.B.E 54 5:57.0 8 9 10 13 14 20
3 Long Prairie-Grey 66 6:23.0 7 11 15 16 17 18
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 8977-Zane Guderjahn Bertha-Hewitt/Vern 12 M 16:29.0
2 2 8995-Preston Miller Bertha-Hewitt/Vern 12 M 17:15.6
3 3 8938-Zach Baumgartner Bertha-Hewitt/Vern 12 M 17:37.6
4 4 8981-Kobe Hinzmann Bertha-Hewitt/Vern 12 M 17:39.8
5 5 8984-Henry Lockwood Bertha-Hewitt/Vern 10 M 17:51.6
6 6 8712-Gunnar Barthel Bertha-Hewitt/Vern 10 M 18:33.6
7 7 9063-Boston Mitzel Long Prairie-Grey 11 M 19:08.6
8 8 5992-Kenneth Spielman A.B.E 10 M 19:16.8
9 9 5774-Micah Fossell A.B.E 12 M 19:30.7
10 10 5764-August Bredberg A.B.E 11 M 19:36.8
11 11 9074-Elijah Geiser New York MIlls 11 M 19:36.6
12 12 9061-David Liebsch Long Prairie-Grey 12 M 19:54.6
13 13 9085-Nathan Stange Bertha-Hewitt/Vern 12 M 19:54.6
14 14 5966-Benjamin Myron A.B.E 9 M 20:08.5
15 15 5765-Nathan Brethorst A.B.E 8 M 20:11.6
16 16 9050-Nathan Anderson Long Prairie-Grey 11 M 20:12.6
17 17 8183-Elijah Cordes Alexandria Area Ch 8 M 20:14.2
18 18 8288-Spencer Moore Alexandria Area Ch 8 M 20:30.6
19 19 9056-Dirk Fellbaum Long Prairie-Grey 9 M 20:52.6
20 20 9053-Hagen Brunkhorst Long Prairie-Grey 10 M 21:12.6
21 21 8283-David Maher Alexandria Area Ch 12 M 21:20.5
22 22 9058-Casey Gohman Long Prairie-Grey 9 M 21:52.2
23 23 9059-Justin Houdek Long Prairie-Grey 11 M 21:52.5
24 24 5989-Cohen Reiland A.B.E 12 M 22:59.6
25 25 9086-Joshua Anderson New York MIlls 12 M 23:50.1
26 26 9081-Jayden Herner Verndale 10 M 23:52.6
27 27 9076-Jerron Witt New York MIlls 12 M 24:08.8
Race: Boys Junior Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Bertha-Hewitt/Vern 15 1:43:13.8 1 2 3 4 5 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 8978-Jalen Hinzmann Bertha-Hewitt/Vern 9 M 20:11.6
2 2 9012-Isaac Radniecki Bertha-Hewitt/Vern 10 M 20:19.6
3 3 8953-Gavin Brown Bertha-Hewitt/Vern 11 M 20:27.5
4 4 8946-Nathan Blashack Bertha-Hewitt/Vern 11 M 20:33.6
5 5 8951-William Brandsma Bertha-Hewitt/Vern 11 M 21:41.5
6 6 9069-Caden Schultz Long Prairie-Grey 9 M 24:02.3
7 7 9066-Isaac Otremba Long Prairie-Grey 9 M 26:47.6
8 8 9068-Blake Schultz Long Prairie-Grey 11 M 29:42.7