GSE Results for Run For Your Melon on 9/2/2022
Meet Site: Forestview Middle School
12149 Knollwood Dr
Baxter, MN 56425
Generated: 5/10/2025 12:57:16 PM
Race: Boys JV
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Sauk Centre 40 1:47:23.8 3 4 7 8 18 19
2 Brainerd 48 1:48:17.2 6 9 10 11 12 22
3 Alexandria 62 1:49:57.7 2 13 14 16 17 21
4 Greenway/Nashwauk/ 70 1:49:52.8 1 5 15 24 25 0
5 St. Cloud Tech 143 1:57:22.3 26 27 29 30 31 32
6 Albany 176 2:04:21.1 33 34 35 36 38 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 6181-Preston Troumbly Greenway/Nashwauk/ 9 M 20:37.15
2 2 6062-Nick Meyers Alexandria 11 M 20:45.3
3 3 6329-Noah Borgerding Sauk Centre 10 M 20:55.6
4 4 6332-Mitchell Christen Sauk Centre 12 M 21:08.3
5 5 6170-Devin Goss Greenway/Nashwauk/ 11 M 21:09.7
6 6 6136-Joe Neumann Brainerd 10 M 21:12.2
7 7 6340-Harry Dunn Sauk Centre 11 M 21:25.6
8 8 6353-Derek Sorenson Sauk Centre 12 M 21:30.1
9 9 6143-Kaiden Raske Brainerd 9 M 21:39.1
10 10 6124-Gavin Jacobson Brainerd 11 M 21:39.2
11 11 6119-Gabe Hallgren Brainerd 10 M 21:48.2
12 12 6118-Eli Hallgren Brainerd 12 M 21:58.5
13 13 6064-Hunter Mohr Alexandria 11 M 22:08.1
14 14 6036-Eric Bergerson Alexandria 10 M 22:20.0
15 15 6169-Maxwell Gangl Greenway/Nashwauk/ 10 M 22:20.1
16 16 6039-Max Chinn Alexandria 10 M 22:21.2
17 17 6072-Cooper Running Alexandria 10 M 22:23.1
18 18 6337-Andrew Drevlow Sauk Centre 11 M 22:24.2
19 19 6346-Zander Olmschenk Sauk Centre 11 M 22:28.2
20 20 6350-Jacob Robischon Sauk Centre 11 M 22:30.1
21 21 6074-Berg Swanson Alexandria 12 M 22:31.2
22 22 6134-Carter Mielke Brainerd 10 M 22:38.8
23 23 6110-Kyler J Carlson Brainerd 10 M 22:43.5
24 24 6137-Austin Nichols Brainerd 9 M 22:46.4
25 25 6175-Jayden McNeil Greenway/Nashwauk/ 9 M 22:47.6
26 26 6174-Eli McNeil Greenway/Nashwauk/ 9 M 22:58.2
27 27 6398-Jacob Vogel St. Cloud Tech 10 M 23:00.2
28 28 6399-Marcus Wade St. Cloud Tech 9 M 23:07.2
29 29 6147-Joseph Smith Brainerd 9 M 23:11.2
30 30 6069-Khelden Ritter Alexandria 11 M 23:17.0
31 31 6330-Christopher Boyer Sauk Centre 11 M 23:19.1
32 32 6056-Owen Jensen Alexandria 11 M 23:28.2
33 33 6390-Diego Hennes St. Cloud Tech 10 M 23:30.2
34 34 6046-Connor Garrison Alexandria 11 M 23:31.0
35 35 6326-Ben Anderson Sauk Centre 12 M 23:37.1
36 36 6041-Jackson Dutcher Alexandria 9 M 23:38.2
37 37 6356-Dominic Terhar Sauk Centre 11 M 23:42.8
38 38 6121-David Herath Brainerd 10 M 23:51.7
39 39 6388-DECLAN FRANTESL St. Cloud Tech 10 M 23:52.1
40 40 6384-Joshua Allen St. Cloud Tech 10 M 23:52.7
41 41 6400-Alexander Walk St. Cloud Tech 11 M 23:53.0
42 42 6339-Jarod Drobney Sauk Centre 12 M 23:55.6
43 43 6333-Noah Christen Sauk Centre 9 M 24:11.2
44 44 5321-Brandon Moritz Albany 9 M 24:11.2
45 45 6144-Sam Renner Brainerd 9 M 24:19.1
46 46 6108-Benjamin Beasley Brainerd 11 M 24:20.2
47 47 6129-Tate Knapp Brainerd 9 M 24:20.2
48 48 5329-Lance Nathan Albany 11 M 24:33.6
49 49 5331-Bryce Schoennecker Albany 9 M 24:43.1
50 50 5215-Luke Bushman Albany 9 M 24:56.2
51 51 6057-Elijah Kjolhaug Alexandria 9 M 25:04.2
52 52 6385-Samuel Butkowski St. Cloud Tech 11 M 25:10.8
53 53 6358-Rayden Weber Sauk Centre 11 M 25:11.1
54 54 6068-Zachary Richards Alexandria 10 M 25:12.4
55 55 6131-Alex Kueppers Brainerd 9 M 25:17.6
56 56 6111-Nate Chaussee Brainerd 10 M 25:20.2
57 57 6309-Andrew Kron Rocori 12 M 25:48.6
58 58 5214-Ethan Bubna Albany 9 M 25:57.0
59 59 6397-Gunnar Swenson St. Cloud Tech 10 M 26:11.2
60 60 6382-Gavin Weber Sauk Rapids-Rice 9 M 26:12.1
61 61 6352-Kyle Sayovitch Sauk Centre 12 M 27:25.2
62 62 6132-Logan Kueppers Brainerd 9 M 27:29.1
63 63 6138-Silas Osborne Brainerd 10 M 27:30.9
64 64 6347-Rylan Pallow Sauk Centre 9 M 28:38.6
65 65 6331-Mathew Brunko Sauk Centre 10 M 29:26.2
66 66 6380-Evan Trompeter Sauk Rapids-Rice 11 M 29:41.8
67 67 6393-Julian Rice St. Cloud Tech 11 M 29:42.9
68 68 6050-Nick Hamann Alexandria 9 M 30:18.1
69 69 6376-Noah Middendorf Sauk Rapids-Rice 9 M 30:52.1
70 70 6139-Kyle Peterson Brainerd 10 M 32:20.2
Race: Girls JV
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Alexandria 18 1:56:53.0 1 2 3 5 7 11
2 Rocori 41 2:04:13.8 4 6 8 10 13 19
3 Brainerd 71 2:19:00.6 9 14 15 16 17 18
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 6028-Kasey Soderholm Alexandria 10 F 22:44.1
2 2 5418-Quinn Hills Alexandria 9 F 22:51.2
3 3 5416-Bella Hale Alexandria 12 F 23:19.2
4 4 6295-Audrey Parks Rocori 12 F 23:30.3
5 5 5423-Madeline Hochhalter Alexandria 11 F 23:53.3
6 6 6281-Scarlett Hauge Rocori 9 F 24:04.6
7 7 5422-Emma Hochhalter Alexandria 12 F 24:05.2
8 8 6285-Evelyn Kaluza Rocori 9 F 24:06.7
9 9 6089-Bridget Collins Brainerd 11 F 24:36.2
10 10 6294-Estle Nelson Rocori 11 F 25:45.2
11 11 6020-Izzy Nei Alexandria 9 F 26:03.1
12 12 6026-Anna Revering Alexandria 11 F 26:31.4
13 13 6299-Regan Trisko Rocori 9 F 26:47.0
14 14 5469-Hailey Klimek Alexandria 12 F 26:47.2
15 15 6104-Bridget Wells Brainerd 10 F 27:48.0
16 16 6029-Taylor Swedberg Alexandria 10 F 27:50.1
17 17 5467-Makenna Kleven Alexandria 10 F 27:51.3
18 18 6211-Emily Dru Held Pequot Lakes 9 F 28:27.2
19 19 6092-Annika Gearey Brainerd 11 F 28:28.2
20 20 6102-Anja Storbakken Brainerd 11 F 28:41.2
21 21 6095-Ashtyn Kubista Brainerd 12 F 29:27.1
22 22 6217-Hailee Polchow Pequot Lakes 11 F 29:27.2
23 23 6248-Kylee Wilson Pillager 12 F 30:18.4
24 24 6096-Addison Lillo Brainerd 9 F 30:36.2
25 25 6027-Mattie Scholten Alexandria 12 F 30:46.3
26 26 6282-Ava Hoepner Rocori 9 F 32:37.2
27 27 5357-Abby Brault Alexandria 10 F 32:38.2
28 28 6288-Pearl Merchant Rocori 9 F 34:50.1
Race: Boys Junior High
Distance: 3200 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Alexandria 28 1:03:19.2 3 4 5 6 10 13
2 Brainerd 41 1:03:37.9 1 2 8 11 19 23
3 Albany 108 1:10:37.2 7 12 24 29 36 37
4 Pequot Lakes 110 1:11:00.5 9 21 25 27 28 33
5 Sauk Centre 115 1:11:15.3 15 16 17 32 35 39
6 Rocori 150 1:15:14.9 18 20 22 44 46 0
7 Long Prairie-Grey 197 1:20:07.3 26 41 42 43 45 52
8 Pillager 225 1:26:06.1 31 47 48 49 50 51
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 6374-Kade Lovell Sauk Rapids-Rice 7 M 11:47.2
2 2 6135-Beckett Miller Brainerd 7 M 11:49.1
3 3 6125-Nolan Jendro Brainerd 7 M 11:49.7
4 4 6073-Matty Soderholm Alexandria 8 M 12:27.5
5 5 6054-Kyle Jahner Alexandria 8 M 12:28.1
6 6 6038-Carson Bumgarner Alexandria 8 M 12:30.4
7 7 6055-Tyler Jahner Alexandria 7 M 12:47.2
8 8 5294-Collin Goebel Albany 7 M 12:57.5
9 9 6115-Colin Dunphy Brainerd 6 M 13:02.7
10 10 6228-Gus Mckenna Pequot Lakes 7 M 13:05.2
11 11 6063-Jakin Miller Alexandria 7 M 13:06.0
12 12 6113-Jonathan Cowell Brainerd 8 M 13:06.2
13 13 5313-Owen Goebel Albany 8 M 13:09.2
14 14 6040-Keaton Dummer Alexandria 8 M 13:15.0
15 15 6070-Donovan Rousu Alexandria 8 M 13:15.2
16 16 6047-Luke Gay Alexandria 6 M 13:16.2
17 17 6389-Brayden Gruenke St. Cloud Tech 8 M 13:35.6
18 18 6348-Evan Peterson Sauk Centre 8 M 13:36.2
19 19 6334-Sawyer Deters Sauk Centre 7 M 13:39.6
20 20 6336-Alex Drevlow Sauk Centre 7 M 13:40.2
21 21 6042-Thomas Dutcher Alexandria 8 M 13:48.1
22 22 6308-Trey Kraemer Rocori 7 M 13:48.2
23 23 6109-Mullen Bratney Brainerd 7 M 13:50.2
24 24 6304-Jax Hohenstein Rocori 7 M 13:52.2
25 25 6219-John Christianson Pequot Lakes 7 M 13:54.7
26 26 6270-William Adams Pine River-Backus 8 M 14:00.8
27 27 6079-Michael Zhang Alexandria 6 M 14:02.1
28 28 6313-Jack Skanson Rocori 7 M 14:05.1
29 29 6061-Cohen Lussenden Alexandria 6 M 14:06.2
30 30 6117-Jesse Goble Brainerd 8 M 14:07.2
31 31 5316-Andrew Heitzman Albany 7 M 14:24.5
32 32 6231-Brak Schramm Pequot Lakes 8 M 14:28.7
33 33 6200-Brayden Larson Long Prairie-Grey 7 M 14:35.7
34 34 6229-Tommy McMahon Pequot Lakes 8 M 14:43.1
35 35 6226-Julian Kurten Pequot Lakes 6 M 14:48.8
36 36 5315-Garrett Goerger Albany 8 M 14:50.8
37 37 6145-Andrew Rioux Brainerd 6 M 14:53.7
38 38 6260-Eli Pexsa Pillager 6 M 14:54.1
39 39 6080-Connor Zirbes Alexandria 7 M 14:58.3
40 40 6052-Briggs Hochhalter Alexandria 7 M 15:00.6
41 41 6328-Kyle Blonigen Sauk Centre 8 M 15:04.2
42 42 6051-Sigfried Henrich Alexandria 8 M 15:10.2
43 43 6232-Henry Thell Pequot Lakes 7 M 15:11.5
44 44 6221-Owen Eide Pequot Lakes 7 M 15:13.2
45 45 6345-Grant Linschied Sauk Centre 8 M 15:15.1
46 46 5216-Colton Carlson Albany 7 M 15:15.2
47 47 6224-Arik Johnson Pequot Lakes 6 M 15:16.2
48 48 5267-Connor Gannon Albany 7 M 15:16.2
49 49 6045-Nate Fuglestad Alexandria 6 M 15:17.6
50 50 5317-Aiden Imdieke Albany 8 M 15:19.2
51 51 6360-John Zollman Sauk Centre 8 M 15:22.8
52 52 6075-Christian Trunnell Alexandria 7 M 15:25.1
53 53 6150-William Stadum Brainerd 7 M 15:42.2
54 54 6349-Graham Radjenovich Sauk Centre 7 M 15:44.0
55 55 6371-Tysen Gargus Sauk Rapids-Rice 7 M 15:44.1
56 56 6122-Otto Hiltner Brainerd 5 M 15:45.1
57 57 6128-Lee Knapp Brainerd 7 M 15:45.9
58 58 6355-Marcel Steckelberg Sauk Centre 7 M 15:50.1
59 59 6116-Ronan Fornshell Brainerd 8 M 15:57.2
60 60 6197-John Paul Buntjer Long Prairie-Grey 7 M 15:57.2
61 61 5229-Cole Christman Albany 7 M 16:00.1
62 62 6153-Beckett Svir Brainerd 7 M 16:11.1
63 63 6059-Donald Lehmann Alexandria 6 M 16:16.9
64 64 6203-Max Mitzel Long Prairie-Grey 7 M 16:17.0
65 65 6342-Ben Friedrichs Sauk Centre 8 M 16:17.0
66 66 6386-AARON DOWNING St. Cloud Tech 7 M 16:19.1
67 67 6205-Caden Schultz Long Prairie-Grey 8 M 16:27.2
68 68 6114-Bennett Day Brainerd 6 M 16:27.2
69 69 6037-Winston Bluett Alexandria 6 M 16:28.2
70 70 6311-Wyatt Molitor Rocori 7 M 16:33.2
71 71 6198-Dirk Fellbaum Long Prairie-Grey 8 M 16:50.2
72 72 6351-Corey Ronning Sauk Centre 7 M 16:51.4
73 73 6314-Noah Stalboerger Rocori 7 M 16:56.2
74 74 6142-Gavin Raimann Brainerd 6 M 16:59.1
75 75 6369-Bigi Bah Sauk Rapids-Rice 8 M 17:01.9
76 76 6249-Layne Adams Pillager 8 M 17:07.1
77 77 6258-Max Lorentz Pillager 7 M 17:07.2
78 78 6151-Jonathon Stimac Brainerd 5 M 17:32.2
79 79 6276-Dean Wynn Pine River-Backus 7 M 17:36.3
80 80 6058-Lucas Klimek Alexandria 7 M 17:54.4
81 81 6227-Levi McCulloch Pequot Lakes 7 M 17:55.2
82 82 6254-JJ Fink Pillager 6 M 18:06.2
83 83 6259-Maximus Personius Pillager 7 M 18:51.5
84 84 6251-Nicholas Barg Pillager 8 M 19:21.2
85 85 6140-Colby Phillips Brainerd 5 M 19:21.2
86 86 6053-Luke Hodges Alexandria 6 M 19:32.1
87 87 6196-Gideon Bitz Long Prairie-Grey 7 M 19:47.1
88 88 6168-Jack Erickson Greenway/Nashwauk/ 9 M 19:51.1
89 89 6180-Carter Strain Greenway/Nashwauk/ 7 M 19:53.2
90 90 6250-Camden Balk Pillager 6 M 20:09.6
91 91 6133-Brody Lord Brainerd 6 M 22:53.0
92 92 6381-Connor Van Nevel Sauk Rapids-Rice 8 M 27:10.2
Race: Girls Junior High
Distance: 3200 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Alexandria 15 1:12:52.2 1 2 3 4 5 6
2 Rocori 69 1:27:23.2 8 11 12 16 22 23
3 Brainerd 77 1:27:12.0 13 14 15 17 18 19
4 Sauk Rapids-Rice 91 1:34:32.8 9 10 21 25 26 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 6033-Mila Warzecha Alexandria 7 F 13:29.2
2 2 6267-Evelynn Peterson Pine River-Backus 8 F 13:30.7
3 3 6022-Audyn Nyberg Alexandria 6 F 14:16.7
4 4 5477-Anna Korynta Alexandria 8 F 14:39.4
5 5 6016-Sophie Matchinsky Alexandria 8 F 15:12.7
6 6 6032-Danica Waldorf Alexandria 7 F 15:14.2
7 7 6031-Elizabeth Wagner Alexandria 8 F 15:19.2
8 8 6156-Carly Adams Greenway/Nashwauk/ 6 F 15:35.2
9 9 6019-Evie Nei Alexandria 7 F 15:36.1
10 10 5365-Ava Buboltz Alexandria 7 F 15:37.2
11 11 4755-Sydney Dingmann Albany 8 F 15:42.4
12 12 6034-Jada Zenner Alexandria 8 F 15:46.1
13 13 5136-Laina Kalthoff Albany 8 F 15:51.4
14 14 6291-Ashley Molitor Rocori 8 F 15:56.2
15 15 6367-Emma Tucker Sauk Rapids-Rice 7 F 16:00.6
16 16 6368-Mckenzie Wagman-Kel Sauk Rapids-Rice 8 F 16:04.1
17 17 6284-Fiona Horning Rocori 7 F 16:40.2
18 18 6298-Scarlett Stumpf Rocori 7 F 16:59.2
19 19 6103-Maev Storbakken Brainerd 8 F 17:03.6
20 20 6099-Amelia M Rademacher Brainerd 8 F 17:08.2
21 21 6030-Lili Tatge Alexandria 8 F 17:09.2
22 22 6087-Charlotte Burmeiste Brainerd 5 F 17:10.8
23 23 6246-Ella-Mae Swanberg Pillager 6 F 17:15.6
24 24 6292-Kylie Molitor Rocori 8 F 17:17.3
25 25 6081-Inga Auel Brainerd 7 F 17:30.2
26 26 6206-Brooklyn Berg Pequot Lakes 6 F 17:57.1
27 27 6262-Lyric Aulie Pine River-Backus 7 F 18:02.2
28 28 6023-Calli Olson Alexandria 8 F 18:13.1
29 29 6084-Johanna Mae Benson Brainerd 5 F 18:19.2
30 30 6317-Olivia Christen Sauk Centre 7 F 18:39.5
31 31 5368-Ruby Chipman Alexandria 7 F 18:40.2
32 32 6093-Maelle Iske Brainerd 5 F 18:41.2
33 33 5366-Kaiya Chapin Alexandria 8 F 18:50.1
34 34 6085-Abigail Mayers Brainerd 6 F 19:01.2
35 35 6364-Anika Martinson Sauk Rapids-Rice 7 F 19:12.7
36 36 6242-Bellanie Kalis Pillager 6 F 19:17.2
37 37 6318-Kennedy DiVietro Sauk Centre 8 F 19:29.1
38 38 5028-Elise Gramke Albany 8 F 19:32.2
39 39 6245-Emma Senn Pillager 7 F 19:36.3
40 40 6160-Sydney Goss Greenway/Nashwauk/ 8 F 19:52.1
41 41 6035-Skylar Zenner Alexandria 8 F 20:04.2
42 42 6159-Saige Goss Greenway/Nashwauk/ 6 F 20:18.2
43 43 6192-Lily Stanley Long Prairie-Grey 8 F 20:29.2
44 44 6289-Abbigail Michalski Rocori 7 F 20:30.3
45 45 6278-Lily Folkerts Rocori 7 F 20:31.1
46 46 6190-Grace Sandgren Long Prairie-Grey 6 F 20:36.1
47 47 6297-Avery Stang Rocori 7 F 20:36.2
48 48 6188-Cierra Kuehne Long Prairie-Grey 6 F 20:36.3
49 49 6405-Izabella Price St. Cloud Tech 8 F 20:41.2
50 50 6361-Malena Bednark Sauk Rapids-Rice 7 F 20:48.2
51 51 6280-Gina Hansen Rocori 6 F 21:26.0
52 52 6098-Kenadie Paulson Brainerd 7 F 22:05.9
53 53 5343-Beaux Asche Alexandria 7 F 22:22.2
54 54 6362-Annika Beierman Sauk Rapids-Rice 7 F 22:27.2
55 55 5392-Ryne Gordon Alexandria 7 F 22:55.1
56 56 6191-Katie Sandy Long Prairie-Grey 7 F 24:10.2
57 57 6216-Lilian Lies Pequot Lakes 6 F 24:16.5
58 58 6279-Julia Hansen Rocori 6 F 24:18.8
Race: Boys Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Rocori 76 1:33:26.2 2 9 10 12 43 58
2 Alexandria 77 1:34:57.4 6 8 11 18 34 36
3 Brainerd 84 1:35:16.4 5 14 16 17 32 35
4 Greenway/Nashwauk/ 96 1:35:03.5 7 20 22 23 24 29
5 Sauk Centre 107 1:34:58.3 1 4 19 37 46 47
6 St. Cloud Tech 125 1:36:44.9 13 21 25 26 40 51
7 Sauk Rapids-Rice 184 1:41:22.0 15 31 41 42 55 62
8 Albany 197 1:42:10.6 27 28 39 50 53 60
9 Pequot Lakes 203 1:43:46.1 3 30 44 57 69 70
10 Long Prairie-Grey 304 1:59:11.3 54 56 59 63 72 0
11 Pillager 307 1:55:41.4 38 65 66 67 71 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 6344-Brandon Kampsen Sauk Centre 12 M 16:38.24
2 2 6306-Vincent Kaluza Rocori 12 M 16:53.96
3 3 6222-Eli Hall Pequot Lakes 11 M 17:16.23
4 4 6338-Jacob Drevlow Sauk Centre 9 M 18:20.23
5 5 6149-Ben Stadum Brainerd 10 M 18:23.14
6 6 6071-Landon Runge Alexandria 11 M 18:26.42
7 7 6173-Riley Koran Greenway/Nashwauk/ 9 M 18:29.84
8 8 6078-Thomas Wilmesmeier Alexandria 11 M 18:31.14
9 9 6312-Brody Sieben Rocori 9 M 18:38.13
10 10 6302-Jaymis Bauer Rocori 11 M 18:43.20
11 11 6049-Harrison Greathouse Alexandria 12 M 18:48.62
12 12 6303-Kaleb Cremers Rocori 11 M 18:48.73
13 13 6392-Sean Pickle St. Cloud Tech 12 M 18:52.85
14 14 6146-Steve Selisker Brainerd 12 M 18:54.20
15 15 6378-Alex Ostendorf Sauk Rapids-Rice 11 M 18:55.68
16 16 6154-Nolan Thiesse Brainerd 12 M 19:00.09
17 17 6123-Leif Hoffman Brainerd 11 M 19:00.25
18 18 6076-Riley Wagner Alexandria 12 M 19:02.12
19 19 6354-Neal Stadsvold Sauk Centre 10 M 19:06.88
20 20 6167-Levi Danielson Greenway/Nashwauk/ 11 M 19:07.09
21 21 6394-Amado Sandoval St. Cloud Tech 11 M 19:07.22
22 22 6179-Ben Plackner Greenway/Nashwauk/ 12 M 19:08.15
23 23 6178-Bryce Nielsen Greenway/Nashwauk/ 9 M 19:08.18
24 24 6177-Brayden Nielsen Greenway/Nashwauk/ 9 M 19:10.22
25 25 6401-Curran Zak St. Cloud Tech 12 M 19:13.17
26 26 6391-JOSEPH MARLETTE St. Cloud Tech 10 M 19:15.44
27 27 5261-Keegan Eibensteiner Albany 10 M 19:41.91
28 28 5337-Ray VanHeel Albany 9 M 19:44.14
29 29 6274-Jacob Schnoor Pine River-Backus 12 M 19:46.20
30 30 6176-Hunter Milstead Greenway/Nashwauk/ 10 M 19:55.17
31 31 6236-Liam Zins Pequot Lakes 8 M 19:56.66
32 32 6373-Luke Loidolt Sauk Rapids-Rice 10 M 19:57.81
33 33 6152-Axton Svir Brainerd 10 M 19:58.65
34 34 6166-Isaac Danielson Greenway/Nashwauk/ 8 M 20:08.94
35 35 6066-Luke Panther Alexandria 12 M 20:09.17
36 36 6155-Weston Thiesse Brainerd 9 M 20:11.73
37 37 6067-Nolan Peterson Alexandria 12 M 20:12.44
38 38 6341-Logan Frank Sauk Centre 9 M 20:13.90
39 39 6256-Braden Hoffer Pillager 12 M 20:14.17
40 40 5330-Mason Plumski Albany 11 M 20:16.12
41 41 6396-Oliver Schoenrock St. Cloud Tech 11 M 20:16.22
42 42 6375-Nate Martin Sauk Rapids-Rice 12 M 20:18.85
43 43 6372-Kieran Hixson Sauk Rapids-Rice 12 M 20:20.37
44 44 6315-Caleb Zabinski Rocori 11 M 20:22.16
45 45 6230-Charlie Schiessl Pequot Lakes 12 M 20:25.14
46 46 6048-Payton Gessford Alexandria 11 M 20:25.22
47 47 6327-Sev Anderson Sauk Centre 10 M 20:39.19
48 48 6359-Logan Wiehoff Sauk Centre 8 M 20:41.19
49 49 6357-Ashton Trisko Sauk Centre 10 M 20:42.22
50 50 6141-James Rabasco Brainerd 11 M 20:56.50
51 51 5246-Gavin Crumley Albany 11 M 21:04.76
52 52 6395-Andres Sandoval St. Cloud Tech 9 M 21:16.17
53 53 6387-Ethan Downing St. Cloud Tech 9 M 21:22.16
54 54 5319-Riley Lauer Albany 10 M 21:23.11
55 55 6201-David Liebsch Long Prairie-Grey 11 M 21:27.76
56 56 6370-Mason Foss Sauk Rapids-Rice 11 M 21:49.17
57 57 6202-Boston Mitzel Long Prairie-Grey 10 M 21:51.12
58 58 6225-James Johnson Pequot Lakes 9 M 22:09.12
59 59 6307-Nolan Kelly Rocori 11 M 22:11.12
60 60 6195-Nathan Anderson Long Prairie-Grey 10 M 22:21.83
61 61 6272-Ethan Burns Pine River-Backus 11 M 22:29.14
62 62 5228-Owen Carlson Albany 11 M 22:37.25
63 63 6310-Ty Leiser Rocori 12 M 22:43.65
64 64 6383-Collin Wiebe Sauk Rapids-Rice 11 M 22:52.25
65 65 6199-Justin Houdek Long Prairie-Grey 10 M 23:12.18
66 66 5212-Caleb Abraham Albany 11 M 23:17.14
67 67 6252-Brenden Brichacek Pillager 11 M 23:17.20
68 68 6257-Jayde Jordahl Pillager 11 M 23:27.10
69 69 6253-Brooks Brichacek Pillager 8 M 23:32.15
70 70 6379-Grant Pallansch Sauk Rapids-Rice 9 M 23:53.19
71 71 6235-Elijah Toftness Pequot Lakes 9 M 23:58.99
72 72 6234-Caleb Toftness Pequot Lakes 12 M 24:05.22
73 73 6255-Finnley Heisserer Pillager 8 M 25:10.68
74 74 6275-Reece Trumble Pine River-Backus 9 M 25:12.25
75 75 6204-Blake Schultz Long Prairie-Grey 10 M 30:18.43
Race: Girls Varsity
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Alexandria 47 1:43:12.0 4 8 10 12 13 21
2 Brainerd 50 1:42:02.3 3 5 11 15 16 17
3 Rocori 67 1:44:58.5 6 9 14 18 20 28
4 Pequot Lakes 123 1:42:03.8 1 22 27 34 39 48
5 Albany 143 1:46:12.9 2 31 35 37 38 57
6 Greenway/Nashwauk/ 162 1:52:53.9 19 30 33 36 44 65
7 Pillager 172 1:52:45.4 23 24 40 42 43 51
8 St. Cloud Tech 192 1:48:10.8 7 25 41 53 66 0
9 Sauk Centre 239 2:15:35.8 45 46 47 49 52 58
10 Pine River-Backus 293 2:32:33.5 55 56 59 61 62 63
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 6210-Calia Chaney Pequot Lakes 11 F 19:09.18
2 2 6210-Calia Chaney Pequot Lakes 11 F 19:09.18
3 3 6210-Calia Chaney Pequot Lakes 11 F 19:09.18
4 4 5018-Olivia Goebel Albany 11 F 19:17.52
5 5 5018-Olivia Goebel Albany 11 F 19:17.52
6 6 5018-Olivia Goebel Albany 11 F 19:17.52
7 7 6094-Katelyn Kennedy Brainerd 12 F 20:07.89
8 8 6094-Katelyn Kennedy Brainerd 12 F 20:07.89
9 9 6094-Katelyn Kennedy Brainerd 12 F 20:07.89
10 10 5396-Citori Halbe Alexandria 9 F 20:19.17
11 11 5396-Citori Halbe Alexandria 9 F 20:19.17
12 12 5396-Citori Halbe Alexandria 9 F 20:19.17
13 13 6097-Madi Miller Brainerd 10 F 20:49.25
14 14 6097-Madi Miller Brainerd 10 F 20:49.25
15 15 6097-Madi Miller Brainerd 10 F 20:49.25
16 16 6300-Laina Viere Rocori 12 F 20:54.14
17 17 6300-Laina Viere Rocori 12 F 20:54.14
18 18 6300-Laina Viere Rocori 12 F 20:54.14
19 19 6406-Stella Rusch St. Cloud Tech 11 F 21:00.23
20 20 6406-Stella Rusch St. Cloud Tech 11 F 21:00.23
21 21 6406-Stella Rusch St. Cloud Tech 11 F 21:00.23
22 22 6017-Jaelyn Miller Alexandria 11 F 21:07.18
23 23 6017-Jaelyn Miller Alexandria 11 F 21:07.18
24 24 6017-Jaelyn Miller Alexandria 11 F 21:07.18
25 25 5439-Giselle Jahner Alexandria 12 F 21:08.14
26 26 5439-Giselle Jahner Alexandria 12 F 21:08.14
27 27 5439-Giselle Jahner Alexandria 12 F 21:08.14
28 28 6283-Elise Hofer Rocori 9 F 21:08.13
29 29 6283-Elise Hofer Rocori 9 F 21:08.13
30 30 6283-Elise Hofer Rocori 9 F 21:08.13
31 31 6091-Hannah Drietz Brainerd 12 F 21:20.15
32 32 6091-Hannah Drietz Brainerd 12 F 21:20.15
33 33 6091-Hannah Drietz Brainerd 12 F 21:20.15
34 34 6013-Brynn Kosters Alexandria 12 F 21:29.21
35 35 6013-Brynn Kosters Alexandria 12 F 21:29.21
36 36 6013-Brynn Kosters Alexandria 12 F 21:29.21
37 37 6021-Bobbi Nichols Alexandria 10 F 21:36.98
38 38 6021-Bobbi Nichols Alexandria 10 F 21:36.98
39 39 6021-Bobbi Nichols Alexandria 10 F 21:36.98
40 40 6277-Selma Dingmann Rocori 12 F 21:37.11
41 41 6277-Selma Dingmann Rocori 12 F 21:37.11
42 42 6277-Selma Dingmann Rocori 12 F 21:37.11
43 43 6082-Annelise Baird Brainerd 9 F 21:37.89
44 44 6082-Annelise Baird Brainerd 9 F 21:37.89
45 45 6082-Annelise Baird Brainerd 9 F 21:37.89
46 46 6105-Brooke Wenz Brainerd 10 F 21:48.11
47 47 6105-Brooke Wenz Brainerd 10 F 21:48.11
48 48 6105-Brooke Wenz Brainerd 10 F 21:48.11
49 49 6186-Caroline Kuehne Long Prairie-Grey 11 F 21:49.20
50 50 6186-Caroline Kuehne Long Prairie-Grey 11 F 21:49.20
