GSE Results for Tiger Invitational on 10/11/2022
Meet Site: Princeton Golf Course
301 Golf Course Rd
Princeton, MN 55371
Generated: 1/30/2025 5:57:11 PM
Race: Middle School Boys
Distance: 3200 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Big Lake 49 1:07:10.9 1 2 3 21 22 0
2 STMA Middle School 57 1:07:28.4 6 9 11 15 16 17
3 Monticello 69 1:10:18.2 4 8 10 23 24 25
4 Northwest Nighthaw 83 1:18:48.2 5 7 13 28 30 0
5 Annandale 89 1:12:06.0 12 14 18 19 26 27
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 9114-Max Baron Big Lake 7 M 12:32.7
2 2 9129-Theo Johnson Big Lake 8 M 12:33.9
3 3 9131-Judd Layton Big Lake 7 M 12:38.0
4 4 9422-Levi Berning Monticello 8 M 12:58.4
5 5 9489-Finley Compton Northwest Nighthaw 8 M 13:01.1
6 6 9615-Braylen Maciej STMA Middle School 7 M 13:02.9
7 7 9491-Isaiah Gothman Northwest Nighthaw 7 M 13:07.4
8 8 9435-Henry Hanson Monticello 7 M 13:11.6
9 9 9620-Benjamin Raisanen STMA Middle School 7 M 13:15.2
10 10 9445-Jacob Steele Monticello 8 M 13:15.9
11 11 9523-William Ogilvy Princeton 7 M 13:16.0
12 12 9608-Aiden Edlund STMA Middle School 7 M 13:31.9
13 13 9036-Evan Buboltz Annandale 7 M 13:37.5
14 14 9080-Weston Denne Becker 8 M 13:45.7
15 15 9500-Hans Wiebusch Northwest Nighthaw 7 M 13:46.7
16 16 9041-Blake Jensen Annandale 7 M 13:47.1
17 17 9600-Riley Amundsen STMA Middle School 8 M 13:49.2
18 18 9601-Breck Andres STMA Middle School 8 M 13:49.2
19 19 9602-Carson Bannick STMA Middle School 7 M 13:56.5
20 20 9039-Calen Hardin Annandale 8 M 13:59.4
21 21 9035-Brody Bruns Annandale 8 M 13:59.6
22 22 9621-Grady Robberson STMA Middle School 7 M 14:01.1
23 23 9095-Carson Schuster Becker 8 M 14:08.5
24 24 9609-Daniel Eicher STMA Middle School 8 M 14:11.5
25 25 9603-Joshua Becker STMA Middle School 8 M 14:12.6
26 26 9610-Sam Gallus STMA Middle School 8 M 14:13.2
27 27 9219-Gavin Shafer Delano 7 M 14:18.1
28 28 9619-Jackson Pugh STMA Middle School 7 M 14:33.1
29 29 9623-Jonah Smith STMA Middle School 8 M 14:37.0
30 30 9118-Nicholas Erickson Big Lake 8 M 14:39.6
31 31 9224-Sebastian Vanderhei Delano 8 M 14:42.6
32 32 9622-Oliver Schmitt STMA Middle School 8 M 14:45.2
33 33 9130-Dallas Kopp Big Lake 7 M 14:46.7
34 34 9432-Sterling Grams Monticello 8 M 14:47.4
35 35 9094-Tanner Schmitt Becker 7 M 14:55.7
36 36 9607-Finn Dorfsman STMA Middle School 7 M 14:58.7
37 37 9611-Dane Goodwin STMA Middle School 8 M 14:59.2
38 38 9528-William Schreder Princeton 8 M 15:00.0
39 39 9616-Jackson Meyer STMA Middle School 8 M 15:00.2
40 40 9581-Hunter Olson St. Francis 8 M 15:17.0
41 41 9211-Landon Lundquist Delano 7 M 15:19.2
42 42 9576-Norman Guse St. Francis 10 M 15:56.8
43 43 9545-Sam Aagenes Rock Ridge 7 M 15:57.8
44 44 9516-David Burns-Hawker Princeton 8 M 16:01.6
45 45 9078-Keaton Colford Becker 7 M 16:03.1
46 46 9421-Jude Berning Monticello 7 M 16:04.9
47 47 9625-Evan Tatge STMA Middle School 7 M 16:08.0
48 48 9438-Braiden Lerfald Monticello 7 M 16:16.7
49 49 9053-Hunter Techel Annandale 7 M 16:42.40
50 50 9606-Cooper Dahmen STMA Middle School 8 M 16:42.6
51 51 9045-Olin Lampi Annandale 7 M 16:42.6
52 52 9366-Isaac Schwintek Forest Lake 7 M 16:45.3
53 53 9164-Blake Kok Chisago Lakes 8 M 17:28.4
54 54 9584-Emery Tennison St. Francis 7 M 17:35.0
55 55 9617-Adam Miller STMA Middle School 8 M 17:35.7
56 56 9494-Elliott Otis Northwest Nighthaw 8 M 17:58.1
57 57 9604-Anthony Berning STMA Middle School 8 M 18:14.6
58 58 9050-Wyatt Provo Annandale 7 M 18:15.2
59 59 9559-Maude Moberg Rock Ridge 7 M 18:55.5
60 60 9038-Noah Fischer Annandale 8 M 19:15.5
61 61 9563-Aaron Spiering Rock Ridge 7 M 19:35.7
62 62 9612-Damien Hester STMA Middle School 7 M 20:17.1
63 63 9373-Griffin Westphal Kaleidoscope Chart 7 M 20:29.7
64 64 9495-Oliver Otis Northwest Nighthaw 7 M 20:54.9
65 65 9624-James Stenzel STMA Middle School 8 M 21:06.3
66 66 9613-Brady Jurek STMA Middle School 7 M 22:24.7
67 67 9047-Maverick Miller Annandale 7 M 22:50.2
68 68 9167-Caleb Lindner Chisago Lakes 7 M 23:14.0
Race: Middle School Girls
Distance: 3200 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 STMA Middle School 49 1:15:50.2 1 4 9 17 18 19
2 Northwest Nighthaw 55 1:15:18.1 2 3 5 16 29 36
3 Becker 86 1:20:01.7 7 14 15 20 30 35
4 Monticello 95 1:20:17.5 12 13 21 24 25 31
6 Annandale 64 1:03:16.3 6 8 23 27 0 0
7 Big Lake 46 30:39.2 46 0 0 0 0 0
9 Delano 21 30:35.0 10 11 0 0 0 0
13 North Branch 119 1:04:34.8 34 42 43 0 0 0
14 Princeton 44 24:01.8 44 0 0 0 0 0
15 Rock Ridge 22 16:25.7 22 0 0 0 0 0
16 St. Francis 64 37:29.3 26 38 0 0 0 0
17 United Christian A 157 1:23:40.9 33 39 40 45 0 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 9589-Allison Crow STMA Middle School 8 F 13:38.4
2 2 9473-Lyla Bourgoine Northwest Nighthaw 8 F 13:43.7
3 3 9478-Alaina Holmquist Northwest Nighthaw 8 F 14:02.5
4 4 9585-Delanie Brand STMA Middle School 7 F 14:31.2
5 5 9477-Meredith Gundale Northwest Nighthaw 8 F 14:38.4
6 6 9023-Megan Klippenes Annandale 8 F 14:54.1
7 7 9070-Kendall OLSON Becker 7 F 14:58.8
8 8 9009-Marin Burns Annandale 8 F 15:01.5
9 9 9587-Reese Cleveland STMA Middle School 7 F 15:13.5
10 10 9186-Kate Otto Delano 7 F 15:17.1
11 11 9184-Scarlett Morrissett Delano 8 F 15:17.9
12 12 9383-Allie Fluharty Monticello 7 F 15:19.5
13 13 9417-Eleanor Warmka Monticello 7 F 15:36.0
14 14 9073-Lorelei SWANSON Becker 7 F 15:44.9
15 15 9071-Ava SCHEIBER Becker 7 F 15:47.7
16 16 9485-Ava Svitak Northwest Nighthaw 8 F 15:55.7
17 17 9590-Gabby Crowell STMA Middle School 7 F 16:12.2
18 18 9593-Veronica Joseph STMA Middle School 8 F 16:14.9
19 19 9597-Clare Miller STMA Middle School 8 F 16:17.2
20 20 9060-Aria DEIDRICK Becker 7 F 16:18.8
21 21 9395-Delia Leonard Monticello 7 F 16:18.8
22 22 9532-Khepra Hainey Rock Ridge 7 F 16:25.7
23 23 9013-Molly Elston Annandale 8 F 16:31.3
24 24 9376-Arya Crummy Monticello 8 F 16:31.4
25 25 9392-Amalia Knipp Monticello 7 F 16:31.8
26 26 9571-Miriam Miller St. Francis 7 F 16:48.3
27 27 9032-Teagan Tester Annandale 8 F 16:49.4
28 28 9596-Ruby Messner STMA Middle School 7 F 16:53.7
29 29 9594-Kennedy Lenneman STMA Middle School 7 F 16:56.3
30 30 9480-Isabella Johnson Northwest Nighthaw 8 F 16:57.8
31 31 9595-Noelle Meehan STMA Middle School 7 F 17:03.7
32 32 9062-Abby FREY Becker 7 F 17:11.5
33 33 9375-Layla Bilben Monticello 8 F 17:13.5
34 34 9409-Maya Roskowiak Monticello 8 F 17:15.8
35 35 9405-Skylar Olson Monticello 7 F 17:17.1
36 36 9399-Avarie Metcalf Monticello 8 F 17:24.4
37 37 9599-Maddie Weiss STMA Middle School 7 F 17:34.3
38 38 9410-Ava Rosnow Monticello 7 F 17:35.3
39 39 9631-Evelyn Spinti United Christian A 8 F 17:43.7
40 40 9592-Erica Johnson STMA Middle School 7 F 17:51.5
41 41 9454-Daileen Jovet North Branch 10 F 18:10.4
42 42 9068-Myka MAKSIMENKO Becker 7 F 18:16.9
43 43 9419-Charlotte Wenzler Monticello 8 F 18:18.8
44 44 9476-Lorien Compton Northwest Nighthaw 8 F 18:51.7
45 45 9482-Alicia Mahr Northwest Nighthaw 7 F 19:12.8
46 46 9586-Julia Butkowski STMA Middle School 8 F 19:16.2
47 47 9418-Alex Wenzler Monticello 8 F 19:21.0
48 48 9591-Ava Huggins STMA Middle School 8 F 20:04.8
49 49 9574-Lauren Westberg St. Francis 8 F 20:41.0
50 50 9634-Jessica Wendorf United Christian A 8 F 20:47.2
51 51 9389-Sarah Johnson Monticello 7 F 20:47.8
52 52 9629-Audrey Olson United Christian A 8 F 21:07.5
53 53 9598-Aubrey Schuller STMA Middle School 7 F 21:11.2
54 54 9072-Lillee STEVENS Becker 7 F 21:11.6
55 55 9588-Josephine Cotterman STMA Middle School 8 F 21:36.2
56 56 9456-Grace Nigbor North Branch 8 F 22:34.9
57 57 9450-Madeleine Doohen North Branch 8 F 23:49.5
58 58 9506-Ashley Fezler Princeton 8 F 24:01.8
59 59 9632-Megan Stapf United Christian A 8 F 24:02.5
60 60 9106-Sylvia Massey Big Lake 7 F 30:39.2
Race: JV Girls
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Duluth East 28 1:56:03.9 2 4 5 7 10 11
2 Monticello 35 1:56:56.7 1 3 6 9 16 19
3 Annandale 80 2:02:00.0 8 13 15 18 26 27
4 Forest Lake 104 2:04:48.4 14 21 22 23 24 25
5 Delano 145 2:12:44.4 17 30 31 32 35 0
6 Princeton 178 2:29:55.0 33 34 36 37 38 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 9384-Hope Guertin Monticello 11 F 22:33.3
2 2 9238-Edie Broadmoore Duluth East 10 F 22:35.1
3 3 9387-Katrina Hellman Monticello 11 F 23:03.2
4 4 9273-Kate Yapel Duluth East 10 F 23:08.6
5 5 9241-Anabelle Eaton Duluth East 11 F 23:09.2
6 6 9406-Samantha Richardson Monticello 12 F 23:09.9
7 7 9254-Alison Kreminski Duluth East 11 F 23:19.1
8 8 9033-Izzie Wheeler Annandale 10 F 23:20.3
9 9 9393-Roz Landkammer Monticello 10 F 23:39.9
10 10 9239-Sophia Consie Duluth East 9 F 23:51.9
11 11 9252-Elsa Jones Duluth East 10 F 23:55.0
12 12 9256-Audrey Linn Duluth East 12 F 23:57.0
13 13 9019-Halle Jensen Annandale 12 F 24:05.2
14 14 9319-Arielle DeYoung Forest Lake 11 F 24:12.0
15 15 9536-Becca Kowalski Rock Ridge 12 F 24:12.2
16 16 9249-Ava Johnson Duluth East 8 F 24:12.7
17 17 9230-Camilla Beaster Duluth East 8 F 24:14.9
18 18 9261-Signe Ridenour Duluth East 9 F 24:19.8
19 19 9010-Janey Carlson Annandale 9 F 24:26.2
20 20 9380-Ellie Erickson Monticello 12 F 24:30.4
21 21 9181-Autumn Huebsch Delano 10 F 24:41.1
22 22 9268-Ginger Thralow Duluth East 11 F 24:43.0
23 23 9008-Peyton Budde Annandale 7 F 24:43.1
24 24 9413-Emelia Skistad Monticello 11 F 24:43.4
25 25 9414-Kaela Skistad Monticello 10 F 24:43.5
26 26 9408-Alemitu Rosh Monticello 7 F 24:44.6
27 27 9386-Braylen Hansen Monticello 7 F 24:46.4
28 28 9402-Lauren Moorhouse Monticello 11 F 24:47.5
29 29 9262-Tuuli Rova Duluth East 9 F 24:48.2
30 30 9323-Lillian Houle Forest Lake 10 F 25:06.7
31 31 9339-Blake Wilkie Forest Lake 8 F 25:06.9
32 32 9340-Clara Zak Forest Lake 10 F 25:09.6
33 33 9335-Cindy Tembreull Forest Lake 8 F 25:13.2
34 34 9378-Morgan Doescher Monticello 9 F 25:21.0
35 35 9232-Grace Beaster Duluth East 12 F 25:21.1
36 36 9228-Miret Anchamo Grant Duluth East 11 F 25:22.4
37 37 9320-Bella DeYoung Forest Lake 8 F 25:23.6
38 38 9231-Emelyn Beaster Duluth East 12 F 25:23.8
39 39 9030-Rachel Scheer Annandale 8 F 25:25.2
40 40 9531-Maria Aluni Rock Ridge 9 F 25:31.9
41 41 9411-Hallie Rosnow Monticello 9 F 25:33.6
42 42 9016-Bb Hoffman Annandale 8 F 25:48.4
43 43 9263-Grace Russell Duluth East 12 F 25:58.5
44 44 9247-Kenna Huot Duluth East 9 F 26:04.8
45 45 9244-Ella Gardner Duluth East 9 F 26:11.7
46 46 9400-Kendall Metcalf Monticello 11 F 26:15.0
47 47 9021-Alyssa Kent Annandale 11 F 26:17.5
48 48 9011-Ava Ekert Annandale 9 F 26:29.9
49 49 9326-Grace Jasinski Forest Lake 12 F 26:33.1
50 50 9377-Gabriella Cruz-Long Monticello 11 F 26:40.4
51 51 9542-Mia Schuchard Rock Ridge 12 F 26:43.7
52 52 8851-Giorgia Gatto Duluth East 11 F 26:45.5
53 53 9185-Hailey Ness Delano 12 F 26:49.4
54 54 9177-Maddy Alipour Delano 12 F 26:53.5
55 55 9180-Emily Hitchings Delano 9 F 26:53.7
56 56 9509-Morgan Mundt Princeton 8 F 26:59.5
57 57 9336-Matalyn Tuil Forest Lake 10 F 27:01.2
58 58 9385-Ava Haley Monticello 12 F 27:05.0
59 59 8854-Isabella Charron Forest Lake 10 F 27:12.3
60 60 9145-Carolyn Crum Chisago Lakes 10 F 27:13.2
61 61 8852-Irene Przybyl Duluth East 11 F 27:15.2
62 62 9250-Margaret Johnson Duluth East 9 F 27:19.0
63 63 9502-Anna Boulka Princeton 8 F 27:22.9
64 64 9412-Addison Simard Monticello 11 F 27:23.4
65 65 9248-Savaia Jacobson-And Duluth East 8 F 27:26.6
66 66 9188-Victoria Vanderheid Delano 12 F 27:26.7
67 67 9328-Olivia Majeski Forest Lake 8 F 27:28.6
68 68 9237-Stina Breckenridge Duluth East 8 F 27:28.7
69 69 9014-Macie Groth Annandale 10 F 27:34.3
70 70 9150-Elizabeth Leadholm Chisago Lakes 9 F 27:36.2
71 71 9264-Presley Schafer Duluth East 12 F 27:40.4
72 72 9415-Trinity Verrett Monticello 11 F 27:45.1
73 73 9253-Mary Karstens Duluth East 12 F 27:45.5
74 74 9018-Callie Jensen Annandale 10 F 27:52.2
75 75 9259-Abby Myers Duluth East 11 F 28:02.5
76 76 9251-Mya Johnson Duluth East 9 F 28:10.0
77 77 9481-Brenna Lundy Northwest Nighthaw 12 F 28:22.2
78 78 9266-Stella Sorenson Duluth East 10 F 28:29.7
79 79 9449-Ren'ee Brake North Branch 11 F 28:45.0
80 80 9508-Kathryn Marstein Princeton 7 F 28:48.8
81 81 9146-Audrey Greene Chisago Lakes 7 F 28:49.0
82 82 9108-Rylie Ostrom Big Lake 11 F 28:51.3
83 83 9333-Ella Schmoll Forest Lake 9 F 28:59.3
84 84 9338-Addison Wilkie Forest Lake 8 F 29:02.9
85 85 9332-Emma Rogers-Wisnews Forest Lake 12 F 29:05.5
86 86 8853-River Fena Duluth East 11 F 29:12.4
87 87 9245-Isabel Gardner Duluth East 7 F 29:39.2
88 88 9235-Miere Bobbe Duluth East 8 F 29:40.0
89 89 9267-Lilian Stumme Duluth East 8 F 29:40.3
90 90 9258-Claire Murray Duluth East 10 F 29:40.4
91 91 9255-Julia Kyes Duluth East 8 F 29:54.2
92 92 9487-Katie Westrich Northwest Nighthaw 12 F 29:56.1
93 93 9111-Brynn Scheer Big Lake 9 F 29:59.5
94 94 9006-Aubree Allen Annandale 10 F 30:20.8
95 95 9458-Matilde Terzi North Branch 12 F 30:25.2
96 96 9391-Ruby Kile Monticello 10 F 31:01.4
97 97 9396-Kacie Lilledahl Monticello 10 F 31:02.5
98 98 9101-Alayna Boe Big Lake 10 F 31:40.1
99 99 9503-Shannon Carlson Princeton 11 F 31:49.9
100 100 9381-Danielle Everswick Monticello 9 F 32:17.7
101 101 9265-Lucy Sharpe Duluth East 9 F 33:04.7
102 102 9455-Dayana Jovet North Branch 8 F 34:21.1
103 103 9511-Darbi Oswald Princeton 10 F 34:53.9
104 104 9151-Bristol Lindgren Chisago Lakes 10 F 35:50.0
Race: JV Boys
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Duluth East 29 1:34:10.9 1 4 5 8 11 12
2 Delano 76 1:37:52.2 2 3 15 26 30 34
3 Monticello 87 1:38:09.0 6 7 19 24 31 43
4 Rock Ridge 106 1:39:13.9 9 16 17 27 37 40
5 Forest Lake 126 1:40:20.3 18 21 22 23 42 48
6 Becker 149 1:41:48.1 10 20 33 41 45 49
7 Chisago Lakes 160 1:42:36.0 25 29 32 35 39 47
8 Big Lake 188 1:45:44.3 13 28 38 54 55 59
9 Agape Christi Acad 271 1:55:11.6 44 52 56 58 61 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 9313-Aidan Van Straten Duluth East 12 M 18:13.8
2 2 9214-John Patrick Otto Delano 12 M 18:45.9
3 3 9193-Oliver Beck Delano 8 M 18:47.2
4 4 9298-James Kyes Duluth East 11 M 18:47.9
5 5 9293-Tate Johnson Duluth East 12 M 18:54.2
6 6 9434-Sameer Gupta Monticello 10 M 18:54.8
7 7 9437-Vince Kaley Monticello 10 M 18:56.8
8 8 9315-Colin Willemsen Duluth East 12 M 18:57.8
9 9 9546-Brady Alaspa Rock Ridge 12 M 19:07.3
10 10 9091-Caleb Reckelberg Becker 12 M 19:12.8
11 11 9290-Russell Hill Duluth East 9 M 19:17.2
12 12 9276-Owen Blascyk Duluth East 9 M 19:28.3
13 13 9140-Gavin Vold Big Lake 10 M 19:29.3
14 14 9280-Tommy Critchley-Men Duluth East 12 M 19:29.9
15 15 9194-Lincoln Berg Delano 8 M 19:33.4
16 16 9561-Will Peterson Rock Ridge 10 M 19:33.8
17 17 9550-Cooper Aune Rock Ridge 9 M 19:37.9
18 18 9347-Mason Hays Forest Lake 9 M 19:38.3
19 19 9433-Tyler Grue Monticello 10 M 19:42.1
20 20 9099-Mason Tschida Becker 9 M 19:42.7
21 21 9342-Lucas Boe Forest Lake 7 M 19:43.0
22 22 9310-Aidan Thibault Duluth East 12 M 19:47.3
23 23 9289-Max Hedger Duluth East 9 M 19:50.4
24 24 9350-Henry Houseman Forest Lake 9 M 19:50.5
25 25 9278-August Capps Duluth East 9 M 19:58.2
26 26 9354-Logan Longmuir Forest Lake 12 M 20:01.2
27 27 9443-Benjamin Picken Monticello 9 M 20:04.8
28 28 9306-Paavo Rova Duluth East 11 M 20:05.3
29 29 9173-Ben Paulsen Chisago Lakes 11 M 20:11.1
30 30 9203-Isaac Jaunich Delano 9 M 20:16.2
31 31 9567-Tyler Wudinich Rock Ridge 9 M 20:17.3
32 32 9119-Trent Erickson Big Lake 9 M 20:18.9
33 33 9154-Lincoln Battles Chisago Lakes 9 M 20:20.5
34 34 9202-Chet Jackola Delano 12 M 20:29.5
35 35 9316-Casper Wronka Duluth East 9 M 20:29.5
36 36 9439-Tyler Lerfald Monticello 10 M 20:30.5
37 37 9169-Cian O'Halloran Chisago Lakes 8 M 20:30.6
38 38 9281-Orion Eamonns Duluth East 10 M 20:30.9
39 39 9093-Alex Schermer Becker 10 M 20:32.1
40 40 9311-Benjamin Thorson Duluth East 9 M 20:32.9
41 41 9216-Hayden Rue Delano 9 M 20:33.5
42 42 9174-Noah Payer Chisago Lakes 10 M 20:33.9
43 43 9218-Wyatt Scanlon Delano 10 M 20:35.4
44 44 9196-Truth Boisselier Delano 9 M 20:36.0
45 45 9566-Cooper Williams Rock Ridge 12 M 20:37.6
46 46 9300-Will Packer Duluth East 11 M 20:40.8
47 47 9217-Nicolas Scanlan Delano 12 M 20:44.3
48 48 9286-Miles Goetzman Duluth East 12 M 20:51.0
49 49 9209-Eddie Lins Delano 10 M 20:53.5
50 50 9142-Kevin Winkelman Big Lake 10 M 20:57.7
51 51 9155-Nate Bear Chisago Lakes 10 M 20:59.9
52 52 9199-Jackson Hitchings Delano 10 M 21:00.5
53 53 9557-Jaxson Lamppa Rock Ridge 9 M 21:00.9
54 54 9520-Nolan Kraker Princeton 9 M 21:02.0
55 55 9076-Noah Bloch Becker 12 M 21:03.2
56 56 9355-Grant Lushanko Forest Lake 7 M 21:07.3
57 57 9430-Rylan Feierabend Monticello 11 M 21:08.5
58 58 9222-Ben Tellers Delano 9 M 21:08.6
59 59 9004-Ethan Davis Agape Christi Acad 8 M 21:08.9
60 60 9274-Aidan Armstrong Duluth East 11 M 21:13.0
61 61 9056-Easton Zeidler Annandale 11 M 21:16.9
62 62 9081-Jonathan Drury Becker 10 M 21:17.3
63 63 9444-Spencer Schaap Monticello 10 M 21:18.5
64 64 9157-Ethan Ford Chisago Lakes 8 M 21:18.9
65 65 9360-Owen Miklya Forest Lake 7 M 21:23.3
66 66 9305-Matthew Ring Duluth East 11 M 21:23.3
67 67 9083-Aiden Frommelt Becker 10 M 21:30.4
68 68 9560-Payton Parks Rock Ridge 9 M 21:32.5
69 69 9369-Brady Thompson Forest Lake 12 M 21:35.1
70 70 9302-Keegan Persons Duluth East 9 M 21:35.5
71 71 9436-Carson Hess Monticello 12 M 21:36.1
72 72 9446-Nick Steele Monticello 10 M 21:36.4
73 73 9367-Zach Skubitz Forest Lake 12 M 21:39.8
74 74 9215-Corey Rice Delano 10 M 21:40.2
75 75 9200-Jack Hohenstein Delano 10 M 21:41.2
76 76 9282-Max Edmonds Duluth East 9 M 21:43.3
77 77 9220-Parker Sjomeling Delano 12 M 21:43.8
78 78 9002-Kaelem Culbertson Agape Christi Acad 11 M 21:50.5
79 79 9221-Wyatt Stenback Delano 9 M 21:54.1
80 80 9348-Jonas Hebert Forest Lake 9 M 21:54.4
81 81 9172-James Paffel Chisago Lakes 12 M 21:54.6
82 82 9547-Kaden Amundson Rock Ridge 9 M 21:58.9
83 83 9364-Adam Pretzer Forest Lake 9 M 22:00.9
84 84 9042-Xavier Jones Annandale 12 M 22:03.0
85 85 9170-Brandon Odland Chisago Lakes 10 M 22:05.6
86 86 9043-Jacob Kent Annandale 9 M 22:09.3
87 87 9292-Gabe Javaherian Duluth East 10 M 22:17.4
88 88 9160-Thomas Hanson Chisago Lakes 10 M 22:17.8
89 89 9521-Brenden Marstein Princeton 9 M 22:22.1
90 90 9116-Michael Edlund Big Lake 12 M 22:25.6
91 91 9472-Gabe Wurderman North Branch 11 M 22:32.2
92 92 9125-Cody Helriegel Big Lake 11 M 22:32.8
93 93 8856-Barret Loof Duluth East 11 M 22:34.6
94 94 9168-Ryan Wilson Chisago Lakes 8 M 22:37.3
95 95 9210-Luke Logan Delano 9 M 22:40.0
96 96 9469-Zachary Sway North Branch 10 M 22:46.5
97 97 9197-Nate Donley Delano 9 M 22:49.3
98 98 9513-Graham Anderson Princeton 11 M 22:49.9
99 99 9275-Abram Aronson Duluth East 12 M 22:50.3
100 100 9003-Quincy Culbertson Agape Christi Acad 8 M 22:51.7
101 101 9084-Denlan Harmoning Becker 10 M 22:54.2
102 102 9344-Landen Clark Forest Lake 8 M 22:55.8
103 103 9049-Aleks Obradovic Annandale 9 M 22:58.4
104 104 9001-Reese Breitbarth Agape Christi Acad 8 M 22:58.5
105 105 9156-Jack Evans Chisago Lakes 7 M 23:10.6
106 106 9208-Zachary Krueger Delano 12 M 23:20.2
107 107 9284-Rowan Fitzpatrick Duluth East 9 M 23:20.6
108 108 9294-William Johnson Duluth East 9 M 23:20.6
109 109 9301-Oden Pederson Duluth East 12 M 23:21.4
110 110 9349-Dominick Holton Forest Lake 10 M 23:23.2
111 111 9553-Gunnar George Rock Ridge 11 M 23:27.3
112 112 9514-Peyton Anderson Princeton 9 M 23:31.0
113 113 9088-Jacob Kurhajetz Becker 9 M 23:31.2
114 114 9139-Lucas Stevenson Big Lake 10 M 23:31.6
115 115 9426-Keegan Elfstrom Monticello 9 M 23:32.2
116 116 9548-Max Andrews Rock Ridge 9 M 23:34.8
117 117 9158-Brenten Gotchie Chisago Lakes 9 M 24:00.5
118 118 9345-Sam Farinella Forest Lake 8 M 24:07.7
119 119 9440-Colin Lovegren Monticello 11 M 24:30.5
120 120 9137-Jonah Overby Big Lake 12 M 24:31.7
121 121 9370-Dane Zierman Forest Lake 8 M 25:10.8
122 122 9175-Alan Pearson Chisago Lakes 11 M 25:22.4
123 123 9466-Evan Pommier North Branch 10 M 25:22.5
124 124 9138-Isaiah Prom Big Lake 12 M 25:26.7
125 125 9372-Lukas Webskowski Kaleidoscope Chart 10 M 25:32.8
126 126 9079-Thomas Cota Becker 10 M 25:55.5
127 127 9462-Jacoby Herman North Branch 10 M 25:56.7
128 128 9176-Andrew Raykowski Chisago Lakes 10 M 26:02.7
129 129 9005-Will Pike Agape Christi Acad 8 M 26:22.4
130 130 9225-Vincent Vanderheide Delano 10 M 26:56.8
131 131 9135-Charlie Madison Big Lake 12 M 27:10.2
132 132 9343-Nathan Brandt Forest Lake 7 M 27:11.2
133 133 9312-Camden Thygesin Duluth East 8 M 27:12.4
134 134 9371-Owen Roberts Kaleidoscope Chart 9 M 27:14.9
135 135 9429-Camden Feierabend Monticello 10 M 27:18.0
136 136 9087-Aiden Jacobs Becker 9 M 27:21.2
137 137 9579-Lincoln Meyer St. Francis 9 M 30:57.2
Race: Varsity Girls
Distance: 5000 meters
Team Results
PL TEAM PTS TEAM TIME R1 R2 R3 R4 R5 R6
1 Forest Lake 50 1:40:54.3 1 5 6 13 25 34
2 Duluth East 80 1:44:37.9 10 11 18 20 21 31
3 Monticello 107 1:45:40.3 2 8 14 41 42 50
4 Delano 117 1:48:13.8 12 23 24 28 30 45
5 Annandale 123 1:47:58.9 7 15 26 37 38 44
6 Chisago Lakes 128 1:47:21.5 3 4 33 39 49 58
7 Rock Ridge 131 1:48:49.9 9 19 22 29 52 59
8 Northwest Nighthaw 139 1:49:33.8 16 17 27 32 47 56
9 Becker 252 1:57:00.5 40 46 54 55 57 65
10 Big Lake 278 2:04:31.8 35 48 62 66 67 0
Individual Results
PL TM BIB-NAME TEAM GR M/F TIME
1 1 9325-Norah Hushagen Forest Lake 10 F 18:36.0
2 2 9398-Isabel Mahoney Monticello 9 F 19:09.9
3 3 9152-Kaia Osmundson Chisago Lakes 10 F 19:31.8
4 4 9505-Julia Daubner Princeton 12 F 19:32.2
5 5 9147-Annika Hall Chisago Lakes 7 F 19:37.4
6 6 9322-Ellie Hanowski Forest Lake 12 F 19:54.6
7 7 9337-Anna VanAcker Forest Lake 9 F 19:57.9
8 8 9026-Olivia Minear Annandale 11 F 20:03.4
9 9 9404-Josey Nygaard Monticello 11 F 20:10.9
10 10 9544-Nora Stark Rock Ridge 9 F 20:21.8
11 11 9229-Carolina Arvold Duluth East 9 F 20:22.9
12 12 8855-Anna-Britta Helmer Duluth East 10 F 20:26.4
13 13 9190-Mya Werner Delano 9 F 20:39.0
14 14 9329-Molly McCarthy Forest Lake 8 F 20:43.2
15 15 9407-Alexis Rimmer Monticello 8 F 20:52.1
16 16 9015-Imari Herrmann Annandale 11 F 20:55.3
17 17 9474-Taylor Bourgoine Northwest Nighthaw 9 F 20:58.6
18 18 9486-Kendra Swanson Northwest Nighthaw 8 F 21:07.0
19 19 9269-Sasha Wahman Duluth East 8 F 21:10.6
20 20 9539-Lexi Lamppa Rock Ridge 9 F 21:13.1
21 21 9271-Amelia Wise Duluth East 12 F 21:13.9
22 22 9272-Taylor Wood Duluth East 9 F 21:24.1
23 23 9535-Miia Johnson Rock Ridge 8 F 21:27.0
