GSE Timing

Results By Grade

Steve Hoag Invitational 9/4/2025
Print These
12th Results
Pl Bib-Name Team Time Grade
1 2980 - Stevens, Levi ANO 19:23.1 12
2 2985 - Wittek, Garrett ANO 19:23.1 12
3 3261 - Carrington, Alex MV 19:31.2 12
4 3112 - Isensee, Zae MPS 19:40.2 12
5 3013 - Dubay, Nicholas CEN 20:02.2 12
6 2960 - Braaten, Matthew ANO 20:03.1 12
7 3378 - Pauna, Sawyer PRL 20:11.2 12
8 2972 - Lambert, Hyrum ANO 20:22.1 12
9 3374 - Holloway, Bennett PRL 20:30.1 12
10 3502 - Blissett, Miles SLP 20:37.8 12
11 3427 - Lange, Isaac SLP 20:40.1 12
12 3368 - Cappiello, Jonas PRL 20:41.2 12
13 3418 - Gatlin, Tyler SLP 20:47.1 12
14 3010 - Barrett, Caleb CEN 20:58.2 12
15 3022 - Norton, Graham CEN 21:01.5 12
16 3458 - Eastham, Matthew STA 21:14.1 12
17 2943 - Uli, Burka AND 21:23.2 12
18 3455 - Cooley, Jeremiah STA 21:23.2 12
19 3314 - Carbajal, Daniel PC 21:46.1 12
20 3514 - Margalli, Andrew SLP 21:52.3 12
21 3114 - Niblett, Max MPS 21:59.2 12
22 2966 - Deutschman, Grant ANO 22:23.2 12
23 3200 - McHugh, Sam MTK 22:24.1 12
24 3109 - Arias, Jose MPS 22:44.1 12
25 2984 - Warren, Riley ANO 23:02.1 12
26 3515 - McDonnell, Jaxon SLP 23:07.3 12
27 3316 - Eriksen, Michael PC 23:20.3 12
28 3212 - Ward-Ivy, Tegan MTK 23:44.1 12
29 3396 - Nichols, Robert RC 23:51.1 12
30 3391 - Cummings, Caleb RC 23:51.1 12
31 3525 - Riggs, Graham SLP 24:02.1 12
32 2983 - Vang, Zachary ANO 24:47.1 12
33 3382 - Schaper, Brenden PRL 24:57.5 12
34 3207 - Romero, Jayden MTK 25:06.3 12
35 3315 - Courchane, Will PC 25:18.2 12
36 3588 - Yacob, Nahom TG 25:57.1 12
37 3459 - Graff, Danny STA 26:26.2 12
38 3414 - Cornett, Alan SLP 28:42.5 12
39 3435 - Sele, Kaiden SLP 31:21.1 12

© Copyright 2025 GSE Timing, LLC- All Rights Reserved