GSE Timing

Results By Grade

NWSC CC 10/8/2025
Print These
12th Results
Pl Bib-Name Team Time Grade
1 3211 - Burroughs, Alaric BLA 16:14.4 12
2 3330 - Mohamed, Zakariya CP 16:18.0 12
3 3225 - Matrious, Austin BLA 16:18.1 12
4 3320 - Frazer, Blake CP 16:26.4 12
5 3179 - Revering, Emmitt ANO 16:37.8 12
6 3248 - Zellmer, Jack BLA 16:56.9 12
7 3478 - Rundquist, Raleigh OSS 17:01.7 12
8 3169 - Gaines, Samuel ANO 17:02.6 12
9 3453 - Christen, Davin OSS 17:12.5 12
10 3172 - Kutches, Cole ANO 17:12.9 12
11 3177 - Rengo, William ANO 17:23.4 12
12 3480 - Sanvik, Ben OSS 17:28.2 12
13 3500 - Jermstad, Grant PC 17:35.2 12
14 3174 - Peterson, Aaron ANO 17:42.9 12
15 3568 - Sweeney, Josh ARM 17:48.2 12
16 3339 - Vetter, Lucas CP 17:50.7 12
17 3686 - Misko, Matthew TG 17:51.9 12
18 3356 - Alemu, Dagmewi CR 17:56.7 12
19 3362 - Hyatt, Joshua CR 17:59.8 12
20 3282 - Nielson, Kyler CEN 18:10.8 12
21 3334 - Osterberg, Caleb CP 18:11.6 12
22 3326 - Lewis, Jolaun CP 18:18.7 12
23 3269 - Ahmed, Liban CEN 18:20.9 12
24 3168 - Dorst, Cameron ANO 18:25.1 12
25 3171 - Jacobson, Cole ANO 18:46.2 12
26 3458 - Farah, Asad OSS 18:51.4 12
27 3463 - Johnson, Ethan OSS 19:03.2 12
28 3474 - Ordner, Caleb OSS 19:14.9 12
29 3548 - Hassis, Anders ARM 19:18.8 12
30 3496 - Carbajal, Daniel PC 20:01.3 12
31 3396 - Benson, Logan ER 20:08.2 12
32 3417 - St Martin, Benjamin ER 20:22.2 12
33 3657 - Kosbab, Nathaniel SLP 20:33.3 12
34 3400 - Cleveland, Beck ER 21:44.2 12
35 3498 - Eriksen, Michael PC 21:52.9 12

© Copyright 2020 GSE Timing, LLC- All Rights Reserved