GSE Timing

Results By Grade

Metro Under The Lights 9/13/2025
Print These
12th Results
Pl Bib-Name Team Time Grade
1 7324 - Stuwe, Owen SHA 15:35.5 12
2 7108 - Hallen, Gabe ORO 15:57.6 12
3 6168 - Mohamed, Zakariya CP 16:10.3 12
4 6075 - Burroughs, Alaric BLA 16:10.5 12
5 6158 - Frazer, Blake CP 16:16.4 12
6 7857 - Viera, Connor WAY 16:17.3 12
7 7794 - Jenneke, Matthew WAY 16:19.8 12
8 6918 - Kraus, Ben MTK 16:23.5 12
9 7250 - Brown, Jacob RSV 16:28.2 12
10 7669 - Fernandes, Niah TWR 16:31.4 12
11 7055 - Aldorfer, Jason NOR 16:41.6 12
12 7828 - Pfeifer, Aidric WAY 16:42.2 12
13 7670 - Hanson, Haakon TWR 16:43.4 12
14 6091 - Matrious, Austin BLA 16:49.1 12
15 7062 - Schleif, Isaac NOR 16:50.3 12
16 7833 - Raj, Samarth WAY 16:51.7 12
17 7129 - Munsch, Cooper ORO 16:57.4 12
18 7296 - Olson, Jonas RSV 17:01.5 12
19 7835 - Robleh, Abdirisaq WAY 17:01.7 12
20 6621 - Stoltz, Parker HAS 17:03.7 12
21 6115 - Zellmer, Jack BLA 17:05.7 12
22 6876 - Moriarty, Keenan MSW 17:08.8 12
23 7780 - Furcht, Evan WAY 17:15.3 12
24 7642 - Andersen, Peter TRR 17:16.1 12
25 6172 - Osterberg, Caleb CP 17:23.4 12
26 6798 - Manhart, Dallas MG 17:25.1 12
27 7491 - Morey, Alex SPC 17:25.3 12
28 7681 - Tillander, Riley TWR 17:25.4 12
29 6801 - Meier, Samuel MG 17:25.7 12
30 7000 - Then, Grayson MV 17:26.1 12
31 7056 - Aylin, Fletcher NOR 17:27.5 12
32 6888 - Wilson, Bennett MSW 17:33.4 12
33 6902 - Cummings, Charlie MTK 17:35.0 12
34 6469 - Donaldson, Simeon EP 17:39.7 12
35 7235 - Sweeney, Josh ARM 17:42.6 12
36 7566 - Foss, Cooper HP 17:43.5 12
37 6760 - Allee, Keynan MG 17:47.5 12
38 6618 - Reuter, Aiden HAS 17:48.0 12
39 6609 - Carry, William HAS 17:49.5 12
40 6940 - Unger, Zachary MTK 17:51.7 12
41 6177 - Vetter, Lucas CP 17:52.6 12
42 6032 - Hirsi, Liban AV 17:56.4 12
43 6870 - Hofmann-Geye, Cormac MSW 17:58.7 12
44 6614 - Herbst, Tristan HAS 18:01.4 12
45 7411 - Skelly, Jacob SLP 18:04.6 12
46 6283 - Halverson, Tommy DLS 18:05.6 12
47 7466 - Farmer, Jackson (Jack) SPC 18:10.7 12
48 7170 - LeMieux, Ryan PA 18:12.4 12
49 6879 - Rosielle, Max MSW 18:13.2 12
50 6875 - McGuinn, Jacob MSW 18:14.4 12
51 7057 - Baragary, William NOR 18:16.6 12
52 6804 - Nelson, Gavin MG 18:21.7 12
53 6483 - Lovely, Milo EP 18:30.0 12
54 7666 - Cortes Mera, Abraham TWR 18:31.1 12
55 7063 - Selchow, Grant NOR 18:31.7 12
56 6977 - McVean, Joey MV 18:33.7 12
57 6164 - Lewis, Jolaun CP 18:37.5 12
58 7371 - Kosbab, Nathaniel SLP 18:42.5 12
59 7064 - Sweeney, Weston NOR 18:47.4 12
60 7671 - Hedfors, Keefer TWR 18:49.4 12
61 6029 - Gardner, William AV 18:56.1 12
62 7495 - Poindexter, Lucas (Luke) SPC 18:57.6 12
63 7509 - Sutton, Aksel SPC 19:00.4 12
64 7513 - Umut-Bejarano, Danyal SPC 19:07.7 12
65 6284 - Haugen, Oscar DLS 19:11.1 12
66 7215 - Hassis, Anders ARM 19:20.7 12
67 7390 - Barto, Miles SLP 19:22.4 12
68 6205 - Hunnicutt, Jordan CHN 19:38.2 12
69 6049 - Westereng, Beckett AV 19:39.7 12
70 6282 - Gustner, Brody DLS 20:16.4 12
71 6623 - Trost, Micah HAS 20:17.6 12
72 7678 - Simmons, Avery TWR 20:18.5 12
73 7339 - Masilko, Nicholas SSP 20:40.5 12
74 7168 - Koster, Landon PA 20:46.2 12

© Copyright 2025 GSE Timing, LLC- All Rights Reserved