| No. | Race | Time | Dist | Participants |
| 0 | B-TBD | 12:00:00 AM | 0 meters | 10 |
| 0 | G-TBD | 12:00:00 AM | 0 meters | 10 |
| 1 | Boys Junior High | 4:10:00 PM | 2600 meters | 52 |
| 2 | Girls Junior High | 4:10:00 PM | 2600 meters | 23 |
| 3 | Girls Varsity | 4:40:00 PM | 5000 meters | 56 |
| 4 | Boys Varsity | 5:15:00 PM | 5000 meters | 74 |
Female (12)
|
Male (12)
|