| Host: | Annandale High School |
|---|---|
| Site: | Southbrook Golf Course Annandale, MN |
Entry/Start/Bib ListsBib List |
|
|
|
| No. | Race | Time | Dist | Participants |
| 0 | B-TBD | 12:00:00 AM | 0 meters | 22 |
| 0 | G-TBD | 12:00:00 AM | 0 meters | 17 |
| 1 | Boys Junior High | 4:15:00 PM | 1.7 miles | 86 |
| 2 | Girls Junior High | 4:15:00 PM | 1.7 miles | 45 |
| 3 | Girls Varsity | 4:45:00 PM | 5000 meters | 57 |
| 4 | Boys Varsity | 5:15:00 PM | 5000 meters | 65 |
| 5 | Boys Junior Varsity | 5:45:00 PM | 5000 meters | 70 |
| 6 | Girls Junior Varsity | 5:47:00 PM | 5000 meters | 23 |
Female (11)
|
Male (12)
|