Host: | Southwest Christian High School |
---|---|
Site: | Crown College |
Bib List
|
|
No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 140 |
0 | G-TBD | 12:00:00 AM | 0 meters | 95 |
1 | Boys Junior High | 3:32:00 PM | 3200 meters | 0 |
2 | Girls Junior High | 3:30:00 PM | 3200 meters | 0 |
3 | Girls Varsity | 4:00:00 PM | 5000 meters | 0 |
4 | Boys Varsity | 4:30:00 PM | 5000 meters | 0 |
5 | Girls Junior Varsity | 4:55:00 PM | 5000 meters | 0 |
6 | Boys Junior Varsity | 5:25:00 PM | 5000 meters | 0 |
Female (6)
|
Male (6)
|