| Host: | St Johns Prep School |
|---|---|
| Site: | St Johns Prep School |
Entry/Start/Bib ListsBib List |
|
|
|
| No. | Race | Time | Dist | Participants |
| 0 | B-TBD | 12:00:00 AM | 0 meters | 20 |
| 0 | G-TBD | 12:00:00 AM | 0 meters | 11 |
| 1 | Boys Varsity | 4:15:00 PM | 5000 meters | 61 |
| 2 | Boys Junior Varsity | 4:15:00 PM | 5000 meters | 27 |
| 3 | Girls Varsity | 4:50:00 PM | 5000 meters | 50 |
| 4 | Girls Junior Varsity | 4:50:00 PM | 5000 meters | 10 |
| 5 | Boys Junior High | 5:25:00 PM | 3200 meters | 28 |
| 6 | Girls Junior High | 5:25:00 PM | 3200 meters | 14 |
Female (11)
|
Male (11)
|