Host: | Brainerd High School |
---|---|
Site: | Forestview Middle School 12149 Knollwood Dr, Baxter, MN |
Entry/Start/Bib ListsBib List |
|
![]() ![]() ![]() |
No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 200 |
0 | G-TBD | 12:00:00 AM | 0 meters | 167 |
1 | Boys Varsity | 10:00:00 AM | 5000 meters | 0 |
2 | Boys JV | 10:00:00 AM | 5000 meters | 0 |
3 | Girls Varsity | 10:40:00 AM | 5000 meters | 0 |
4 | Girls JV | 10:40:00 AM | 5000 meters | 0 |
5 | Boys Junior High | 11:20:00 AM | 3200 meters | 0 |
6 | Girls Junior High | 11:44:00 AM | 3200 meters | 0 |
Female (10)
|
Male (10)
|