Host: | Princeton High School |
---|---|
Site: | Fairway Shores Golf Course Zimmerman, MN 55398 |
Entry/Start/Bib ListsBib List |
|
![]() ![]() ![]() |
No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 223 |
0 | G-TBD | 12:00:00 AM | 0 meters | 174 |
1 | Varsity Girls | 1:00:00 PM | 5000 meters | 2 |
2 | Varsity Boys | 1:35:00 PM | 5000 meters | 1 |
3 | Middle School Girls | 2:00:00 PM | 2000 meters | 0 |
4 | Middle School Boys | 2:15:00 PM | 2000 meters | 0 |
5 | JV Girls | 2:30:00 PM | 3000 meters | 1 |
6 | JV Boys | 2:50:00 PM | 3000 meters | 0 |
Female (12)
|
Male (11)
|