| No. | Race | Time | Dist | Participants |
| 0 | B-TBD | 12:00:00 AM | 0 meters | 8 |
| 0 | G-TBD | 12:00:00 AM | 0 meters | 4 |
| 1 | Girls Junior High | 4:00:00 PM | 3000 meters | 12 |
| 2 | Boys Junior High | 4:25:00 PM | 3000 meters | 14 |
| 3 | Girls Varsity | 4:50:00 PM | 5000 meters | 26 |
| 4 | Girls Junior Varsity | 4:50:00 PM | 5000 meters | 0 |
| 5 | Boys Varsity | 5:30:00 PM | 5000 meters | 31 |
| 6 | Boys JV | 5:30:00 PM | 5000 meters | 7 |
Female (7)
|
Male (7)
|