Host: | Becker High School |
---|---|
Site: | Pebble Creek Local 9 |
Entry/Start/Bib ListsBib List |
|
![]() ![]() |
No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 9 |
0 | G-TBD | 12:00:00 AM | 0 meters | 20 |
1 | Boys Junior High | 4:00:00 PM | 3200 meters | 30 |
2 | Girls Junior High | 4:00:00 PM | 3200 meters | 22 |
3 | Girls Varsity | 4:20:00 PM | 5000 meters | 27 |
4 | Boys Varsity | 4:50:00 PM | 5000 meters | 28 |
5 | Girls Junior Varsity | 5:15:00 PM | 5000 meters | 25 |
6 | Boys Junior Varsity | 5:45:00 PM | 5000 meters | 45 |
Female (6)
|
Male (6)
|