No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 0 |
0 | G-TBD | 12:00:00 AM | 0 meters | 0 |
1 | Boys Varsity | 10:00:00 AM | 5000 meters | 54 |
2 | Boys JV | 10:00:00 AM | 5000 meters | 41 |
3 | Girls Varsity | 10:40:00 AM | 5000 meters | 57 |
4 | Girls JV | 10:40:00 AM | 5000 meters | 24 |
5 | Boys Junior High | 11:15:00 AM | 3200 meters | 77 |
6 | Girls Junior High | 11:40:00 AM | 3200 meters | 53 |
Female (9)
|
Male (9)
|