| Host: | Hopkins Junior High CC |
|---|---|
| Site: | Hopkins West Junior High 3830 Baker Rd Minnetonka, MN 55305 |
Entry/Start/Bib ListsBib List |
|
|
|
| No. | Race | Time | Dist | Participants |
| 0 | B-TBD | 12:00:00 AM | 0 meters | 372 |
| 0 | G-TBD | 12:00:00 AM | 0 meters | 302 |
| 1 | 8th Grade Boys | 4:30:00 PM | 1.5 miles | 0 |
| 2 | Girls 8th Grade | 4:50:00 PM | 1.5 miles | 0 |
| 3 | Boys 7th Grade | 5:10:00 PM | 1.5 miles | 0 |
| 4 | Girls 7th Grade | 5:30:00 PM | 1.5 miles | 0 |
Female (8)
|
Male (8)
|