No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 106 |
0 | G-TBD | 12:00:00 AM | 0 meters | 69 |
1 | Boys Junior High | 4:15:00 PM | 2000 meters | 0 |
2 | Girls Junior High | 4:15:00 PM | 2000 meters | 0 |
3 | Girls Junior Varsity | 4:40:00 PM | 5000 meters | 0 |
4 | Girls Varsity | 4:40:00 PM | 5000 meters | 1 |
5 | Boys Junior Varsity | 5:10:00 PM | 5000 meters | 0 |
6 | Boys Varsity | 5:10:00 PM | 5000 meters | 0 |
Female (7)
|
Male (7)
|