| Host: | St Johns Prep School |
|---|---|
| Site: | St Johns Prep School |
Entry/Start/Bib ListsBib List |
|
|
|
| No. | Race | Time | Dist | Participants |
| 0 | B-TBD | 12:00:00 AM | 0 meters | 14 |
| 0 | G-TBD | 12:00:00 AM | 0 meters | 9 |
| 1 | Boys Varsity | 4:15:00 PM | 5000 meters | 69 |
| 2 | Boys Junior Varsity | 4:15:00 PM | 5000 meters | 38 |
| 3 | Girls Varsity | 4:50:00 PM | 5000 meters | 51 |
| 4 | Girls Junior Varsity | 4:50:00 PM | 5000 meters | 7 |
| 5 | Boys Junior High | 5:25:00 PM | 3200 meters | 34 |
| 6 | Girls Junior High | 5:25:00 PM | 3200 meters | 14 |
Female (11)
|
Male (11)
|