Host: | Pelican Rapids High School |
---|---|
Site: | Birchwood Golf Course |
Bib List
|
|
No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 9 |
0 | G-TBD | 12:00:00 AM | 0 meters | 7 |
1 | Boys Junior High | 4:30:00 PM | 3200 meters | 40 |
1 | Girls Junior High | 4:30:00 PM | 3200 meters | 18 |
3 | Girls Varsity | 5:00:00 PM | 5000 meters | 47 |
4 | Girls Junior Varsity | 5:00:00 PM | 5000 meters | 38 |
5 | Boys Varsity | 5:30:00 PM | 5000 meters | 53 |
6 | Boys Junior Varsity | 5:30:00 PM | 5000 meters | 33 |
Female (8)
|
Male (8)
|