No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 0 |
0 | G-TBD | 12:00:00 AM | 0 meters | 0 |
1 | Middle School Girls | 4:00:00 PM | 2000 meters | 0 |
2 | Middle School Boys | 4:15:00 PM | 2000 meters | 0 |
3 | JV Girls | 4:30:00 PM | 3000 meters | 0 |
4 | JV Boys | 4:50:00 PM | 3000 meters | 0 |
5 | Varsity Girls | 5:10:00 PM | 5000 meters | 0 |
6 | Varsity Boys | 5:45:00 PM | 5000 meters | 0 |
Female (11)
|
Male (12)
|