| No. | Race | Time | Dist | Participants |
| 0 | B-TBD | 12:00:00 AM | 0 meters | 12 |
| 0 | G-TBD | 12:00:00 AM | 0 meters | 15 |
| 1 | Boys Varsity | 4:30:00 PM | 5000 meters | 42 |
| 2 | Boys JV | 4:30:00 PM | 5000 meters | 63 |
| 3 | Girls Varsity | 5:00:00 PM | 5000 meters | 37 |
| 4 | Girls JV | 5:00:00 PM | 5000 meters | 32 |
| 5 | MIddle School Boys | 5:30:00 PM | 2700 meters | 28 |
| 6 | Middle School Girls | 5:30:00 PM | 2700 meters | 11 |
Female (7)
|
Male (7)
|