No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 0 |
0 | G-TBD | 12:00:00 AM | 0 meters | 0 |
1 | Girls JV | 4:30:00 PM | 5000 meters | 0 |
2 | Girls Varsity | 4:30:00 PM | 5000 meters | 0 |
3 | Boys JV | 5:00:00 PM | 5000 meters | 0 |
4 | Boys Varsity | 5:00:00 PM | 5000 meters | 0 |
5 | Middle School Girls | 5:30:00 PM | 2700 meters | 0 |
6 | MIddle School Boys | 5:30:00 PM | 2700 meters | 0 |
Female (6)
|
Male (6)
|