No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 0 |
0 | G-TBD | 12:00:00 AM | 0 meters | 0 |
1 | Boys Junior High | 4:15:00 PM | 3200 meters | 0 |
2 | Girls Junior High | 4:15:00 PM | 3200 meters | 0 |
3 | Boys Junior Varsity | 4:45:00 PM | 5000 meters | 0 |
4 | Boys Varsity | 4:45:00 PM | 5000 meters | 0 |
5 | Girls Junior Varsity | 5:15:00 PM | 5000 meters | 0 |
6 | Girls Varsity | 5:15:00 PM | 5000 meters | 0 |
Female (13)
|
Male (12)
|