No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 0 |
0 | G-TBD | 12:00:00 AM | 0 meters | 0 |
1 | MIddle School Boys | 4:00:00 PM | 3000 meters | 0 |
2 | Middle School Girls | 4:02:00 PM | 3000 meters | 0 |
3 | Varsity Boys | 4:30:00 PM | 5000 meters | 0 |
4 | Varsity Girls | 5:00:00 PM | 5000 meters | 0 |
5 | Boys JV | 5:30:00 PM | 5000 meters | 0 |
6 | JV Girls | 5:32:00 PM | 5000 meters | 0 |
Female (10)
|
Male (10)
|