| No. | Race | Time | Dist | Participants |
| 0 | B-TBD | 12:00:00 AM | 0 meters | 25 |
| 0 | G-TBD | 12:00:00 AM | 0 meters | 20 |
| 1 | Girls Junior High | 4:00:00 PM | 3000 meters | 11 |
| 2 | Boys Junior High | 4:25:00 PM | 3000 meters | 15 |
| 3 | Girls Junior Varsity | 4:50:00 PM | 5000 meters | 0 |
| 4 | Girls Varsity | 4:50:00 PM | 5000 meters | 27 |
| 5 | Boys JV | 5:20:00 PM | 5000 meters | 0 |
| 6 | Boys Varsity | 5:20:00 PM | 5000 meters | 27 |
Female (6)
|
Male (6)
|