No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 0 |
0 | G-TBD | 12:00:00 AM | 0 meters | 0 |
1 | Boys Junior High | 9:00:00 AM | 1.5 miles | 77 |
2 | Girls Junior High | 9:00:00 AM | 1.5 miles | 32 |
3 | Girls Varsity | 9:25:00 AM | 5000 meters | 71 |
4 | Boys Varsity | 9:55:00 AM | 5000 meters | 74 |
5 | Boys Junior Varsity | 10:25:00 AM | 5000 meters | 70 |
6 | Girls Junior Varsity | 10:27:00 AM | 5000 meters | 43 |
Female (13)
|
Male (13)
|