No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 0 |
0 | G-TBD | 12:00:00 AM | 0 meters | 0 |
1 | Boys Junior High | 8:00:00 AM | 1.5 miles | 0 |
2 | Girls Junior High | 8:00:00 AM | 1.5 miles | 0 |
3 | Girls Varsity | 8:25:00 AM | 5000 meters | 0 |
4 | Boys Varsity | 8:55:00 AM | 5000 meters | 0 |
5 | Boys Junior Varsity | 9:25:00 AM | 5000 meters | 0 |
6 | Girls Junior Varsity | 9:27:00 AM | 5000 meters | 0 |
Female (12)
|
Male (12)
|