Host: | Central Middle School |
---|---|
Site: | Round Lake Park Eden Prairie, MN 55344 |
Bib List
|
|
![]() ![]() |
No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 102 |
0 | G-TBD | 12:00:00 AM | 0 meters | 56 |
1 | 8th Gr Boys | 4:30:00 PM | 1.5 miles | 109 |
2 | 8th Gr Girls | 4:50:00 PM | 1.5 miles | 72 |
3 | 7th Gr Boys | 5:10:00 PM | 1.5 miles | 165 |
4 | 7th Gr Girls | 5:30:00 PM | 1.5 miles | 135 |
Female (8)
|
Male (8)
|