Host: | Brainerd High School |
---|---|
Site: | Forestview Middle School 12149 Knollwood Dr Baxter, MN 56425 |
Bib List
|
|
![]() ![]() ![]() |
No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 0 |
0 | G-TBD | 12:00:00 AM | 0 meters | 0 |
1 | Boys JV | 10:00:00 AM | 5000 meters | 70 |
2 | Boys Varsity | 10:00:00 AM | 5000 meters | 75 |
3 | Girls JV | 10:40:00 AM | 5000 meters | 28 |
4 | Girls Varsity | 10:40:00 AM | 5000 meters | 73 |
5 | Boys Junior High | 11:15:00 AM | 3200 meters | 92 |
6 | Girls Junior High | 11:40:00 AM | 3200 meters | 58 |
Female (12)
|
Male (12)
|