No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 0 |
0 | G-TBD | 12:00:00 AM | 0 meters | 0 |
1 | Boys Junior Varsity | 4:00:00 PM | 5 kms | 179 |
2 | Girls Junior Varsity | 4:30:00 PM | 5 kms | 103 |
3 | Boys Varsity | 5:10:00 PM | 5 kms | 88 |
4 | Girls Varsity | 5:35:00 PM | 5 kms | 78 |
5 | Boys Middle-Junior High | 6:05:00 PM | 1.8 miles | 144 |
6 | Girls Middle-Junior High | 6:30:00 PM | 1.8 miles | 79 |
Female (13)
|
Male (15)
|