No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 17 |
0 | G-TBD | 12:00:00 AM | 0 meters | 9 |
1 | Boys Junior High | 4:15:00 PM | 2000 meters | 23 |
2 | Girls Junior High | 4:15:00 PM | 2000 meters | 2 |
3 | Boys Junior Varsity | 4:35:00 PM | 5000 meters | 42 |
4 | Girls Junior Varsity | 4:35:00 PM | 5000 meters | 24 |
5 | Girls Varsity | 5:00:00 PM | 5000 meters | 44 |
6 | Boys Varsity | 5:25:00 PM | 5000 meters | 48 |
Female (7)
|
Male (7)
|