No. | Race | Time | Dist | Participants |
0 | B-TBD | 12:00:00 AM | 0 meters | 74 |
0 | G-TBD | 12:00:00 AM | 0 meters | 74 |
1 | Boys Junior High | 4:00:00 PM | 3000 meters | 126 |
2 | Girls Junior High | 4:10:00 PM | 3000 meters | 106 |
3 | Boys Varsity | 4:30:00 PM | 5000 meters | 78 |
4 | Girls Varsity | 4:55:00 PM | 5000 meters | 80 |
5 | Boys Junior Varsity | 5:25:00 PM | 5000 meters | 183 |
6 | Girls Junior Varsity | 5:45:00 PM | 5000 meters | 200 |
Female (15)
|
Male (14)
|