| No. | Race | Time | Dist | Participants |
| 0 | B-TBD | 12:00:00 AM | 0 meters | 65 |
| 0 | G-TBD | 12:00:00 AM | 0 meters | 48 |
| 1 | Boys Varsity | 3:15:00 PM | 5000 meters | 126 |
| 2 | Girls Varsity | 3:55:00 PM | 5000 meters | 108 |
| 3 | Boys Junior Varsity | 4:35:00 PM | 5000 meters | 249 |
| 4 | Girls Junior Varsity | 5:15:00 PM | 5000 meters | 121 |
Female (14)
|
Male (14)
|